CourseInsights / test / resources / queries / valid / countOnMkey.json
countOnMkey.json
Raw
{
	"title": "CountOnMkey",
	"input": {
		"WHERE": {
			"GT": {
				"rooms_seats": 300
			}
		},
		"OPTIONS": {
			"COLUMNS": [
				"rooms_number",
				"Lat",
				"Lon",
				"rooms_name",
				"rooms_address"
			],
			"ORDER": {
				"dir": "UP",
				"keys": [
					"Lat"
				]
			}
		},
		"TRANSFORMATIONS": {
			"GROUP": [
				"rooms_number",
				"rooms_name",
				"rooms_address"
			],
			"APPLY": [
				{
					"Seats": {
						"SUM": "rooms_seats"
					}
				},
				{
					"Lon": {
						"AVG": "rooms_lon"
					}
				},
				{
					"Lat": {
						"COUNT": "rooms_lat"
					}
				}
			]
		}
	},
	"errorExpected": false,
	"orderExpected": true,
	"orderBy": "Lat",
	"expected": [
		{
			"rooms_number": "1250",
			"Lat": 1,
			"Lon": -123.25,
			"rooms_name": "CIRS_1250",
			"rooms_address": "2260 West Mall, V6T 1Z4"
		},
		{
			"rooms_number": "1013",
			"Lat": 1,
			"Lon": -123.25,
			"rooms_name": "ESB_1013",
			"rooms_address": "2207 Main Mall"
		},
		{
			"rooms_number": "100",
			"Lat": 1,
			"Lon": -123.25,
			"rooms_name": "HEBB_100",
			"rooms_address": "2045 East Mall"
		},
		{
			"rooms_number": "1001",
			"Lat": 1,
			"Lon": -123.24,
			"rooms_name": "LSC_1001",
			"rooms_address": "2350 Health Sciences Mall"
		},
		{
			"rooms_number": "1002",
			"Lat": 1,
			"Lon": -123.24,
			"rooms_name": "LSC_1002",
			"rooms_address": "2350 Health Sciences Mall"
		},
		{
			"rooms_number": "A",
			"Lat": 1,
			"Lon": -123.24,
			"rooms_name": "OSBO_A",
			"rooms_address": "6108 Thunderbird Boulevard"
		},
		{
			"rooms_number": "100",
			"Lat": 1,
			"Lon": -123.25,
			"rooms_name": "WESB_100",
			"rooms_address": "6174 University Boulevard"
		},
		{
			"rooms_number": "2",
			"Lat": 1,
			"Lon": -123.25,
			"rooms_name": "WOOD_2",
			"rooms_address": "2194 Health Sciences Mall"
		}
	]
}