CourseInsights / test / resources / queries / valid / groupBy1MaxMinAvgCount.json
groupBy1MaxMinAvgCount.json
Raw
{
	"title": "GroupBy1MaxMinAvgCount",
	"input": {
		"WHERE": {
			"GT": {
				"rooms_seats": 300
			}
		},
		"OPTIONS": {
			"COLUMNS": [
				"Seats",
				"fullname",
				"rooms_number",
				"Lat",
				"Lon"
			],
			"ORDER": {
				"dir": "DOWN",
				"keys": [
					"Seats"
				]
			}
		},
		"TRANSFORMATIONS": {
			"GROUP": [
				"rooms_number"
			],
			"APPLY": [
				{
					"Seats": {
						"MAX": "rooms_seats"
					}
				},
				{
					"Lon": {
						"AVG": "rooms_lon"
					}
				},
				{
					"Lat": {
						"MIN": "rooms_lat"
					}
				},
				{
					"fullname": {
						"COUNT": "rooms_fullname"
					}
				}
			]
		}
	},
	"errorExpected": false,
	"orderExpected": true,
	"orderBy": "Seats",
	"expected": [
		{
			"Seats": 503,
			"fullname": 1,
			"rooms_number": "2",
			"Lat": 49.26478,
			"Lon": -123.25
		},
		{
			"Seats": 442,
			"fullname": 1,
			"rooms_number": "A",
			"Lat": 49.26047,
			"Lon": -123.24
		},
		{
			"Seats": 426,
			"fullname": 1,
			"rooms_number": "1250",
			"Lat": 49.26207,
			"Lon": -123.25
		},
		{
			"Seats": 375,
			"fullname": 2,
			"rooms_number": "100",
			"Lat": 49.26517,
			"Lon": -123.25
		},
		{
			"Seats": 350,
			"fullname": 1,
			"rooms_number": "1001",
			"Lat": 49.26236,
			"Lon": -123.24
		},
		{
			"Seats": 350,
			"fullname": 1,
			"rooms_number": "1002",
			"Lat": 49.26236,
			"Lon": -123.24
		},
		{
			"Seats": 350,
			"fullname": 1,
			"rooms_number": "1013",
			"Lat": 49.26274,
			"Lon": -123.25
		}
	]
}