CourseInsights / test / resources / queries / valid / onlyTwoAsterisk.json
onlyTwoAsterisk.json
Raw
{
	"title": "Only two asterisk",
	"input": {
		"WHERE": {
			"OR": [
				{
					"AND": [
						{
							"GT": {
								"sections_avg": 97
							}
						},
						{
							"IS": {
								"sections_dept": "**"
							}
						}
					]
				},
				{
					"EQ": {
						"sections_avg": 95
					}
				}
			]
		},
		"OPTIONS": {
			"COLUMNS": [
				"sections_dept",
				"sections_id",
				"sections_avg"
			],
			"ORDER": "sections_avg"
		}
	},
	"errorExpected": false,
	"orderExpected": true,
	"orderBy": "sections_avg",
	"expected": [
		{
			"sections_dept": "sowk",
			"sections_id": "570",
			"sections_avg": 95
		},
		{
			"sections_dept": "rhsc",
			"sections_id": "501",
			"sections_avg": 95
		},
		{
			"sections_dept": "psyc",
			"sections_id": "501",
			"sections_avg": 95
		},
		{
			"sections_dept": "psyc",
			"sections_id": "501",
			"sections_avg": 95
		},
		{
			"sections_dept": "obst",
			"sections_id": "549",
			"sections_avg": 95
		},
		{
			"sections_dept": "nurs",
			"sections_id": "424",
			"sections_avg": 95
		},
		{
			"sections_dept": "nurs",
			"sections_id": "424",
			"sections_avg": 95
		},
		{
			"sections_dept": "musc",
			"sections_id": "553",
			"sections_avg": 95
		},
		{
			"sections_dept": "musc",
			"sections_id": "553",
			"sections_avg": 95
		},
		{
			"sections_dept": "musc",
			"sections_id": "553",
			"sections_avg": 95
		},
		{
			"sections_dept": "musc",
			"sections_id": "553",
			"sections_avg": 95
		},
		{
			"sections_dept": "musc",
			"sections_id": "553",
			"sections_avg": 95
		},
		{
			"sections_dept": "musc",
			"sections_id": "553",
			"sections_avg": 95
		},
		{
			"sections_dept": "mtrl",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "mtrl",
			"sections_id": "564",
			"sections_avg": 95
		},
		{
			"sections_dept": "mtrl",
			"sections_id": "564",
			"sections_avg": 95
		},
		{
			"sections_dept": "math",
			"sections_id": "532",
			"sections_avg": 95
		},
		{
			"sections_dept": "math",
			"sections_id": "532",
			"sections_avg": 95
		},
		{
			"sections_dept": "kin",
			"sections_id": "500",
			"sections_avg": 95
		},
		{
			"sections_dept": "kin",
			"sections_id": "500",
			"sections_avg": 95
		},
		{
			"sections_dept": "kin",
			"sections_id": "499",
			"sections_avg": 95
		},
		{
			"sections_dept": "epse",
			"sections_id": "682",
			"sections_avg": 95
		},
		{
			"sections_dept": "epse",
			"sections_id": "682",
			"sections_avg": 95
		},
		{
			"sections_dept": "epse",
			"sections_id": "606",
			"sections_avg": 95
		},
		{
			"sections_dept": "edcp",
			"sections_id": "473",
			"sections_avg": 95
		},
		{
			"sections_dept": "edcp",
			"sections_id": "473",
			"sections_avg": 95
		},
		{
			"sections_dept": "econ",
			"sections_id": "516",
			"sections_avg": 95
		},
		{
			"sections_dept": "econ",
			"sections_id": "516",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 95
		},
		{
			"sections_dept": "cpsc",
			"sections_id": "589",
			"sections_avg": 95
		},
		{
			"sections_dept": "cpsc",
			"sections_id": "589",
			"sections_avg": 95
		},
		{
			"sections_dept": "cnps",
			"sections_id": "535",
			"sections_avg": 95
		},
		{
			"sections_dept": "cnps",
			"sections_id": "535",
			"sections_avg": 95
		},
		{
			"sections_dept": "bmeg",
			"sections_id": "597",
			"sections_avg": 95
		},
		{
			"sections_dept": "bmeg",
			"sections_id": "597",
			"sections_avg": 95
		},
		{
			"sections_dept": "math",
			"sections_id": "541",
			"sections_avg": 97.09
		},
		{
			"sections_dept": "math",
			"sections_id": "541",
			"sections_avg": 97.09
		},
		{
			"sections_dept": "epse",
			"sections_id": "596",
			"sections_avg": 97.09
		},
		{
			"sections_dept": "epse",
			"sections_id": "596",
			"sections_avg": 97.09
		},
		{
			"sections_dept": "math",
			"sections_id": "525",
			"sections_avg": 97.25
		},
		{
			"sections_dept": "math",
			"sections_id": "525",
			"sections_avg": 97.25
		},
		{
			"sections_dept": "epse",
			"sections_id": "421",
			"sections_avg": 97.29
		},
		{
			"sections_dept": "epse",
			"sections_id": "421",
			"sections_avg": 97.29
		},
		{
			"sections_dept": "nurs",
			"sections_id": "591",
			"sections_avg": 97.33
		},
		{
			"sections_dept": "nurs",
			"sections_id": "591",
			"sections_avg": 97.33
		},
		{
			"sections_dept": "epse",
			"sections_id": "534",
			"sections_avg": 97.41
		},
		{
			"sections_dept": "epse",
			"sections_id": "449",
			"sections_avg": 97.41
		},
		{
			"sections_dept": "cnps",
			"sections_id": "574",
			"sections_avg": 97.47
		},
		{
			"sections_dept": "cnps",
			"sections_id": "574",
			"sections_avg": 97.47
		},
		{
			"sections_dept": "math",
			"sections_id": "532",
			"sections_avg": 97.48
		},
		{
			"sections_dept": "math",
			"sections_id": "532",
			"sections_avg": 97.48
		},
		{
			"sections_dept": "educ",
			"sections_id": "500",
			"sections_avg": 97.5
		},
		{
			"sections_dept": "nurs",
			"sections_id": "578",
			"sections_avg": 97.53
		},
		{
			"sections_dept": "nurs",
			"sections_id": "578",
			"sections_avg": 97.53
		},
		{
			"sections_dept": "epse",
			"sections_id": "606",
			"sections_avg": 97.67
		},
		{
			"sections_dept": "epse",
			"sections_id": "549",
			"sections_avg": 97.69
		},
		{
			"sections_dept": "epse",
			"sections_id": "534",
			"sections_avg": 97.78
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 98
		},
		{
			"sections_dept": "crwr",
			"sections_id": "599",
			"sections_avg": 98
		},
		{
			"sections_dept": "epse",
			"sections_id": "421",
			"sections_avg": 98.08
		},
		{
			"sections_dept": "nurs",
			"sections_id": "509",
			"sections_avg": 98.21
		},
		{
			"sections_dept": "nurs",
			"sections_id": "509",
			"sections_avg": 98.21
		},
		{
			"sections_dept": "epse",
			"sections_id": "421",
			"sections_avg": 98.36
		},
		{
			"sections_dept": "epse",
			"sections_id": "519",
			"sections_avg": 98.45
		},
		{
			"sections_dept": "epse",
			"sections_id": "519",
			"sections_avg": 98.45
		},
		{
			"sections_dept": "nurs",
			"sections_id": "578",
			"sections_avg": 98.5
		},
		{
			"sections_dept": "nurs",
			"sections_id": "578",
			"sections_avg": 98.5
		},
		{
			"sections_dept": "nurs",
			"sections_id": "578",
			"sections_avg": 98.58
		},
		{
			"sections_dept": "nurs",
			"sections_id": "578",
			"sections_avg": 98.58
		},
		{
			"sections_dept": "epse",
			"sections_id": "449",
			"sections_avg": 98.58
		},
		{
			"sections_dept": "epse",
			"sections_id": "449",
			"sections_avg": 98.58
		},
		{
			"sections_dept": "epse",
			"sections_id": "421",
			"sections_avg": 98.7
		},
		{
			"sections_dept": "nurs",
			"sections_id": "509",
			"sections_avg": 98.71
		},
		{
			"sections_dept": "nurs",
			"sections_id": "509",
			"sections_avg": 98.71
		},
		{
			"sections_dept": "eece",
			"sections_id": "541",
			"sections_avg": 98.75
		},
		{
			"sections_dept": "eece",
			"sections_id": "541",
			"sections_avg": 98.75
		},
		{
			"sections_dept": "epse",
			"sections_id": "449",
			"sections_avg": 98.76
		},
		{
			"sections_dept": "epse",
			"sections_id": "449",
			"sections_avg": 98.76
		},
		{
			"sections_dept": "epse",
			"sections_id": "449",
			"sections_avg": 98.8
		},
		{
			"sections_dept": "spph",
			"sections_id": "300",
			"sections_avg": 98.98
		},
		{
			"sections_dept": "spph",
			"sections_id": "300",
			"sections_avg": 98.98
		},
		{
			"sections_dept": "cnps",
			"sections_id": "574",
			"sections_avg": 99.19
		},
		{
			"sections_dept": "math",
			"sections_id": "527",
			"sections_avg": 99.78
		},
		{
			"sections_dept": "math",
			"sections_id": "527",
			"sections_avg": 99.78
		}
	]
}