ICT290 / res / models / obj / as1 / light.obj
light.obj
Raw
# Blender v2.93.2 OBJ File: 'light.blend'
# www.blender.org
mtllib light.mtl
o Cylinder
v 0.000000 -1.440891 -1.000000
v 0.000000 1.000000 -1.000000
v 0.195090 -1.440891 -0.980785
v 0.195090 1.000000 -0.980785
v 0.382683 -1.440891 -0.923880
v 0.382683 1.000000 -0.923880
v 0.555570 -1.440891 -0.831470
v 0.555570 1.000000 -0.831470
v 0.707107 -1.440891 -0.707107
v 0.707107 1.000000 -0.707107
v 0.831470 -1.440891 -0.555570
v 0.831470 1.000000 -0.555570
v 0.923880 -1.440891 -0.382683
v 0.923880 1.000000 -0.382683
v 0.980785 -1.440891 -0.195090
v 0.980785 1.000000 -0.195090
v 1.000000 -1.440891 0.000000
v 1.000000 1.000000 0.000000
v 0.980785 -1.440891 0.195090
v 0.980785 1.000000 0.195090
v 0.923880 -1.440891 0.382683
v 0.923880 1.000000 0.382683
v 0.831470 -1.440891 0.555570
v 0.831470 1.000000 0.555570
v 0.707107 -1.440891 0.707107
v 0.707107 1.000000 0.707107
v 0.555570 -1.440891 0.831470
v 0.555570 1.000000 0.831470
v 0.382683 -1.440891 0.923880
v 0.382683 1.000000 0.923880
v 0.195090 -1.440891 0.980785
v 0.195090 1.000000 0.980785
v -0.000000 -1.440891 1.000000
v -0.000000 1.000000 1.000000
v -0.195090 -1.440891 0.980785
v -0.195090 1.000000 0.980785
v -0.382683 -1.440891 0.923880
v -0.382683 1.000000 0.923880
v -0.555570 -1.440891 0.831470
v -0.555570 1.000000 0.831470
v -0.707107 -1.440891 0.707107
v -0.707107 1.000000 0.707107
v -0.831469 -1.440891 0.555570
v -0.831469 1.000000 0.555570
v -0.923880 -1.440891 0.382684
v -0.923880 1.000000 0.382684
v -0.980785 -1.440891 0.195090
v -0.980785 1.000000 0.195090
v -1.000000 -1.440891 -0.000000
v -1.000000 1.000000 -0.000000
v -0.980785 -1.440891 -0.195090
v -0.980785 1.000000 -0.195090
v -0.923879 -1.440891 -0.382684
v -0.923879 1.000000 -0.382684
v -0.831470 -1.440891 -0.555570
v -0.831470 1.000000 -0.555570
v -0.707107 -1.440891 -0.707107
v -0.707107 1.000000 -0.707107
v -0.555570 -1.440891 -0.831470
v -0.555570 1.000000 -0.831470
v -0.382683 -1.440891 -0.923880
v -0.382683 1.000000 -0.923880
v -0.195090 -1.440891 -0.980785
v -0.195090 1.000000 -0.980785
vt 1.000000 0.500000
vt 1.000000 1.000000
vt 0.968750 1.000000
vt 0.968750 0.500000
vt 0.937500 1.000000
vt 0.937500 0.500000
vt 0.906250 1.000000
vt 0.906250 0.500000
vt 0.875000 1.000000
vt 0.875000 0.500000
vt 0.843750 1.000000
vt 0.843750 0.500000
vt 0.812500 1.000000
vt 0.812500 0.500000
vt 0.781250 1.000000
vt 0.781250 0.500000
vt 0.750000 1.000000
vt 0.750000 0.500000
vt 0.718750 1.000000
vt 0.718750 0.500000
vt 0.687500 1.000000
vt 0.687500 0.500000
vt 0.656250 1.000000
vt 0.656250 0.500000
vt 0.625000 1.000000
vt 0.625000 0.500000
vt 0.593750 1.000000
vt 0.593750 0.500000
vt 0.562500 1.000000
vt 0.562500 0.500000
vt 0.531250 1.000000
vt 0.531250 0.500000
vt 0.500000 1.000000
vt 0.500000 0.500000
vt 0.468750 1.000000
vt 0.468750 0.500000
vt 0.437500 1.000000
vt 0.437500 0.500000
vt 0.406250 1.000000
vt 0.406250 0.500000
vt 0.375000 1.000000
vt 0.375000 0.500000
vt 0.343750 1.000000
vt 0.343750 0.500000
vt 0.312500 1.000000
vt 0.312500 0.500000
vt 0.281250 1.000000
vt 0.281250 0.500000
vt 0.250000 1.000000
vt 0.250000 0.500000
vt 0.218750 1.000000
vt 0.218750 0.500000
vt 0.187500 1.000000
vt 0.187500 0.500000
vt 0.156250 1.000000
vt 0.156250 0.500000
vt 0.125000 1.000000
vt 0.125000 0.500000
vt 0.093750 1.000000
vt 0.093750 0.500000
vt 0.062500 1.000000
vt 0.062500 0.500000
vt 0.296822 0.485388
vt 0.250000 0.490000
vt 0.203178 0.485388
vt 0.158156 0.471731
vt 0.116663 0.449553
vt 0.080294 0.419706
vt 0.050447 0.383337
vt 0.028269 0.341844
vt 0.014612 0.296822
vt 0.010000 0.250000
vt 0.014612 0.203178
vt 0.028269 0.158156
vt 0.050447 0.116663
vt 0.080294 0.080294
vt 0.116663 0.050447
vt 0.158156 0.028269
vt 0.203178 0.014612
vt 0.250000 0.010000
vt 0.296822 0.014612
vt 0.341844 0.028269
vt 0.383337 0.050447
vt 0.419706 0.080294
vt 0.449553 0.116663
vt 0.471731 0.158156
vt 0.485388 0.203178
vt 0.490000 0.250000
vt 0.485388 0.296822
vt 0.471731 0.341844
vt 0.449553 0.383337
vt 0.419706 0.419706
vt 0.383337 0.449553
vt 0.341844 0.471731
vt 0.031250 1.000000
vt 0.031250 0.500000
vt 0.000000 1.000000
vt 0.000000 0.500000
vt 0.750000 0.490000
vt 0.796822 0.485388
vt 0.841844 0.471731
vt 0.883337 0.449553
vt 0.919706 0.419706
vt 0.949553 0.383337
vt 0.971731 0.341844
vt 0.985388 0.296822
vt 0.990000 0.250000
vt 0.985388 0.203178
vt 0.971731 0.158156
vt 0.949553 0.116663
vt 0.919706 0.080294
vt 0.883337 0.050447
vt 0.841844 0.028269
vt 0.796822 0.014612
vt 0.750000 0.010000
vt 0.703178 0.014612
vt 0.658156 0.028269
vt 0.616663 0.050447
vt 0.580294 0.080294
vt 0.550447 0.116663
vt 0.528269 0.158156
vt 0.514612 0.203178
vt 0.510000 0.250000
vt 0.514612 0.296822
vt 0.528269 0.341844
vt 0.550447 0.383337
vt 0.580294 0.419706
vt 0.616663 0.449553
vt 0.658156 0.471731
vt 0.703178 0.485388
vn 0.0980 0.0000 -0.9952
vn 0.2903 0.0000 -0.9569
vn 0.4714 0.0000 -0.8819
vn 0.6344 0.0000 -0.7730
vn 0.7730 0.0000 -0.6344
vn 0.8819 0.0000 -0.4714
vn 0.9569 0.0000 -0.2903
vn 0.9952 0.0000 -0.0980
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 0.2903
vn 0.8819 0.0000 0.4714
vn 0.7730 0.0000 0.6344
vn 0.6344 0.0000 0.7730
vn 0.4714 0.0000 0.8819
vn 0.2903 0.0000 0.9569
vn 0.0980 0.0000 0.9952
vn -0.0980 0.0000 0.9952
vn -0.2903 0.0000 0.9569
vn -0.4714 0.0000 0.8819
vn -0.6344 0.0000 0.7730
vn -0.7730 0.0000 0.6344
vn -0.8819 0.0000 0.4714
vn -0.9569 0.0000 0.2903
vn -0.9952 0.0000 0.0980
vn -0.9952 0.0000 -0.0980
vn -0.9569 0.0000 -0.2903
vn -0.8819 0.0000 -0.4714
vn -0.7730 0.0000 -0.6344
vn -0.6344 0.0000 -0.7730
vn -0.4714 0.0000 -0.8819
vn 0.0000 1.0000 -0.0000
vn -0.2903 0.0000 -0.9569
vn -0.0980 0.0000 -0.9952
vn 0.0000 -1.0000 -0.0000
usemtl light
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
f 3/4/2 4/3/2 6/5/2 5/6/2
f 5/6/3 6/5/3 8/7/3 7/8/3
f 7/8/4 8/7/4 10/9/4 9/10/4
f 9/10/5 10/9/5 12/11/5 11/12/5
f 11/12/6 12/11/6 14/13/6 13/14/6
f 13/14/7 14/13/7 16/15/7 15/16/7
f 15/16/8 16/15/8 18/17/8 17/18/8
f 17/18/9 18/17/9 20/19/9 19/20/9
f 19/20/10 20/19/10 22/21/10 21/22/10
f 21/22/11 22/21/11 24/23/11 23/24/11
f 23/24/12 24/23/12 26/25/12 25/26/12
f 25/26/13 26/25/13 28/27/13 27/28/13
f 27/28/14 28/27/14 30/29/14 29/30/14
f 29/30/15 30/29/15 32/31/15 31/32/15
f 31/32/16 32/31/16 34/33/16 33/34/16
f 33/34/17 34/33/17 36/35/17 35/36/17
f 35/36/18 36/35/18 38/37/18 37/38/18
f 37/38/19 38/37/19 40/39/19 39/40/19
f 39/40/20 40/39/20 42/41/20 41/42/20
f 41/42/21 42/41/21 44/43/21 43/44/21
f 43/44/22 44/43/22 46/45/22 45/46/22
f 45/46/23 46/45/23 48/47/23 47/48/23
f 47/48/24 48/47/24 50/49/24 49/50/24
f 49/50/25 50/49/25 52/51/25 51/52/25
f 51/52/26 52/51/26 54/53/26 53/54/26
f 53/54/27 54/53/27 56/55/27 55/56/27
f 55/56/28 56/55/28 58/57/28 57/58/28
f 57/58/29 58/57/29 60/59/29 59/60/29
f 59/60/30 60/59/30 62/61/30 61/62/30
f 4/63/31 2/64/31 64/65/31 62/66/31 60/67/31 58/68/31 56/69/31 54/70/31 52/71/31 50/72/31 48/73/31 46/74/31 44/75/31 42/76/31 40/77/31 38/78/31 36/79/31 34/80/31 32/81/31 30/82/31 28/83/31 26/84/31 24/85/31 22/86/31 20/87/31 18/88/31 16/89/31 14/90/31 12/91/31 10/92/31 8/93/31 6/94/31
f 61/62/32 62/61/32 64/95/32 63/96/32
f 63/96/33 64/95/33 2/97/33 1/98/33
f 1/99/34 3/100/34 5/101/34 7/102/34 9/103/34 11/104/34 13/105/34 15/106/34 17/107/34 19/108/34 21/109/34 23/110/34 25/111/34 27/112/34 29/113/34 31/114/34 33/115/34 35/116/34 37/117/34 39/118/34 41/119/34 43/120/34 45/121/34 47/122/34 49/123/34 51/124/34 53/125/34 55/126/34 57/127/34 59/128/34 61/129/34 63/130/34
o Cube_Cube.001
v -0.145897 0.444916 0.646271
v -0.145897 7.527891 0.646271
v -0.145897 0.444916 0.408855
v -0.145897 7.527891 0.408855
v 0.127435 0.444916 0.646271
v 0.127435 7.527891 0.646271
v 0.127435 0.444916 0.408855
v 0.127435 7.527891 0.408855
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl support
s off
f 65/131/35 66/132/35 68/133/35 67/134/35
f 67/134/36 68/133/36 72/135/36 71/136/36
f 71/136/37 72/135/37 70/137/37 69/138/37
f 69/138/38 70/137/38 66/139/38 65/140/38
f 67/141/39 71/136/39 69/138/39 65/142/39
f 72/135/40 68/143/40 66/144/40 70/137/40
o Cube.001_Cube.002
v -0.145897 0.444916 -0.443074
v -0.145897 7.527891 -0.443074
v -0.145897 0.444916 -0.680490
v -0.145897 7.527891 -0.680490
v 0.127435 0.444916 -0.443074
v 0.127435 7.527891 -0.443074
v 0.127435 0.444916 -0.680490
v 0.127435 7.527891 -0.680490
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl support
s off
f 73/145/41 74/146/41 76/147/41 75/148/41
f 75/148/42 76/147/42 80/149/42 79/150/42
f 79/150/43 80/149/43 78/151/43 77/152/43
f 77/152/44 78/151/44 74/153/44 73/154/44
f 75/155/45 79/150/45 77/152/45 73/156/45
f 80/149/46 76/157/46 74/158/46 78/151/46