ICT290 / res / models / obj / as1 / tav.mtl
tav.mtl
Raw
# Blender MTL File: 'tav.blend'
# Material Count: 18

newmtl Bush
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd bush.bmp

newmtl Floor
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd pavement.bmp

newmtl Gate
Ns 19.463673
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Gate.001
Ns 19.463673
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.000000 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Grass
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 1.000000 1.000000 1.000000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd grass.bmp

newmtl Material
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd dirt.bmp

newmtl Material.001
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.205079 0.141263 0.097587
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Material.002
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.078187 0.080220 0.070360
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Material.003
Ns 31.258265
Ka 1.000000 1.000000 1.000000
Kd 0.401978 0.025187 0.017642
Ks 0.327273 0.327273 0.327273
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Material.004
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.401978 0.025187 0.017642
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Material.005
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.401978 0.025187 0.017642
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

newmtl Material.007
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.033103 0.033103 0.033103
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd pavement.bmp

newmtl None
Ns 500
Ka 0.8 0.8 0.8
Kd 0.8 0.8 0.8
Ks 0.8 0.8 0.8
d 1
illum 2

newmtl Roof
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd rooftop.bmp

newmtl SVGMat.005
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

newmtl Step_tile
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd step_long.bmp

newmtl Tav_pavement
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd CobblestoneArches002_COL_VAR1_1K.bmp

newmtl pillar
Ns 418.388436
Ka 0.927273 0.927273 0.927273
Kd 0.011275 0.011614 0.013410
Ks 0.031818 0.031818 0.031818
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3