ICT290 / res / models / obj / as2 / Wall_Banner3.obj
Wall_Banner3.obj
Raw
# Blender v2.93.2 OBJ File: ''
# www.blender.org
mtllib Wall_Banner3.mtl
o Flag_GothicArch_Cylinder.001
v 0.836440 1.738369 -0.030362
v 0.984033 1.587496 -0.075173
v 0.983595 1.587556 -0.253034
v 0.835900 1.738712 -0.243792
v 0.717719 1.835785 -0.022835
v 0.811905 1.761986 -0.001363
v 0.811284 1.762552 -0.253034
v 0.717151 1.836626 -0.253034
v 0.531899 1.236349 -0.243792
v 0.665109 1.132077 -0.253034
v 0.463511 1.003124 -0.253034
v 0.342292 1.095705 -0.243792
v 0.478249 1.321258 -0.253034
v 0.304499 1.190643 -0.253034
v -0.185460 1.234401 -0.253034
v -0.071716 1.221756 -0.253034
v -0.072959 1.106978 -0.253034
v -0.195703 1.117239 -0.253034
v 0.182849 1.274207 -0.253034
v 0.201675 1.130675 -0.253034
v 0.072960 1.106977 -0.253034
v 0.072960 1.247881 -0.253034
v -0.072969 1.068257 -0.243792
v -0.205092 1.080769 -0.243792
v 0.413617 1.387030 -0.253034
v 0.293970 1.320714 -0.253034
v 0.339178 1.460139 -0.261535
v 0.395312 1.404174 -0.261535
v 0.280826 1.329828 -0.261535
v 0.252558 1.417036 -0.261535
v 0.574525 1.415159 -0.253034
v 0.507411 1.484870 -0.253034
v 0.178503 1.300482 -0.261535
v 0.165227 1.380748 -0.261535
v 0.234161 1.405437 -0.261535
v 0.284153 1.155064 -0.250683
v 0.233645 1.125608 -0.250683
v 0.345225 0.956132 -0.253034
v 0.209571 1.065840 -0.243792
v 0.623528 1.364728 -0.245226
v -0.814195 1.763743 0.019584
v -0.824939 1.752090 -0.244515
v -0.961436 1.613341 -0.253034
v -0.962269 1.613226 0.010341
v -0.695204 1.860325 0.010341
v -0.683758 1.868657 -0.257171
v -0.788688 1.787420 -0.253034
v -0.789521 1.787305 0.010341
v -0.686417 1.145707 -0.253034
v -0.546464 1.301827 -0.243792
v -0.498852 1.162208 -0.246012
v -0.525566 1.146179 -0.249037
v -0.525165 1.329152 -0.253034
v -0.311825 1.185714 -0.253034
v -0.328995 1.152884 -0.243792
v 0.105135 0.954261 -0.253034
v 0.072968 1.068257 -0.243792
v -0.361104 1.473584 -0.261535
v -0.285356 1.427137 -0.261535
v -0.297351 1.335081 -0.261535
v -0.414516 1.443487 -0.261535
v -0.492386 1.471128 -0.253034
v -0.582367 1.392350 -0.253034
v -0.441118 1.402736 -0.253034
v -0.300999 1.267490 -0.253034
v -0.165227 1.380748 -0.261535
v -0.183361 1.281412 -0.261535
v -0.629629 1.368575 -0.243792
v 0.065496 1.272717 -0.261535
v -0.072959 1.261521 -0.261535
v -0.072959 1.363165 -0.261535
v 0.072960 1.363165 -0.261535
v 0.064308 0.963024 -0.253034
v -0.116558 0.838826 -0.253034
v -0.345225 0.956132 -0.253034
v -0.672561 1.877324 -0.261534
v -0.470623 1.504620 -0.261535
v -0.686074 1.867394 0.010341
v 0.708038 1.843798 -0.261534
v 0.486637 1.504599 -0.261535
v 0.708678 1.843071 0.004123
v 0.640387 1.896866 -0.156053
v 0.640132 1.896902 -0.261534
v 0.431516 1.559644 -0.261535
v -0.618035 1.920069 0.010341
v -0.617203 1.920184 -0.261534
v -0.418030 1.534255 -0.261535
v 0.758432 1.230325 -0.253034
v -0.755077 1.270711 -0.253034
v -0.761323 1.423353 -0.253034
v -0.398428 1.075582 -0.248562
v -0.463511 1.003124 -0.253034
v -0.420165 0.985904 -0.253034
v 0.271381 1.101380 -0.246143
v 0.237523 1.093761 -0.246143
v -0.431515 1.109308 -0.248105
v -0.467695 1.162073 -0.246063
vn 0.7150 0.6992 -0.0011
vn 0.7048 0.7094 -0.0008
vn 0.7016 0.7126 -0.0003
vn 0.6240 0.7814 0.0006
vn 0.6539 0.7566 0.0003
vn 0.6180 0.7862 0.0013
vn -0.0365 0.0382 -0.9986
vn -0.0319 0.0553 -0.9980
vn -0.0259 0.0602 -0.9979
vn 0.0624 -0.0692 -0.9957
vn 0.0256 -0.0421 -0.9988
vn 0.0340 -0.0365 -0.9988
vn 0.0000 -0.0000 -1.0000
vn 0.0230 -0.0718 -0.9972
vn -0.0748 -0.2257 -0.9713
vn -0.0097 -0.2329 -0.9724
vn -0.0715 -0.2277 -0.9711
vn 0.6470 0.7625 0.0001
vn 0.0431 -0.0922 -0.9948
vn 0.0548 -0.1142 -0.9919
vn -0.0162 0.0700 -0.9974
vn 0.2079 -0.1403 -0.9680
vn 0.0498 -0.0364 -0.9981
vn 0.2181 -0.1487 -0.9645
vn -0.7053 0.7090 -0.0020
vn -0.7128 0.7014 -0.0019
vn -0.7025 0.7116 -0.0028
vn -0.6122 0.7907 -0.0016
vn -0.6533 0.7571 -0.0017
vn -0.6562 0.7546 -0.0027
vn 0.0327 0.0341 -0.9989
vn 0.0379 0.0392 -0.9985
vn 0.0323 0.0306 -0.9990
vn -0.1310 -0.2053 -0.9699
vn -0.1562 -0.1893 -0.9694
vn -0.1698 -0.1944 -0.9661
vn -0.0039 0.0780 -0.9969
vn 0.0005 0.0821 -0.9966
vn 0.0014 0.0812 -0.9967
vn 0.0305 -0.1404 -0.9896
vn 0.0021 -0.2187 -0.9758
vn -0.0021 -0.0020 -1.0000
vn -0.0193 -0.0181 -0.9997
vn -0.0228 -0.0214 -0.9995
vn -0.1301 -0.2055 -0.9700
vn -0.1423 -0.1194 -0.9826
vn -0.1533 -0.0801 -0.9849
vn -0.1534 -0.0801 -0.9849
vn -0.0021 -0.2322 -0.9727
vn -0.0099 -0.2321 -0.9726
vn -0.0177 0.0645 -0.9978
vn -0.0091 0.0516 -0.9986
vn 0.0000 0.0875 -0.9962
vn 0.0175 0.0438 -0.9989
vn -0.0023 0.0448 -0.9990
vn 0.0224 0.0469 -0.9986
vn -0.1898 -0.1246 -0.9739
vn -0.2596 -0.1405 -0.9554
vn -0.2621 -0.1420 -0.9545
vn -0.6124 0.7906 -0.0016
vn 0.4869 -0.3172 -0.8139
vn 0.2553 -0.1528 -0.9547
vn 0.4963 -0.3240 -0.8054
vn 0.0839 -0.3056 -0.9485
vn 0.0603 -0.2972 -0.9529
vn 0.0789 -0.2950 -0.9522
vn -0.0052 -0.2051 -0.9787
vn -0.0391 -0.1800 -0.9829
vn -0.0436 -0.1671 -0.9850
vn 0.6174 0.7867 0.0002
vn 0.6227 0.7824 0.0006
vn 0.6160 0.7877 -0.0012
vn 0.1707 -0.3028 -0.9377
vn 0.2419 -0.4370 -0.8664
vn 0.2213 -0.4521 -0.8641
vn -0.6122 0.7907 -0.0015
vn -0.6123 0.7906 -0.0016
vn -0.0948 -0.1201 -0.9882
vn -0.1294 -0.1194 -0.9844
vn -0.1360 -0.1232 -0.9830
vn -0.0007 -0.2157 -0.9764
vn 0.0646 -0.3057 -0.9499
vn -0.0746 -0.1286 -0.9889
vn 0.0868 -0.0650 -0.9941
vn -0.0379 0.0255 -0.9990
vn -0.0378 0.0207 -0.9991
vn 0.2131 -0.1952 -0.9573
vn 0.2289 -0.2180 -0.9487
vn 0.2105 -0.1914 -0.9587
vn -0.0367 0.0242 -0.9990
vn -0.0371 0.0249 -0.9990
vn 0.0398 0.0296 -0.9988
vn -0.1737 -0.1260 -0.9767
vn 0.0431 0.0342 -0.9985
vn 0.0748 0.0403 -0.9964
vn 0.0301 0.0317 -0.9990
vn 0.0238 0.0415 -0.9989
vn 0.0224 0.0396 -0.9990
vn 0.0250 0.0392 -0.9989
vn 0.0408 -0.0840 -0.9956
vn 0.0369 -0.1205 -0.9920
vn 0.0248 -0.1021 -0.9945
vn 0.0234 0.0425 -0.9988
vn 0.0134 0.0293 -0.9995
vn 0.0407 0.0297 -0.9987
vn 0.7152 0.6989 -0.0015
vn -0.0361 0.0424 -0.9984
vn -0.1381 -0.1081 -0.9845
vn 0.2500 -0.1490 -0.9567
vn 0.1627 -0.2935 -0.9420
vn 0.2318 -0.2222 -0.9471
vn 0.0373 0.0465 -0.9982
vn 0.0876 0.0427 -0.9952
vn 0.0180 0.0454 -0.9988
usemtl Flag.006
s 1
f 2//1 4//2 1//3
f 5//4 7//5 8//6
f 9//7 11//8 12//9
f 9//10 14//11 13//12
f 16//13 18//13 15//13
f 20//14 22//13 19//13
f 18//15 23//16 24//17
f 13//12 26//13 25//13
f 27//13 29//13 30//13
f 7//13 32//13 8//13
f 1//3 7//5 6//18
f 33//13 35//13 29//13
f 20//14 36//19 37//20
f 38//21 12//9 11//8
f 4//22 31//23 7//24
f 42//25 44//26 41//27
f 45//28 47//29 48//30
f 50//31 52//32 49//33
f 54//34 50//35 53//36
f 39//37 56//38 57//39
f 39//40 21//41 20//14
f 59//13 61//13 58//13
f 62//42 47//43 46//44
f 65//13 53//13 64//13
f 48//30 42//25 41//27
f 60//13 66//13 67//13
f 55//45 18//15 24//17
f 63//46 42//47 47//48
f 69//13 71//13 72//13
f 57//49 17//50 21//41
f 73//51 23//52 57//53
f 24//54 74//55 75//56
f 21//13 16//13 22//13
f 54//13 15//13 18//13
f 77//57 46//58 76//59
f 78//28 46//60 45//28
f 14//11 19//13 26//13
f 8//61 80//62 79//63
f 19//64 69//65 33//66
f 70//67 15//68 67//69
f 5//4 79//70 81//71
f 82//70 79//70 83//72
f 28//73 26//74 29//75
f 71//13 67//13 66//13
f 33//13 72//13 34//13
f 79//13 84//13 83//13
f 85//76 76//77 78//28
f 60//78 64//79 61//80
f 87//13 76//13 86//13
f 16//81 69//65 22//82
f 65//83 67//69 15//68
f 19//64 29//75 26//74
f 80//13 27//13 84//13
f 40//84 13//12 31//23
f 88//85 9//7 40//86
f 31//23 25//13 32//13
f 32//87 28//88 80//89
f 3//90 40//86 4//91
f 61//13 87//13 58//13
f 50//35 63//46 53//36
f 89//92 50//31 49//33
f 63//13 64//13 53//13
f 62//93 61//80 64//79
f 42//94 90//95 43//96
f 91//97 55//98 24//54
f 91//97 92//99 49//33
f 75//56 91//97 24//54
f 12//100 36//19 14//11
f 20//14 95//101 39//40
f 39//40 94//102 12//100
f 91//97 52//32 96//103
f 55//98 96//103 97//104
f 50//31 97//104 51//105
f 2//1 3//106 4//2
f 5//4 6//18 7//5
f 9//7 10//107 11//8
f 9//10 12//100 14//11
f 16//13 17//13 18//13
f 20//14 21//13 22//13
f 18//15 17//50 23//16
f 13//12 14//11 26//13
f 27//13 28//13 29//13
f 7//13 31//23 32//13
f 1//3 4//2 7//5
f 33//13 34//13 35//13
f 20//14 14//11 36//19
f 38//21 39//37 12//9
f 4//22 40//84 31//23
f 42//25 43//26 44//26
f 45//28 46//60 47//29
f 50//31 51//105 52//32
f 54//34 55//45 50//35
f 39//37 38//21 56//38
f 39//40 57//49 21//41
f 59//13 60//13 61//13
f 62//42 63//13 47//43
f 65//13 54//13 53//13
f 48//30 47//29 42//25
f 60//13 59//13 66//13
f 55//45 54//34 18//15
f 63//46 68//108 42//47
f 69//13 70//13 71//13
f 57//49 23//16 17//50
f 73//51 74//55 23//52
f 24//54 23//52 74//55
f 21//13 17//13 16//13
f 54//13 65//13 15//13
f 77//57 62//93 46//58
f 78//28 76//77 46//60
f 14//11 20//14 19//13
f 8//61 32//109 80//62
f 19//64 22//82 69//65
f 70//67 16//81 15//68
f 5//4 8//6 79//70
f 82//70 81//71 79//70
f 28//73 25//110 26//74
f 71//13 70//13 67//13
f 33//13 69//13 72//13
f 79//13 80//13 84//13
f 85//76 86//76 76//77
f 60//78 65//83 64//79
f 87//13 77//13 76//13
f 16//81 70//67 69//65
f 65//83 60//78 67//69
f 19//64 33//66 29//75
f 80//13 28//13 27//13
f 40//84 9//10 13//12
f 88//85 10//107 9//7
f 31//23 13//12 25//13
f 32//87 25//111 28//88
f 3//90 88//85 40//86
f 61//13 77//13 87//13
f 50//35 68//108 63//46
f 89//92 68//112 50//31
f 63//13 62//42 64//13
f 62//93 77//57 61//80
f 42//94 68//113 90//95
f 75//56 93//114 91//97
f 12//100 94//102 36//19
f 20//14 37//20 95//101
f 39//40 95//101 94//102
f 91//97 49//33 52//32
f 55//98 91//97 96//103
f 50//31 55//98 97//104