Declarative-Languages / Declarative Language Practical 2 / africa.xml
africa.xml
Raw
<?xml version="1.0" encoding="utf-8"?>
<!-- 
	Information compiled on Apr 7 2022 from http://en.wikipedia.org and https://www.worldometers.info/ 
	Note that gdp is in billions USD.
-->
<africa population="1338826605">
	<region name="Eastern Africa">
		<country name="Burundi" capital="Bujumbura" population="11890784">
			<official_languages>Kirundi French</official_languages>
			<ethnic_group>Hutu</ethnic_group>
			<ethnic_group>Tutsi</ethnic_group>
			<ethnic_group>Batwa</ethnic_group>
			<gdp>3.7</gdp>
		</country>
		<country name="Comoros" capital="Moroni" population="869601">
			<official_languages>Arabic French Comorian</official_languages>
			<gdp_per_capita>292</gdp_per_capita>
			<gdp>1.2</gdp>
		</country>
		<country name="Djibouti" capital="Djibouti" population="988000">
			<official_languages>Arabic French</official_languages>
			<ethnic_group>Afar</ethnic_group>
			<ethnic_group>Somali</ethnic_group>
			<ethnic_group>Hausa</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>3.7</gdp>
		</country>
		<country name="Eritrea" capital="Asmara" population="3546421">
			<official_languages>Tigrinya Arabic English</official_languages>
			<ethnic_group>Afar</ethnic_group>
			<ethnic_group>Agaw</ethnic_group>
			<ethnic_group>Beja</ethnic_group>
			<ethnic_group>Bilen</ethnic_group>
			<ethnic_group>Saho</ethnic_group>
			<ethnic_group>Tigray-Tigrinya</ethnic_group>
			<ethnic_group>Tigre</ethnic_group>
			<gdp>2.4</gdp>
		</country>
		<country name="Ethiopia" capital="Addis Ababa" population="114963588">
			<official_languages>Amharic</official_languages>
			<ethnic_group>Afar</ethnic_group>
			<ethnic_group>Agaw</ethnic_group>
			<ethnic_group>Amhara</ethnic_group>
			<ethnic_group>Gurage</ethnic_group>
			<ethnic_group>Oromo</ethnic_group>
			<ethnic_group>Saho</ethnic_group>
			<ethnic_group>Sidama</ethnic_group>
			<ethnic_group>Somali</ethnic_group>
			<ethnic_group>Tigray-Tigrinya</ethnic_group>
			<gdp>113</gdp>
		</country>
		<country name="Kenya" capital="Nairobi" population="53771296">
			<official_languages>Swahili English</official_languages>
			<ethnic_group>Oromo</ethnic_group>
			<ethnic_group>Somali</ethnic_group>
			<ethnic_group>Kamba</ethnic_group>
			<ethnic_group>Kalenjin</ethnic_group>
			<ethnic_group>Kikuyu</ethnic_group>
			<ethnic_group>Luo</ethnic_group>
			<ethnic_group>Luhya</ethnic_group>
			<ethnic_group>Maasai</ethnic_group>
			<ethnic_group>Ameru</ethnic_group>
			<ethnic_group>Samburu</ethnic_group>
			<ethnic_group>Swahili</ethnic_group>
			<gdp>110</gdp>
		</country>
		<country name="Madagascar" capital="Antananarivo" population="27691018">
			<official_languages>Malagasy French</official_languages>
			<gdp>15</gdp>
		</country>
		<country name="Malawi" capital="Lilongwe" population="19129952">
			<official_languages>English Chichewa</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<gdp>11.5</gdp>
		</country>
		<country name="Mauritius" capital="Port Louis" population="1271768">
			<official_languages>English</official_languages>
			<gdp>11</gdp>
		</country>
		<country name="Mozambique" capital="Maputo" population="31255435">
			<official_languages>Portuguese</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>Makonde</ethnic_group>
			<ethnic_group>Swahili</ethnic_group>
			<ethnic_group>San</ethnic_group>
			<ethnic_group>Makua</ethnic_group>
			<ethnic_group>Shona</ethnic_group>
			<ethnic_group>Sotho</ethnic_group>
			<ethnic_group>Swazi</ethnic_group>
			<ethnic_group>Tsonga</ethnic_group>
			<gdp>17.9</gdp>
		</country>
		<country name="Rwanda" capital="Kigali" population="12952218">
			<official_languages>Kinyarwanda French English</official_languages>
			<ethnic_group>Hutu</ethnic_group>
			<ethnic_group>Tutsi</ethnic_group>
			<ethnic_group>Batwa</ethnic_group>
			<gdp>12.1</gdp>
		</country>
		<country name="Seychelles" capital="Victoria" population="98347">
			<official_languages>English French Seychellois Creole</official_languages>
			<gdp>2</gdp>
		</country>
		<country name="Somalia" capital="Mogadishu" population="15893222">
			<official_languages>Somali Arabic</official_languages>
			<ethnic_group>Somali</ethnic_group>
			<gdp>8</gdp>
		</country>
		<country name="Tanzania" capital="Dodoma" population="59734218">
			<official_languages>Swahili English</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>Maasai</ethnic_group>
			<ethnic_group>Makonde</ethnic_group>
			<ethnic_group>Swahili</ethnic_group>
			<ethnic_group>Makua</ethnic_group>
			<gdp>76</gdp>
		</country>
		<country name="Uganda" capital="Kampala" population="45741007">
			<official_languages>English Swahili</official_languages>
			<ethnic_group>Alur</ethnic_group>
			<ethnic_group>Acholi</ethnic_group>
			<ethnic_group>Ganda</ethnic_group>
			<ethnic_group>Langi</ethnic_group>
			<ethnic_group>Lugbara people</ethnic_group>
			<ethnic_group>Batwa</ethnic_group>
			<gdp>48</gdp>
		</country>
		<country name="Zambia" capital="Lusaka" population="18383955">
			<official_languages>English</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>Chokwe</ethnic_group>
			<ethnic_group>Mbunda</ethnic_group>
			<ethnic_group>Bemba</ethnic_group>
			<gdp>27</gdp>
		</country>
		<country name="Zimbabwe" capital="Harare" population="14862924">
			<official_languages>Chewa Chibarwe English Kalanga Koisan Nambya Ndau Ndebele Shangani Shona Sign language Sotho Tonga Tswana Venda Xhosa</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>San</ethnic_group>
			<ethnic_group>North Ndebele</ethnic_group>
			<ethnic_group>Shona</ethnic_group>
			<ethnic_group>Sotho</ethnic_group>
			<ethnic_group>Venda</ethnic_group>
			<gdp>38</gdp>
		</country>
	</region>
	<region name="Middle Africa">
		<country name="Angola" capital="Luanda" population="32866272">
			<official_languages>Portuguese</official_languages>
			<ethnic_group>Kongo</ethnic_group>
			<ethnic_group>Chokwe</ethnic_group>
			<ethnic_group>Lingala</ethnic_group>
			<ethnic_group>Mbunda</ethnic_group>
			<ethnic_group>Mbundu</ethnic_group>
			<ethnic_group>Ovimbundu</ethnic_group>
			<gdp>124</gdp>
		</country>
		<country name="Cameroon" capital="Yaoundé" population="26545863">
			<official_languages>French English</official_languages>
			<ethnic_group>Kanuri</ethnic_group>
			<ethnic_group>Kotoko</ethnic_group>
			<ethnic_group>Sara</ethnic_group>
			<ethnic_group>Baka</ethnic_group>
			<ethnic_group>Basaa</ethnic_group>
			<ethnic_group>Beti-Pahuin</ethnic_group>
			<ethnic_group>Efik</ethnic_group>
			<ethnic_group>Eket</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<gdp>44</gdp>
		</country>
		<country name="Central African Republic" capital="Bangui" population="4829767">
			<official_languages>Sango French</official_languages>
			<ethnic_group>Aka</ethnic_group>
			<ethnic_group>Banda</ethnic_group>
			<ethnic_group>Gbaya</ethnic_group>
			<ethnic_group>Lingala</ethnic_group>
			<ethnic_group>Sara</ethnic_group>
			<ethnic_group>Zande</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<gdp>2.5</gdp>
		</country>
		<country name="Chad" capital="N'Djamena" population="16425864">
			<official_languages>French Arabic</official_languages>
			<ethnic_group>Banda</ethnic_group>
			<ethnic_group>Gbaya</ethnic_group>
			<ethnic_group>Kanuri</ethnic_group>
			<ethnic_group>Kotoko</ethnic_group>
			<ethnic_group>Sara</ethnic_group>
			<ethnic_group>Zande</ethnic_group>
			<ethnic_group>Zaghawa</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Hausa</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>12</gdp>
		</country>
		<country name="Democratic Republic of Congo" capital="Kinshasa" population="89561403">
			<official_languages>French</official_languages>
			<ethnic_group>Banda</ethnic_group>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>Chokwe</ethnic_group>
			<ethnic_group>Gbaya</ethnic_group>
			<ethnic_group>Kongo</ethnic_group>
			<ethnic_group>Lingala</ethnic_group>
			<ethnic_group>Luba</ethnic_group>
			<ethnic_group>Mbunda</ethnic_group>
			<ethnic_group>Mongo</ethnic_group>
			<ethnic_group>Ovimbundu</ethnic_group>
			<ethnic_group>Zande</ethnic_group>
			<gdp>63</gdp>
		</country>
		<country name="Equatorial Guinea" capital="Malabo" population="1402985">
			<official_languages>Spanish French Portuguese</official_languages>
			<ethnic_group>Beti-Pahuin</ethnic_group>
			<ethnic_group>Igbo</ethnic_group>
			<gdp>16</gdp>
		</country>
		<country name="Gabon" capital="Libreville" population="2225734">
			<official_languages>French</official_languages>
			<ethnic_group>Baka</ethnic_group>
			<ethnic_group>Beti-Pahuin</ethnic_group>
			<gdp>22</gdp>
		</country>
		<country name="Republic of Congo" capital="Brazzaville" population="5518087">
			<official_languages>French</official_languages>
			<ethnic_group>Hutu</ethnic_group>
			<gdp>14</gdp>
		</country>
		<country name="São Tomé and Príncipe" capital="São Tomé" population="219159">
			<official_languages>Portuguese</official_languages>
			<ethnic_group>Beti-Pahuin</ethnic_group>
			<gdp>0.5</gdp>
		</country>
	</region>
	<region name="Northern Africa">
		<country name="Algeria" capital="Algiers" population="43851044">
			<official_languages>Arabic</official_languages>
			<ethnic_group>Arabs</ethnic_group>
			<ethnic_group>Berber</ethnic_group>
			<gdp>187</gdp>
		</country>
		<country name="Egypt" capital="Cairo" population="102334404">
			<official_languages>Arabic</official_languages>
			<ethnic_group>Copts</ethnic_group>
			<ethnic_group>Nubians</ethnic_group>
			<gdp>469</gdp>
		</country>
		<country name="Libya" capital="Tripoli" population="6871292">
			<official_languages>Arabic</official_languages>
			<ethnic_group>Arabs</ethnic_group>
			<ethnic_group>Berbers</ethnic_group>
			<gdp>40</gdp>
		</country>
		<country name="Morocco" capital="Rabat" population="36910560">
			<official_languages>Arabic Berber</official_languages>
			<ethnic_group>Arabs</ethnic_group>
			<ethnic_group>Berbers</ethnic_group>
			<gdp>142</gdp>
		</country>
		<country name="South Sudan" capital="Juba" population="11193725">
			<official_languages>English</official_languages>
			<ethnic_group>Baka</ethnic_group>
			<ethnic_group>Zande</ethnic_group>
			<ethnic_group>Anuak</ethnic_group>
			<ethnic_group>Acholi</ethnic_group>
			<ethnic_group>Dinka</ethnic_group>
			<ethnic_group>Kwama</ethnic_group>
			<ethnic_group>Nuer</ethnic_group>
			<ethnic_group>Shilluk</ethnic_group>
			<gdp>4</gdp>
		</country>
		<country name="Sudan" capital="Khartoum" population="43849260">
			<official_languages>Arabic English</official_languages>
			<ethnic_group>Zaghawa</ethnic_group>
			<ethnic_group>Beja</ethnic_group>
			<ethnic_group>Oromo</ethnic_group>
			<ethnic_group>Tigre</ethnic_group>
			<ethnic_group>Arabs</ethnic_group>
			<ethnic_group>Copts</ethnic_group>
			<ethnic_group>Nubians</ethnic_group>
			<ethnic_group>Fur</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Hausa</ethnic_group>
			<gdp>42</gdp>
		</country>
		<country name="Tunisia" capital="Tunis" population="11818619">
			<official_languages>Arabic</official_languages>
			<ethnic_group>Arabs</ethnic_group>
			<ethnic_group>Berbers</ethnic_group>
			<gdp>46</gdp>
		</country>
	</region>
	<region name="Southern Africa">
		<country name="Botswana" capital="Gaborone" population="2351627">
			<official_languages>English Setswana</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>Herero</ethnic_group>
			<ethnic_group>Wayeyi</ethnic_group>
			<ethnic_group>Tswana</ethnic_group>
			<gdp>18</gdp>
		</country>
		<country name="Eswatini" capital="Lilangeni" population="1160164">
			<official_languages>English Swati</official_languages>
			<ethnic_group>San</ethnic_group>
			<ethnic_group>Swazi</ethnic_group>
			<ethnic_group>Tsonga</ethnic_group>
			<gdp>4</gdp>
		</country>
		<country name="Lesotho" capital="Maseru" population="2142249">
			<official_languages>Sesotho English</official_languages>
			<ethnic_group>San</ethnic_group>
			<gdp>2.5</gdp>
		</country>
		<country name="Namibia" capital="Windhoek" population="2540905">
			<official_languages>English</official_languages>
			<ethnic_group>Chewa</ethnic_group>
			<ethnic_group>Mbunda</ethnic_group>
			<ethnic_group>San</ethnic_group>
			<ethnic_group>Ambo</ethnic_group>
			<ethnic_group>Herero</ethnic_group>
			<ethnic_group>Wayeyi</ethnic_group>
			<ethnic_group>Himba</ethnic_group>
			<gdp>12.5</gdp>
		</country>
		<country name="South Africa" capital="Bloemfontein Cape Town and Pretoria" population="59308690">
			<official_languages>Afrikaans English Southern Ndebele Northern Sotho Sesotho Swati Tsonga Tswana Venda Xhosa Zulu</official_languages>
			<ethnic_group>Afrikaner</ethnic_group>
			<ethnic_group>San</ethnic_group>
			<ethnic_group>South Ndebele</ethnic_group>
			<ethnic_group>Swazi</ethnic_group>
			<ethnic_group>Tsonga</ethnic_group>
			<ethnic_group>Tswana</ethnic_group>
			<ethnic_group>Venda</ethnic_group>
			<ethnic_group>Xhosa</ethnic_group>
			<ethnic_group>Zulu</ethnic_group>
			<gdp>419</gdp>
		</country>
	</region>
	<region name="Western Africa">
		<country name="Benin" capital="Porto Novo" population="12123200">
			<official_languages>French</official_languages>
			<ethnic_group>Dendi</ethnic_group>
			<ethnic_group>Ewe</ethnic_group>
			<ethnic_group>Fon</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Yoruba</ethnic_group>
			<gdp>17</gdp>
		</country>
		<country name="Burkina Faso" capital="Ouagadougou" population="20903273">
			<official_languages>French</official_languages>
			<ethnic_group>Mole-Dagbani</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>18</gdp>
		</country>
		<country name="Cape Verde" capital="Praia" population="555988">
			<official_languages>Portuguese</official_languages>
			<gdp>2</gdp>
		</country>
		<country name="Côte d'Ivoire" capital="Yamoussoukro" population="26378274">
			<official_languages>French</official_languages>
			<ethnic_group>Akan</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Hausa</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>68</gdp>
		</country>
		<country name="Gambia" capital="Banjul" population="2416668">
			<official_languages>English</official_languages>
			<ethnic_group>Aku</ethnic_group>
			<ethnic_group>Biafada</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Jola</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<ethnic_group>Papel</ethnic_group>
			<ethnic_group>Serer</ethnic_group>
			<ethnic_group>Wolof</ethnic_group>
			<gdp>2.2</gdp>
		</country>
		<country name="Ghana" capital="Accra" population="31072940">
			<official_languages>English</official_languages>
			<ethnic_group>Akan</ethnic_group>
			<ethnic_group>Mole-Dagbani</ethnic_group>
			<gdp>75</gdp>
		</country>
		<country name="Guinea" capital="Conakry" population="13132795">
			<official_languages>French</official_languages>
			<ethnic_group>Beti-Pahuin</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Igbo</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>19</gdp>
		</country>
		<country name="Guinea-Bissau" capital="Bissau" population="1968001">
			<official_languages>Portuguese</official_languages>
			<ethnic_group>Biafada</ethnic_group>
			<ethnic_group>Jola</ethnic_group>
			<ethnic_group>Papel</ethnic_group>
			<gdp>1.6</gdp>
		</country>
		<country name="Liberia" capital="Monrovia" population="5057681">
			<official_languages>English</official_languages>
			<ethnic_group>Bassa</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>3.9</gdp>
		</country>
		<country name="Mali" capital="Bamako" population="20250833">
			<official_languages>French</official_languages>
			<ethnic_group>Bambara</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<ethnic_group>Marka</ethnic_group>
			<ethnic_group>Songhai</ethnic_group>
			<gdp>18</gdp>
		</country>
		<country name="Mauritania" capital="Nouakchott" population="4649658">
			<official_languages>Arabic</official_languages>
			<ethnic_group>Arabs</ethnic_group>
			<ethnic_group>Berbers</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<ethnic_group>Serer</ethnic_group>
			<ethnic_group>Wolof</ethnic_group>
			<gdp>10</gdp>
		</country>
		<country name="Niger" capital="Niamey" population="24206644">
			<official_languages>French</official_languages>
			<ethnic_group>Kanuri</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Hausa</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<ethnic_group>Zarma</ethnic_group>
			<gdp>14</gdp>
		</country>
		<country name="Nigeria" capital="Abuja" population="206139589">
			<official_languages>English</official_languages>
			<ethnic_group>Kanuri</ethnic_group>
			<ethnic_group>Edo</ethnic_group>
			<ethnic_group>Efik</ethnic_group>
			<ethnic_group>Eket</ethnic_group>
			<ethnic_group>Esan</ethnic_group>
			<ethnic_group>Ewe</ethnic_group>
			<ethnic_group>Fon</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Gwari</ethnic_group>
			<ethnic_group>Hausa</ethnic_group>
			<ethnic_group>Igbo</ethnic_group>
			<ethnic_group>Ijaw</ethnic_group>
			<ethnic_group>Kanuri</ethnic_group>
			<ethnic_group>Tiv</ethnic_group>
			<ethnic_group>Urhobo</ethnic_group>
			<ethnic_group>Yoruba</ethnic_group>
			<gdp>504</gdp>
		</country>
		<country name="Senegal" capital="Dakar" population="16743927">
			<official_languages>French</official_languages>
			<ethnic_group>Biafada</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<ethnic_group>Papel</ethnic_group>
			<ethnic_group>Serer</ethnic_group>
			<ethnic_group>Wolof</ethnic_group>
			<gdp>27</gdp>
		</country>
		<country name="Sierra Leone" capital="Freetown" population="7976983">
			<official_languages>English</official_languages>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Igbo</ethnic_group>
			<ethnic_group>Mandinka</ethnic_group>
			<gdp>4</gdp>
		</country>
		<country name="Togo" capital="Lomé" population="8278724">
			<official_languages>French</official_languages>
			<ethnic_group>Ewe</ethnic_group>
			<ethnic_group>Fulani</ethnic_group>
			<ethnic_group>Ga</ethnic_group>
			<ethnic_group>Yoruba</ethnic_group>
			<gdp>8</gdp>
		</country>
	</region>
</africa>