Declarative-Languages / Declarative Language Practical 2 / election.xml
election.xml
Raw
<?xml version="1.0" encoding="utf-8"?>
<!-- Source: results.elections.on.ca -->
<election-results region="Ontario" description="2022 Ontario General Election" date="2022-06-02">
	<parties>
		<party code="BEN" name="Public Benefit Party of Ontario" />
		<party code="CCP" name="Canadians' Choice Party" />
		<party code="CEN" name="Ontario Centrist Party" />
		<party code="CNS" name="Consensus Ontario" />
		<party code="COM" name="Communist Party" />
		<party code="COR" name="Confederation of Regions Party" />
		<party code="ERO" name="Electoral Reform Party" />
		<party code="FPJ" name="Freedom of Choice, Peace &amp; Justice Party" />
		<party code="FRE" name="Freedom Party of Ontario" />
		<party code="GPO" name="Green Party of Ontario" />
		<party code="IND" name="Independent" />
		<party code="LIB" name="Liberal Party" />
		<party code="LTN" name="Libertarian Party" />
		<party code="MOD" name="Ontario Moderate Party" />
		<party code="NA" name="No Affiliation" />
		<party code="NAP" name="None of the Above Direct Democracy Party" />
		<party code="NBO" name="New Blue Party of Ontario" />
		<party code="NDP" name="New Democratic Party of Ontario" />
		<party code="NRT" name="Northern Ontario Party" />
		<party code="OAL" name="Ontario Alliance" />
		<party code="ONP" name="Ontario Party" />
		<party code="PCP" name="Progressive Conservative Party" />
		<party code="PEO" name="The People's Political Party" />
		<party code="PPF" name="People's Progressive Common Front of Ontario" />
		<party code="PPR" name="Populist Party Ontario" />
		<party code="PSN" name="Party for People with Special Needs" />
		<party code="SNS" name="Stop the New Sex-Ed Agenda" />
	</parties>
	<district name="001 - Ajax">
		<candidate name="INTAB ALI" party="IND" votes="127" elected="no" />
		<candidate name="PATRICE BARNES" party="PCP" votes="15336" elected="yes" />
		<candidate name="AMBER BOWEN" party="LIB" votes="13561" elected="no" />
		<candidate name="AARON HOPKINS" party="ONP" votes="330" elected="no" />
		<candidate name="GARRY READER" party="NBO" votes="625" elected="no" />
		<candidate name="NEIL RUNNALLS" party="GPO" votes="1305" elected="no" />
		<candidate name="CHRISTINE SANTOS" party="NDP" votes="6291" elected="no" />
		<candidate name="ALLEN HADLEY" party="IND" votes="112" elected="no" />
	</district>
	<district name="002 - Algoma—Manitoulin">
		<candidate name="CHERYL FORT" party="PCP" votes="8692" elected="no" />
		<candidate name="RON KOSKI" party="NBO" votes="1302" elected="no" />
		<candidate name="MICHAEL MANTHA" party="NDP" votes="11252" elected="yes" />
		<candidate name="TIM VINE" party="LIB" votes="2133" elected="no" />
		<candidate name="MARIA LEGAULT" party="GPO" votes="764" elected="no" />
		<candidate name="FREDERICK WEENING" party="ONP" votes="356" elected="no" />
	</district>
	<district name="003 - Aurora—Oak Ridges—Richmond Hill">
		<candidate name="CATHERINE DELLERBA" party="ONP" votes="732" elected="no" />
		<candidate name="MARJAN KASIRLOU" party="LIB" votes="10000" elected="no" />
		<candidate name="MICHAEL PARSA" party="PCP" votes="17340" elected="yes" />
		<candidate name="ROSARIA WISEMAN" party="NBO" votes="649" elected="no" />
		<candidate name="KEVIN ZHENG" party="GPO" votes="1268" elected="no" />
		<candidate name="REZA POURZAD" party="NDP" votes="2501" elected="no" />
		<candidate name="IGOR STRELKOV" party="MOD" votes="69" elected="no" />
	</district>
	<district name="004 - Barrie—Innisfil">
		<candidate name="GRACE DEAN" party="ONP" votes="764" elected="no" />
		<candidate name="BENJAMIN HUGHES" party="IND" votes="147" elected="no" />
		<candidate name="ANDREA KHANJIN" party="PCP" votes="18225" elected="yes" />
		<candidate name="PEKKA REINIO" party="NDP" votes="6942" elected="no" />
		<candidate name="ASHLYN STEELE" party="NBO" votes="1220" elected="no" />
		<candidate name="JAKE TUCKER" party="PPF" votes="119" elected="no" />
		<candidate name="BONNIE NORTH" party="GPO" votes="2291" elected="no" />
		<candidate name="JOHN OLTHUIS" party="LIB" votes="6564" elected="no" />
	</district>
	<district name="005 - Barrie—Springwater—Oro-Medonte">
		<candidate name="GERRY AUGER" party="ONP" votes="638" elected="no" />
		<candidate name="DOUG DOWNEY" party="PCP" votes="16631" elected="yes" />
		<candidate name="HAYDEN HUGHES" party="NBO" votes="1104" elected="no" />
		<candidate name="JEFF LEHMAN" party="LIB" votes="16335" elected="no" />
		<candidate name="ELYSE ROBINSON" party="GPO" votes="1699" elected="no" />
		<candidate name="BEVERLEY PATCHELL" party="NDP" votes="3093" elected="no" />
	</district>
	<district name="006 - Bay of Quinte">
		<candidate name="ERICA CHARLTON" party="GPO" votes="2719" elected="no" />
		<candidate name="ROB COLLINS" party="NBO" votes="1128" elected="no" />
		<candidate name="EMILIE LENEVEU" party="LIB" votes="8003" elected="no" />
		<candidate name="TODD SMITH" party="PCP" votes="21381" elected="yes" />
		<candidate name="ALISON KELLY" party="NDP" votes="9073" elected="no" />
		<candidate name="NOAH WALES" party="ONP" votes="1062" elected="no" />
	</district>
	<district name="007 - Beaches—East York">
		<candidate name="ANGELA KENNEDY" party="PCP" votes="7536" elected="no" />
		<candidate name="ABHIJEET MANAY" party="GPO" votes="4154" elected="no" />
		<candidate name="MARY-MARGARET MCMAHON" party="LIB" votes="14398" elected="yes" />
		<candidate name="STEPHEN RONEY" party="NBO" votes="441" elected="no" />
		<candidate name="KATE DUPUIS" party="NDP" votes="13500" elected="no" />
		<candidate name="BAHMAN YAZDANFAR" party="CCP" votes="78" elected="no" />
		<candidate name="JOHN FERGUSON" party="ONP" votes="310" elected="no" />
		<candidate name="DREW GARVIE" party="COM" votes="120" elected="no" />
		<candidate name="JOE RING" party="NAP" votes="111" elected="no" />
	</district>
	<district name="008 - Brampton Centre">
		<candidate name="SAFDAR HUSSAIN" party="LIB" votes="6119" elected="no" />
		<candidate name="KATHRIN MATUSIAK" party="NBO" votes="821" elected="no" />
		<candidate name="KARITSA TYE" party="GPO" votes="882" elected="no" />
		<candidate name="CHARMAINE WILLIAMS" party="PCP" votes="10119" elected="yes" />
		<candidate name="SARA SINGH" party="NDP" votes="6522" elected="no" />
	</district>
	<district name="009 - Brampton East">
		<candidate name="MICHAEL BAYER" party="NBO" votes="295" elected="no" />
		<candidate name="JANNAT GAREWAL" party="LIB" votes="6131" elected="no" />
		<candidate name="HARDEEP GREWAL" party="PCP" votes="12869" elected="yes" />
		<candidate name="GURRATAN SINGH" party="NDP" votes="9017" elected="no" />
		<candidate name="JAMAAL BLACKWOOD" party="GPO" votes="557" elected="no" />
		<candidate name="PAUL STARK" party="ONP" votes="167" elected="no" />
	</district>
	<district name="010 - Brampton North">
		<candidate name="ANEEP DHADE" party="GPO" votes="895" elected="no" />
		<candidate name="JERRY FUSSEK" party="NBO" votes="610" elected="no" />
		<candidate name="GRAHAM MCGREGOR" party="PCP" votes="13509" elected="yes" />
		<candidate name="HARINDER K. MALHI" party="LIB" votes="8639" elected="no" />
		<candidate name="SANDEEP SINGH" party="NDP" votes="5949" elected="no" />
		<candidate name="JULIA BAUMAN" party="ONP" votes="423" elected="no" />
	</district>
	<district name="011 - Brampton South">
		<candidate name="MIKE MOL" party="NBO" votes="974" elected="no" />
		<candidate name="MEHDI PAKZAD" party="NAP" votes="188" elected="no" />
		<candidate name="MARILYN RAPHAEL" party="LIB" votes="7957" elected="no" />
		<candidate name="PRABMEET SINGH SARKARIA" party="PCP" votes="12980" elected="yes" />
		<candidate name="ANDRIA BARRETT" party="NDP" votes="5475" elected="no" />
		<candidate name="INES ESPINOZA" party="GPO" votes="1028" elected="no" />
	</district>
	<district name="012 - Brampton West">
		<candidate name="RIMMY JHAJJ" party="LIB" votes="8089" elected="no" />
		<candidate name="DAVID PARDY" party="NBO" votes="511" elected="no" />
		<candidate name="AMARJOT SANDHU" party="PCP" votes="14751" elected="yes" />
		<candidate name="MANJOT SEKHON" party="ONP" votes="233" elected="no" />
		<candidate name="PAULINE THORNHAM" party="GPO" votes="854" elected="no" />
		<candidate name="NAVJIT KAUR" party="NDP" votes="6398" elected="no" />
	</district>
	<district name="013 - Brantford—Brant">
		<candidate name="HARVEY BISCHOF" party="NDP" votes="13283" elected="no" />
		<candidate name="WILL BOUMA" party="PCP" votes="20738" elected="yes" />
		<candidate name="TAD BRUDZINSKI" party="NBO" votes="2089" elected="no" />
		<candidate name="ROB FERGUSON" party="LTN" votes="299" elected="no" />
		<candidate name="RUBY TOOR" party="LIB" votes="6083" elected="no" />
		<candidate name="KARLEIGH CSORDAS" party="GPO" votes="3174" elected="no" />
		<candidate name="ALLAN WILSON" party="ONP" votes="640" elected="no" />
		<candidate name="LESLIE BORY" party="CCP" votes="490" elected="no" />
		<candidate name="JOHN TURMEL" party="IND" votes="157" elected="no" />
	</district>
	<district name="014 - Bruce—Grey—Owen Sound">
		<candidate name="RICK BYERS" party="PCP" votes="20304" elected="yes" />
		<candidate name="SUZANNE COLES" party="ONP" votes="1680" elected="no" />
		<candidate name="VINCE GRIMALDI" party="NBO" votes="1130" elected="no" />
		<candidate name="SELWYN J. HICKS" party="LIB" votes="8499" elected="no" />
		<candidate name="JOEL LOUGHEAD" party="NAP" votes="230" elected="no" />
		<candidate name="DANIELLE VALIQUETTE" party="GPO" votes="3702" elected="no" />
		<candidate name="JOSEPH WESTOVER" party="PPR" votes="248" elected="no" />
		<candidate name="REIMA KAIKKONEN" party="IND" votes="201" elected="no" />
		<candidate name="KAREN GVENTER" party="NDP" votes="5817" elected="no" />
	</district>
	<district name="015 - Burlington">
		<candidate name="ANDREW DRUMMOND" party="NDP" votes="9262" elected="no" />
		<candidate name="KYLE HUTTON" party="GPO" votes="3515" elected="no" />
		<candidate name="MARIAM MANAA" party="LIB" votes="15452" elected="no" />
		<candidate name="ALLISON MCKENZIE" party="NBO" votes="1310" elected="no" />
		<candidate name="NATALIE PIERRE" party="PCP" votes="22348" elected="yes" />
		<candidate name="SEBASTIAN ALDEA" party="ONP" votes="633" elected="no" />
	</district>
	<district name="016 - Cambridge">
		<candidate name="CARLA JOHNSON" party="GPO" votes="3537" elected="no" />
		<candidate name="BELINDA KARAHALIOS" party="NBO" votes="4374" elected="no" />
		<candidate name="MARJORIE KNIGHT" party="NDP" votes="8745" elected="no" />
		<candidate name="BRIAN RIDDELL" party="PCP" votes="14590" elected="yes" />
		<candidate name="SUREKHA SHENOY" party="LIB" votes="8155" elected="no" />
	</district>
	<district name="017 - Carleton">
		<candidate name="GOLDIE GHAMARI" party="PCP" votes="22295" elected="yes" />
		<candidate name="KEVIN ST. DENIS" party="NDP" votes="7256" elected="no" />
		<candidate name="ROB STOCKI" party="NBO" votes="1037" elected="no" />
		<candidate name="CODY ZULINSKI" party="GPO" votes="2537" elected="no" />
		<candidate name="TOM DAWSON" party="LIB" votes="12452" elected="no" />
		<candidate name="CHRIS MARK BEAUCHAMP" party="NAP" votes="235" elected="no" />
		<candidate name="ETHAN FERGUSON" party="ONP" votes="494" elected="no" />
	</district>
	<district name="018 - Chatham-Kent—Leamington">
		<candidate name="TREVOR JONES" party="PCP" votes="17522" elected="yes" />
		<candidate name="RHONDA JUBENVILLE" party="NBO" votes="1463" elected="no" />
		<candidate name="RICK NICHOLLS" party="ONP" votes="5478" elected="no" />
		<candidate name="BROCK MCGREGOR" party="NDP" votes="11163" elected="no" />
		<candidate name="JENNIFER SURERUS" party="GPO" votes="1244" elected="no" />
	</district>
	<district name="019 - Davenport">
		<candidate name="MARIO BILUSIC" party="NBO" votes="395" elected="no" />
		<candidate name="DITI COUTINHO" party="ONP" votes="400" elected="no" />
		<candidate name="SIMON FOGEL" party="IND" votes="77" elected="no" />
		<candidate name="JERRY LEVITAN" party="LIB" votes="6815" elected="no" />
		<candidate name="PAUL SPENCE" party="PCP" votes="4994" elected="no" />
		<candidate name="MARIT STILES" party="NDP" votes="20242" elected="yes" />
		<candidate name="JACK COPPLE" party="COM" votes="326" elected="no" />
		<candidate name="NUNZIO VENUTO" party="LTN" votes="375" elected="no" />
		<candidate name="KAREN STEPHENSON" party="GPO" votes="1710" elected="no" />
		<candidate name="NICHOLAS ALEXANDER" party="IND" votes="139" elected="no" />
	</district>
	<district name="020 - Don Valley East">
		<candidate name="SVETLOZAR ALEKSIEV" party="MOD" votes="85" elected="no" />
		<candidate name="STELLA KARGIANNAKIS" party="IND" votes="192" elected="no" />
		<candidate name="RIZWAN KHAN" party="GPO" votes="1139" elected="no" />
		<candidate name="SAM MOINI" party="PCP" votes="9038" elected="no" />
		<candidate name="MARA-ELENA NAGY" party="NDP" votes="4355" elected="no" />
		<candidate name="ADIL SHAMJI" party="LIB" votes="12313" elected="yes" />
		<candidate name="DENYSE TWAGIRAMARIYA" party="NBO" votes="323" elected="no" />
		<candidate name="DIMITRE POPOV" party="CNS" votes="180" elected="no" />
		<candidate name="WAYNE SIMMONS" party="FRE" votes="156" elected="no" />
		<candidate name="DONALD MCMULLEN" party="ONP" votes="295" elected="no" />
	</district>
	<district name="021 - Don Valley North">
		<candidate name="VINCENT KE" party="PCP" votes="15041" elected="yes" />
		<candidate name="JAY SOBEL" party="NBO" votes="690" elected="no" />
		<candidate name="JONATHAN TSAO" party="LIB" votes="11685" elected="no" />
		<candidate name="OSTAP SOROKA" party="GPO" votes="1179" elected="no" />
		<candidate name="EBRAHIM ASTARAKI" party="NDP" votes="3133" elected="no" />
	</district>
	<district name="022 - Don Valley West">
		<candidate name="STEPHANIE BOWMAN" party="LIB" votes="16177" elected="yes" />
		<candidate name="IRWIN ELMAN" party="NDP" votes="3392" elected="no" />
		<candidate name="LAUREL HOBBS" party="NBO" votes="421" elected="no" />
		<candidate name="JOHN KITTREDGE" party="LTN" votes="225" elected="no" />
		<candidate name="JOHN KLADITIS" party="IND" votes="85" elected="no" />
		<candidate name="MARK SAUNDERS" party="PCP" votes="14208" elected="no" />
		<candidate name="SHEENA SHARP" party="GPO" votes="2025" elected="no" />
		<candidate name="KYLIE MC ALLISTER" party="ONP" votes="167" elected="no" />
		<candidate name="PAUL REDDICK" party="CNS" votes="60" elected="no" />
	</district>
	<district name="023 - Dufferin—Caledon">
		<candidate name="ANDREA BANYAI" party="NBO" votes="2280" elected="no" />
		<candidate name="LAURA CAMPBELL" party="GPO" votes="6518" elected="no" />
		<candidate name="ERICKUMAR EMMANUEL" party="MOD" votes="105" elected="no" />
		<candidate name="BOB GORDANIER" party="LIB" votes="8678" elected="no" />
		<candidate name="LILY NGUYEN" party="ONP" votes="589" elected="no" />
		<candidate name="TESS PRENDERGAST" party="NDP" votes="4967" elected="no" />
		<candidate name="SYLVIA JONES" party="PCP" votes="22911" elected="yes" />
		<candidate name="KAY SAYER" party="BEN" votes="79" elected="no" />
	</district>
	<district name="024 - Durham">
		<candidate name="GRANVILLE ANDERSON" party="LIB" votes="12276" elected="no" />
		<candidate name="LOU DEVUONO" party="ONP" votes="686" elected="no" />
		<candidate name="SPENCER FORD" party="NBO" votes="1898" elected="no" />
		<candidate name="TODD MCCARTHY" party="PCP" votes="22614" elected="yes" />
		<candidate name="TONY STRAVATO" party="IND" votes="697" elected="no" />
		<candidate name="CHRIS BORGIA" party="NDP" votes="9168" elected="no" />
		<candidate name="MINI BATRA" party="GPO" votes="1981" elected="no" />
	</district>
	<district name="025 - Eglinton—Lawrence">
		<candidate name="ARLENA HEBERT" party="LIB" votes="16081" elected="no" />
		<candidate name="SAM KAPLUN" party="IND" votes="216" elected="no" />
		<candidate name="ROBIN MARTIN" party="PCP" votes="16605" elected="yes" />
		<candidate name="ERWIN E. SNIEDZINS" party="NBO" votes="393" elected="no" />
		<candidate name="LEAH TYSOE" party="GPO" votes="1513" elected="no" />
		<candidate name="NATASHA DOYLE-MERRICK" party="NDP" votes="3801" elected="no" />
		<candidate name="JONATHAN DAVIS" party="BEN" votes="117" elected="no" />
		<candidate name="BRYANT THOMPSON" party="NAP" votes="98" elected="no" />
		<candidate name="LAUREN DEARING" party="ONP" votes="268" elected="no" />
		<candidate name="DEREK SHARP" party="PSN" votes="166" elected="no" />
	</district>
	<district name="026 - Elgin—Middlesex—London">
		<candidate name="BRIGITTE BELTON" party="ONP" votes="1092" elected="no" />
		<candidate name="ROB FLACK" party="PCP" votes="22369" elected="yes" />
		<candidate name="HEATHER JACKSON" party="LIB" votes="7618" elected="no" />
		<candidate name="MATT MILLAR" party="NBO" votes="2238" elected="no" />
		<candidate name="DAVE PLUMB" party="FRE" votes="261" elected="no" />
		<candidate name="ANDY KROEKER" party="NDP" votes="7973" elected="no" />
		<candidate name="AMANDA STARK" party="GPO" votes="2043" elected="no" />
		<candidate name="MALICHI MALÉ" party="CNS" votes="197" elected="no" />
	</district>
	<district name="027 - Essex">
		<candidate name="MANPREET BRAR" party="LIB" votes="4186" elected="no" />
		<candidate name="FRANK CAUSARANO" party="ONP" votes="3322" elected="no" />
		<candidate name="ANTHONY LEARDI" party="PCP" votes="24926" elected="yes" />
		<candidate name="RON LECLAIR" party="NDP" votes="13793" elected="no" />
		<candidate name="KEVIN LINFIELD" party="NAP" votes="271" elected="no" />
		<candidate name="DANIELLE SYLVESTER" party="NBO" votes="1293" elected="no" />
		<candidate name="NICHOLAS WENDLER" party="GPO" votes="989" elected="no" />
	</district>
	<district name="028 - Etobicoke Centre">
		<candidate name="CATHY HABUS" party="NBO" votes="1117" elected="no" />
		<candidate name="NOEL SEMPLE" party="LIB" votes="15443" elected="no" />
		<candidate name="KINGA SURMA" party="PCP" votes="22035" elected="yes" />
		<candidate name="GENADIJ ZAITSEV" party="MOD" votes="86" elected="no" />
		<candidate name="HEATHER VICKERS-WONG" party="NDP" votes="3906" elected="no" />
		<candidate name="BRIAN MACLEAN" party="GPO" votes="2036" elected="no" />
		<candidate name="MITCHELL GILBOY" party="ONP" votes="530" elected="no" />
		<candidate name="RICHARD M. KIERNICKI" party="NAP" votes="198" elected="no" />
	</district>
	<district name="029 - Etobicoke—Lakeshore">
		<candidate name="FARHEEN ALIM" party="NDP" votes="8595" elected="no" />
		<candidate name="LEE FAIRCLOUGH" party="LIB" votes="17136" elected="no" />
		<candidate name="CHRISTINE HOGARTH" party="PCP" votes="17978" elected="yes" />
		<candidate name="MARY MARKOVIC" party="NBO" votes="1612" elected="no" />
		<candidate name="VITAS NAUDZIUNAS" party="NAP" votes="181" elected="no" />
		<candidate name="THOMAS YANUZIELLO" party="GPO" votes="2278" elected="no" />
		<candidate name="BILL DENNING" party="IND" votes="186" elected="no" />
	</district>
	<district name="030 - Etobicoke North">
		<candidate name="GABRIEL BLANC" party="GPO" votes="690" elected="no" />
		<candidate name="ANDY D'ANDREA" party="ONP" votes="782" elected="no" />
		<candidate name="VICTOR EHIKWE" party="NBO" votes="391" elected="no" />
		<candidate name="DOUG FORD" party="PCP" votes="13934" elected="yes" />
		<candidate name="JULIE LUTETE" party="LIB" votes="5884" elected="no" />
		<candidate name="AISHA JAHANGIR" party="NDP" votes="3290" elected="no" />
		<candidate name="CAROL ROYER" party="PEO" votes="132" elected="no" />
	</district>
	<district name="031 - Flamborough—Glanbrook">
		<candidate name="ALLISON CILLIS" party="NDP" votes="9995" elected="no" />
		<candidate name="PAUL SIMOES" party="NBO" votes="1492" elected="no" />
		<candidate name="DONNA SKELLY" party="PCP" votes="20306" elected="yes" />
		<candidate name="MELISSE WILLEMS" party="LIB" votes="8970" elected="no" />
		<candidate name="NIKITA MAHOOD" party="PPR" votes="86" elected="no" />
		<candidate name="MARIO PORTAK" party="GPO" votes="2392" elected="no" />
		<candidate name="WALT JUCHNIEWICZ" party="ONP" votes="710" elected="no" />
	</district>
	<district name="032 - Glengarry—Prescott—Russell">
		<candidate name="STÉPHANE AUBRY" party="ONP" votes="809" elected="no" />
		<candidate name="VICTOR BRASSARD" party="NBO" votes="1924" elected="no" />
		<candidate name="THAILA RIDEN" party="GPO" votes="1670" elected="no" />
		<candidate name="STÉPHANE SARRAZIN" party="PCP" votes="18661" elected="yes" />
		<candidate name="AMANDA SIMARD" party="LIB" votes="17529" elected="no" />
		<candidate name="ALICIA EGLIN" party="NDP" votes="3789" elected="no" />
	</district>
	<district name="033 - Guelph">
		<candidate name="RAECHELLE DEVEREAUX" party="LIB" votes="7263" elected="no" />
		<candidate name="WILL LOMKER" party="NBO" votes="1619" elected="no" />
		<candidate name="PETER MCSHERRY" party="PCP" votes="11149" elected="no" />
		<candidate name="JAMES PARR" party="NDP" votes="4402" elected="no" />
		<candidate name="MIKE SCHREINER" party="GPO" votes="29752" elected="yes" />
		<candidate name="JUANITA BURNETT" party="COM" votes="251" elected="no" />
		<candidate name="PAUL TAYLOR" party="NAP" votes="202" elected="no" />
	</district>
	<district name="034 - Haldimand—Norfolk">
		<candidate name="BOBBI ANN BRADY" party="IND" votes="15921" elected="yes" />
		<candidate name="KEN HEWITT" party="PCP" votes="13851" elected="no" />
		<candidate name="NATE HAWKINS" party="NBO" votes="1454" elected="no" />
		<candidate name="THECLA ROSS" party="FRE" votes="268" elected="no" />
		<candidate name="SHELDON SIMPSON" party="ONP" votes="2353" elected="no" />
		<candidate name="SARAH LOWE" party="NDP" votes="6311" elected="no" />
		<candidate name="ERIK COVERDALE" party="GPO" votes="1841" elected="no" />
		<candidate name="AZIZ CHOUHDERY" party="LIB" votes="3329" elected="no" />
		<candidate name="GEORGE MCMORROW" party="IND" votes="99" elected="no" />
	</district>
	<district name="035 - Haliburton—Kawartha Lakes—Brock">
		<candidate name="GENE BALFOUR" party="LTN" votes="518" elected="no" />
		<candidate name="KERSTIN KELLY" party="ONP" votes="3949" elected="no" />
		<candidate name="DON MCBEY" party="LIB" votes="6590" elected="no" />
		<candidate name="BEN PRENTICE" party="NBO" votes="888" elected="no" />
		<candidate name="TOM REGINA" party="GPO" votes="3695" elected="no" />
		<candidate name="LAURIE SCOTT" party="PCP" votes="25594" elected="yes" />
		<candidate name="BARBARA DOYLE" party="NDP" votes="7692" elected="no" />
	</district>
	<district name="036 - Hamilton Centre">
		<candidate name="SARAH BOKHARI" party="PCP" votes="4800" elected="no" />
		<candidate name="JOHN CHROUST" party="NBO" votes="483" elected="no" />
		<candidate name="SANDY CRAWLEY" party="GPO" votes="2554" elected="no" />
		<candidate name="EKATERINI DIMAKIS" party="LIB" votes="3799" elected="no" />
		<candidate name="ANDREA HORWATH" party="NDP" votes="16690" elected="yes" />
		<candidate name="BRAD PEACE" party="ONP" votes="451" elected="no" />
		<candidate name="NIGEL CHERIYAN" party="COM" votes="225" elected="no" />
		<candidate name="NATHALIE XIAN YI YAN" party="IND" votes="145" elected="no" />
	</district>
	<district name="037 - Hamilton East—Stoney Creek">
		<candidate name="DOMENIC DILUCA" party="ONP" votes="1052" elected="no" />
		<candidate name="JASON FARR" party="LIB" votes="7411" elected="no" />
		<candidate name="NEIL LUMSDEN" party="PCP" votes="12166" elected="yes" />
		<candidate name="PAUL MILLER" party="IND" votes="2411" elected="no" />
		<candidate name="CAMERON RAJEWSKI" party="ERO" votes="79" elected="no" />
		<candidate name="JEFFERY RAULINO" party="NBO" votes="693" elected="no" />
		<candidate name="ZAIGHAM BUTT" party="NDP" votes="9614" elected="no" />
		<candidate name="CASSIE WYLIE" party="GPO" votes="1740" elected="no" />
	</district>
	<district name="038 - Hamilton Mountain">
		<candidate name="CHANTALE LACHANCE" party="LIB" votes="5300" elected="no" />
		<candidate name="BAYLEE NGUYEN" party="NBO" votes="770" elected="no" />
		<candidate name="MONIQUE TAYLOR" party="NDP" votes="15250" elected="yes" />
		<candidate name="MIKE SPADAFORA" party="PCP" votes="10211" elected="no" />
		<candidate name="ANDY BUSA" party="ONP" votes="590" elected="no" />
		<candidate name="JANET ERRYGERS" party="GPO" votes="1913" elected="no" />
	</district>
	<district name="039 - Hamilton West—Ancaster—Dundas">
		<candidate name="FRED BENNINK" party="PCP" votes="14852" elected="no" />
		<candidate name="SHUBHA SANDILL" party="LIB" votes="8184" elected="no" />
		<candidate name="SYAM CHANDRA" party="GPO" votes="2416" elected="no" />
		<candidate name="LEE WEISS" party="NBO" votes="904" elected="no" />
		<candidate name="SANDY SHAW" party="NDP" votes="18197" elected="yes" />
		<candidate name="FRANK THIESSEN" party="ONP" votes="464" elected="no" />
	</district>
	<district name="040 - Hastings—Lennox and Addington">
		<candidate name="RIC BRESEE" party="PCP" votes="18156" elected="yes" />
		<candidate name="TED DARBY" party="LIB" votes="7102" elected="no" />
		<candidate name="ERIC DEPOE" party="NDP" votes="7258" elected="no" />
		<candidate name="JOYCE REID" party="NBO" votes="1129" elected="no" />
		<candidate name="DEREK SLOAN" party="ONP" votes="2807" elected="no" />
		<candidate name="CHRISTINA WILSON" party="GPO" votes="1732" elected="no" />
	</district>
	<district name="041 - Humber River—Black Creek">
		<candidate name="IULIAN CAUNEI" party="NBO" votes="281" elected="no" />
		<candidate name="LEE MIGUEL GONZALEZ" party="ONP" votes="357" elected="no" />
		<candidate name="IDA LI PRETI" party="LIB" votes="7076" elected="no" />
		<candidate name="PAUL NGUYEN" party="PCP" votes="6865" elected="no" />
		<candidate name="TOM RAKOCEVIC" party="NDP" votes="7959" elected="yes" />
		<candidate name="KEITH BERRY" party="GPO" votes="430" elected="no" />
		<candidate name="KNIA SINGH" party="IND" votes="110" elected="no" />
	</district>
	<district name="042 - Huron—Bruce">
		<candidate name="SHELLEY BLACKMORE" party="LIB" votes="8775" elected="no" />
		<candidate name="LAURIE HAZZARD" party="NDP" votes="7679" elected="no" />
		<candidate name="MATT KENNEDY" party="NBO" votes="3384" elected="no" />
		<candidate name="LISA THOMPSON" party="PCP" votes="24369" elected="yes" />
		<candidate name="MATTHEW VAN ANKUM" party="GPO" votes="1922" elected="no" />
		<candidate name="RONALD STEPHENS" party="IND" votes="212" elected="no" />
		<candidate name="GERRIE HUENEMOERDER" party="ONP" votes="474" elected="no" />
		<candidate name="BRUCE EISEN" party="OAL" votes="77" elected="no" />
	</district>
	<district name="043 - Kanata—Carleton">
		<candidate name="JENNIFER BOUDREAU" party="NBO" votes="1085" elected="no" />
		<candidate name="MERRILEE FULLERTON" party="PCP" votes="19871" elected="yes" />
		<candidate name="SHAHBAZ SYED" party="LIB" votes="10672" elected="no" />
		<candidate name="PAT FREEL" party="GPO" votes="2503" elected="no" />
		<candidate name="MELISSA COENRAAD" party="NDP" votes="11045" elected="no" />
		<candidate name="BRIAN CHUIPKA" party="ONP" votes="393" elected="no" />
	</district>
	<district name="044 - Kenora—Rainy River">
		<candidate name="KELVIN BOUCHER-CHICAGO" party="NBO" votes="393" elected="no" />
		<candidate name="GREG RICKFORD" party="PCP" votes="9567" elected="yes" />
		<candidate name="JOANNE FORMANEK GUSTAFSON" party="NDP" votes="3199" elected="no" />
		<candidate name="ANTHONY LEEK" party="LIB" votes="1823" elected="no" />
		<candidate name="CATHERINE KIEWNING" party="GPO" votes="608" elected="no" />
		<candidate name="LARRY BREILAND" party="ONP" votes="276" elected="no" />
		<candidate name="MI'AZHIKWAN" party="IND" votes="95" elected="no" />
		<candidate name="RICHARD A. JONASSON" party="CNS" votes="98" elected="no" />
	</district>
	<district name="045 - King—Vaughan">
		<candidate name="MICHAEL DI MASCOLO" party="NBO" votes="1400" elected="no" />
		<candidate name="REN GUIDOLIN" party="GPO" votes="1104" elected="no" />
		<candidate name="STEPHEN LECCE" party="PCP" votes="23439" elected="yes" />
		<candidate name="GILLIAN VIVONA" party="LIB" votes="11658" elected="no" />
		<candidate name="NEIL KILLIPS" party="ONP" votes="309" elected="no" />
		<candidate name="SAMANTHA SANCHEZ" party="NDP" votes="2840" elected="no" />
		<candidate name="TATIANA BABITCH" party="MOD" votes="147" elected="no" />
	</district>
	<district name="046 - Kingston and the Islands">
		<candidate name="SHALEA BECKWITH" party="ONP" votes="827" elected="no" />
		<candidate name="GARY BENNETT" party="PCP" votes="11973" elected="no" />
		<candidate name="MARY RITA HOLLAND" party="NDP" votes="15186" elected="no" />
