Unsupervised-ML / Scenario3 / Test-Conv-AE / detection-test-dataset3.csv
detection-test-dataset3.csv
Raw
switching points: compare dataset vs. autoencoder
23905 23953    80% Aeration valve + 20% sensor drift  num_measurements=48 ->11.52h
33505 33528    80% Aeration valve + 20% sensor bias   num_measurements=23 ->5,52h
38305 38309    80% Aeration valve + 20% sensor spike  num_measurements=4  ->0.96h
40225 40232    80% Aeration valve + 20% sensor spike  num_measurements=7   ->1.68h
42145 42150    80% Aeration valve + 20% sensor spike  num_measurements=5   ->1.2h
44065 44069    80% Aeration valve + 20% sensor spike  num_measurements=4   ->0.96h
47905 47907    80% Aeration valve + 20% sensor PD     num_measurements=2   ->0.48h


Total time taken by the detection system to evaluate all anomalies: 0.000047  minutes.