{ "cells": [ { "cell_type": "code", "execution_count": 21, "id": "ba837a2c", "metadata": {}, "outputs": [], "source": [ "from sklearn.cluster import KMeans\n", "import pandas as pd\n", "import os\n", "import matplotlib.pyplot as plt\n", "from kneed import KneeLocator" ] }, { "cell_type": "code", "execution_count": 4, "id": "dbef6d56", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "'/Users/mohi9282/Desktop/iNeuron/Machine Learning/Projects/waferFaultDetection/waferClassifier'" ] }, "execution_count": 4, "metadata": {}, "output_type": "execute_result" } ], "source": [ "os.getcwd()" ] }, { "cell_type": "code", "execution_count": 14, "id": "e6c82a4e", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "Sensor - 1 | \n", "Sensor - 2 | \n", "Sensor - 3 | \n", "Sensor - 4 | \n", "Sensor - 5 | \n", "Sensor - 7 | \n", "Sensor - 8 | \n", "Sensor - 9 | \n", "Sensor - 10 | \n", "... | \n", "Sensor - 581 | \n", "Sensor - 582 | \n", "Sensor - 583 | \n", "Sensor - 584 | \n", "Sensor - 585 | \n", "Sensor - 586 | \n", "Sensor - 587 | \n", "Sensor - 588 | \n", "Sensor - 589 | \n", "Sensor - 590 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "3073.48 | \n", "2467.18 | \n", "2200.2000 | \n", "1121.1875 | \n", "1.3171 | \n", "103.8978 | \n", "0.1191 | \n", "1.4015 | \n", "0.0095 | \n", "... | \n", "0.004133 | \n", "64.582000 | \n", "0.5046 | \n", "0.0065 | \n", "0.0022 | \n", "1.2845 | \n", "0.0267 | \n", "0.0174 | \n", "0.0050 | \n", "65.1609 | \n", "
1 | \n", "1 | \n", "3027.61 | \n", "2430.03 | \n", "2219.7667 | \n", "2086.4710 | \n", "1.3381 | \n", "98.8900 | \n", "0.1234 | \n", "1.4090 | \n", "0.0160 | \n", "... | \n", "0.003000 | \n", "50.177800 | \n", "0.4984 | \n", "0.0130 | \n", "0.0033 | \n", "2.6161 | \n", "0.0267 | \n", "0.0174 | \n", "0.0050 | \n", "65.1609 | \n", "
2 | \n", "2 | \n", "2950.97 | \n", "2533.95 | \n", "2249.2556 | \n", "2065.0624 | \n", "2.1216 | \n", "95.7967 | \n", "0.1222 | \n", "1.3418 | \n", "-0.0112 | \n", "... | \n", "0.005633 | \n", "100.867867 | \n", "0.5062 | \n", "0.0117 | \n", "0.0033 | \n", "2.3019 | \n", "0.0267 | \n", "0.0174 | \n", "0.0050 | \n", "65.1609 | \n", "
3 | \n", "3 | \n", "3093.12 | \n", "2500.90 | \n", "2219.7667 | \n", "2086.4710 | \n", "1.3381 | \n", "98.8900 | \n", "0.1234 | \n", "1.4117 | \n", "0.0087 | \n", "... | \n", "0.010500 | \n", "106.558200 | \n", "0.5038 | \n", "0.0133 | \n", "0.0040 | \n", "2.6341 | \n", "0.0292 | \n", "0.0311 | \n", "0.0105 | \n", "106.5582 | \n", "
4 | \n", "4 | \n", "2988.76 | \n", "2497.58 | \n", "2153.9778 | \n", "1192.6994 | \n", "1.3522 | \n", "100.9367 | \n", "0.1225 | \n", "1.4590 | \n", "-0.0074 | \n", "... | \n", "0.007000 | \n", "76.751000 | \n", "0.5001 | \n", "0.0099 | \n", "0.0025 | \n", "1.9807 | \n", "0.0282 | \n", "0.0217 | \n", "0.0070 | \n", "76.7510 | \n", "
5 rows × 475 columns
\n", "\n", " | Sensor - 1 | \n", "Sensor - 2 | \n", "Sensor - 3 | \n", "Sensor - 4 | \n", "Sensor - 5 | \n", "Sensor - 7 | \n", "Sensor - 8 | \n", "Sensor - 9 | \n", "Sensor - 10 | \n", "Sensor - 11 | \n", "... | \n", "Sensor - 582 | \n", "Sensor - 583 | \n", "Sensor - 584 | \n", "Sensor - 585 | \n", "Sensor - 586 | \n", "Sensor - 587 | \n", "Sensor - 588 | \n", "Sensor - 589 | \n", "Sensor - 590 | \n", "Cluster | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "3073.48 | \n", "2467.18 | \n", "2200.2000 | \n", "1121.1875 | \n", "1.3171 | \n", "103.8978 | \n", "0.1191 | \n", "1.4015 | \n", "0.0095 | \n", "-0.0070 | \n", "... | \n", "64.582000 | \n", "0.5046 | \n", "0.0065 | \n", "0.0022 | \n", "1.2845 | \n", "0.0267 | \n", "0.0174 | \n", "0.0050 | \n", "65.1609 | \n", "0 | \n", "
1 | \n", "3027.61 | \n", "2430.03 | \n", "2219.7667 | \n", "2086.4710 | \n", "1.3381 | \n", "98.8900 | \n", "0.1234 | \n", "1.4090 | \n", "0.0160 | \n", "0.0018 | \n", "... | \n", "50.177800 | \n", "0.4984 | \n", "0.0130 | \n", "0.0033 | \n", "2.6161 | \n", "0.0267 | \n", "0.0174 | \n", "0.0050 | \n", "65.1609 | \n", "0 | \n", "
2 | \n", "2950.97 | \n", "2533.95 | \n", "2249.2556 | \n", "2065.0624 | \n", "2.1216 | \n", "95.7967 | \n", "0.1222 | \n", "1.3418 | \n", "-0.0112 | \n", "0.0015 | \n", "... | \n", "100.867867 | \n", "0.5062 | \n", "0.0117 | \n", "0.0033 | \n", "2.3019 | \n", "0.0267 | \n", "0.0174 | \n", "0.0050 | \n", "65.1609 | \n", "0 | \n", "
3 | \n", "3093.12 | \n", "2500.90 | \n", "2219.7667 | \n", "2086.4710 | \n", "1.3381 | \n", "98.8900 | \n", "0.1234 | \n", "1.4117 | \n", "0.0087 | \n", "-0.0108 | \n", "... | \n", "106.558200 | \n", "0.5038 | \n", "0.0133 | \n", "0.0040 | \n", "2.6341 | \n", "0.0292 | \n", "0.0311 | \n", "0.0105 | \n", "106.5582 | \n", "0 | \n", "
4 | \n", "2988.76 | \n", "2497.58 | \n", "2153.9778 | \n", "1192.6994 | \n", "1.3522 | \n", "100.9367 | \n", "0.1225 | \n", "1.4590 | \n", "-0.0074 | \n", "-0.0060 | \n", "... | \n", "76.751000 | \n", "0.5001 | \n", "0.0099 | \n", "0.0025 | \n", "1.9807 | \n", "0.0282 | \n", "0.0217 | \n", "0.0070 | \n", "76.7510 | \n", "2 | \n", "
5 | \n", "2990.69 | \n", "2428.85 | \n", "2249.2556 | \n", "2065.0624 | \n", "2.1216 | \n", "95.7967 | \n", "0.1222 | \n", "1.3682 | \n", "-0.0110 | \n", "-0.0085 | \n", "... | \n", "79.617000 | \n", "0.4964 | \n", "0.0108 | \n", "0.0028 | \n", "2.1740 | \n", "0.0229 | \n", "0.0182 | \n", "0.0063 | \n", "79.6170 | \n", "0 | \n", "
6 | \n", "2978.77 | \n", "2441.17 | \n", "2254.7111 | \n", "1981.2999 | \n", "2.1046 | \n", "90.9167 | \n", "0.1224 | \n", "1.4726 | \n", "0.0041 | \n", "0.0060 | \n", "... | \n", "54.532300 | \n", "0.4966 | \n", "0.0078 | \n", "0.0024 | \n", "1.5646 | \n", "0.0229 | \n", "0.0182 | \n", "0.0063 | \n", "79.6170 | \n", "0 | \n", "
7 | \n", "3036.99 | \n", "2448.38 | \n", "2194.9555 | \n", "1108.2246 | \n", "1.2476 | \n", "102.2822 | \n", "0.1202 | \n", "1.5149 | \n", "0.0025 | \n", "-0.0063 | \n", "... | \n", "94.756367 | \n", "0.4942 | \n", "0.0172 | \n", "0.0052 | \n", "3.4764 | \n", "0.0229 | \n", "0.0182 | \n", "0.0063 | \n", "79.6170 | \n", "1 | \n", "
8 | \n", "3006.75 | \n", "2517.09 | \n", "2254.7111 | \n", "1981.2999 | \n", "2.1046 | \n", "90.9167 | \n", "0.1224 | \n", "1.5901 | \n", "-0.0071 | \n", "0.0127 | \n", "... | \n", "48.370800 | \n", "0.5020 | \n", "0.0111 | \n", "0.0031 | \n", "2.2182 | \n", "0.0506 | \n", "0.0245 | \n", "0.0093 | \n", "48.3708 | \n", "1 | \n", "
9 | \n", "2960.63 | \n", "2570.46 | \n", "2206.1444 | \n", "1876.9899 | \n", "2.0607 | \n", "95.9511 | \n", "0.1246 | \n", "1.5341 | \n", "0.0350 | \n", "-0.0068 | \n", "... | \n", "45.701900 | \n", "0.4937 | \n", "0.0146 | \n", "0.0035 | \n", "2.9664 | \n", "0.0437 | \n", "0.0200 | \n", "0.0074 | \n", "45.7019 | \n", "0 | \n", "
10 rows × 475 columns
\n", "