# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.09.2022 09:03:32
mtllib Single_Gemstone.mtl
#
# object Single_Gemstone
#
v 13.7494 23.0410 5.6949
v 28.7253 8.8559 11.8981
v 30.4946 7.2457 6.0656
v 31.0920 6.6862 -0.0001
v 30.4946 7.2457 -6.0657
v 28.7253 8.8559 -11.8982
v 13.7494 23.0410 -5.6950
v 5.6955 23.0410 13.7487
v 11.8988 8.8559 28.7247
v 17.2741 7.2457 25.8515
v 21.9856 6.6862 21.9849
v 25.8522 7.2457 17.2734
v -5.6943 23.0410 13.7487
v -11.8975 8.8559 28.7246
v -6.0650 7.2457 30.4939
v 0.0006 6.6862 31.0913
v 6.0663 7.2457 30.4939
v -13.7482 23.0410 5.6949
v -28.7241 8.8559 11.8981
v -25.8509 7.1901 17.2734
v -21.9843 6.6862 21.9849
v -17.2728 7.2457 25.8515
v -13.7482 23.0410 -5.6950
v -28.7241 8.8559 -11.8982
v -30.4934 7.2457 -6.0657
v -31.0908 6.6862 -0.0001
v -30.4934 7.2457 6.0656
v -5.6943 23.0410 -13.7488
v -11.8975 8.8559 -28.7248
v -17.2728 7.2457 -25.8516
v -25.8509 7.1901 -17.2735
v -21.9843 6.6862 -21.9850
v 5.6955 23.0410 -13.7488
v 11.8988 8.8559 -28.7248
v 6.0663 7.2457 -30.4940
v 0.0006 6.6862 -31.0914
v -6.0650 7.2457 -30.4940
v 25.8522 7.2457 -17.2735
v 21.9856 6.6862 -21.9850
v 17.2741 7.2457 -25.8516
v 31.0920 5.8820 -0.0001
v 30.4946 5.3230 -6.0657
v 21.9856 5.8820 21.9849
v 25.8522 5.3230 17.2734
v 0.0006 5.8820 31.0913
v 6.0663 5.3230 30.4939
v -21.9843 5.8820 21.9849
v -17.2728 5.3230 25.8515
v -31.0908 5.8820 -0.0000
v -30.4934 5.3230 6.0656
v -21.9843 5.8820 -21.9850
v -25.8509 5.2674 -17.2735
v 0.0006 5.8820 -31.0914
v -6.0650 5.3230 -30.4940
v 21.9856 5.8820 -21.9850
v 17.2741 5.3230 -25.8516
v 30.4946 5.3230 6.0656
v 28.7253 3.6606 11.8981
v 0.0006 -23.0406 -0.0001
v 28.7253 3.6562 -11.8982
v 17.2741 5.3230 25.8515
v 11.8988 3.6687 28.7247
v -6.0650 5.3230 30.4939
v -11.8975 3.6743 28.7246
v -25.8509 5.2674 17.2734
v -28.7241 3.6581 11.8981
v -30.4933 5.3230 -6.0657
v -28.7241 3.7251 -11.8982
v -17.2728 5.3230 -25.8516
v -11.8975 3.6587 -28.7248
v 6.0663 5.3230 -30.4940
v 11.8988 3.6795 -28.7248
v 25.8522 5.3230 -17.2735
# 73 vertices
vn 0.6861 0.7275 0.0073
vn 0.6862 0.7274 0.0005
vn 0.6860 0.7276 -0.0004
vn 0.6861 0.7275 -0.0073
vn 0.6862 0.7274 -0.0000
vn 0.4800 0.7275 0.4903
vn 0.4849 0.7274 0.4855
vn 0.4854 0.7276 0.4848
vn 0.4903 0.7275 0.4800
vn 0.4852 0.7274 0.4852
vn -0.0073 0.7275 0.6861
vn -0.0005 0.7274 0.6862
vn 0.0004 0.7276 0.6860
vn 0.0073 0.7275 0.6861
vn 0.0000 0.7274 0.6862
vn -0.4869 0.7262 0.4853
vn -0.4912 0.7263 0.4808
vn -0.4848 0.7276 0.4854
vn -0.4800 0.7275 0.4903
vn -0.4852 0.7274 0.4852
vn -0.6861 0.7275 -0.0073
vn -0.6862 0.7274 -0.0005
vn -0.6860 0.7276 0.0004
vn -0.6861 0.7275 0.0073
vn -0.6862 0.7274 0.0000
vn -0.4800 0.7275 -0.4903
vn -0.4869 0.7262 -0.4853
vn -0.4912 0.7263 -0.4808
vn -0.4848 0.7276 -0.4854
vn -0.4852 0.7274 -0.4852
vn 0.0073 0.7275 -0.6861
vn 0.0005 0.7274 -0.6862
vn -0.0004 0.7276 -0.6860
vn -0.0073 0.7275 -0.6861
vn -0.0000 0.7274 -0.6862
vn 0.4903 0.7275 -0.4800
vn 0.4855 0.7274 -0.4849
vn 0.4848 0.7276 -0.4854
vn 0.4800 0.7275 -0.4903
vn 0.4852 0.7274 -0.4852
vn 0.9952 -0.0000 -0.0980
vn 0.9952 0.0000 -0.0980
vn 0.7730 0.0000 0.6344
vn 0.0980 -0.0000 0.9952
vn -0.6344 0.0000 0.7730
vn -0.6344 -0.0000 0.7730
vn -0.9952 -0.0000 0.0980
vn -0.7730 -0.0000 -0.6344
vn -0.0980 -0.0000 -0.9952
vn 0.6344 0.0000 -0.7730
vn 0.6813 -0.7320 -0.0020
vn 0.6811 -0.7322 -0.0004
vn 0.6811 -0.7322 0.0004
vn 0.6813 -0.7320 0.0025
vn 0.4824 -0.7321 0.4809
vn 0.4819 -0.7322 0.4813
vn 0.4813 -0.7322 0.4819
vn 0.4803 -0.7320 0.4831
vn 0.0004 -0.7322 0.6811
vn -0.0004 -0.7322 0.6811
vn -0.0010 -0.7321 0.6812
vn -0.4836 -0.7333 0.4780
vn -0.4766 -0.7322 0.4866
vn -0.4819 -0.7322 0.4813
vn -0.4819 -0.7322 0.4814
vn -0.6805 -0.7328 -0.0057
vn -0.6811 -0.7322 0.0004
vn -0.6811 -0.7322 -0.0004
vn -0.6813 -0.7320 -0.0023
vn -0.4833 -0.7320 -0.4802
vn -0.4819 -0.7322 -0.4813
vn -0.4766 -0.7322 -0.4866
vn -0.4886 -0.7340 -0.4717
vn 0.0003 -0.7322 -0.6810
vn -0.0004 -0.7322 -0.6811
vn 0.0004 -0.7322 -0.6811
vn 0.0022 -0.7320 -0.6813
vn 0.4800 -0.7320 -0.4835
vn 0.4813 -0.7322 -0.4819
vn 0.4819 -0.7322 -0.4813
vn 0.4814 -0.7322 -0.4818
vn 0.0000 1.0000 0.0000
vn -0.2903 0.0000 0.9569
vn -0.2903 -0.0000 0.9569
vn -0.0980 -0.0000 0.9952
vn 0.2903 0.0000 0.9569
vn 0.2903 -0.0000 0.9569
vn 0.2903 0.0000 -0.9569
vn 0.0980 0.0000 -0.9952
vn -0.2903 -0.0000 -0.9569
vn -0.8819 -0.0000 0.4714
vn -0.7730 -0.0000 0.6344
vn -0.4714 0.0000 0.8819
vn -0.4714 -0.0000 0.8819
vn -0.9569 -0.0000 -0.2903
vn -0.9952 -0.0000 -0.0980
vn -0.9569 -0.0000 0.2903
vn 0.4714 0.0000 0.8819
vn 0.6344 0.0000 0.7730
vn 0.8819 0.0000 0.4714
vn 0.9569 0.0000 0.2903
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 -0.2903
vn 0.8819 0.0000 -0.4714
vn 0.7730 0.0000 -0.6344
vn 0.4714 0.0000 -0.8819
vn -0.4714 -0.0000 -0.8819
vn -0.6344 -0.0000 -0.7730
vn -0.8819 -0.0000 -0.4714
vn -0.0000 1.0000 0.0000
# 110 vertex normals
vt 0.6250 0.0000 1.0000
vt 0.6563 0.0000 1.0000
vt 0.6875 0.0000 1.0000
vt 0.7188 0.0000 1.0000
vt 0.7500 0.0000 1.0000
vt 0.5000 0.0000 1.0000
vt 0.5313 0.0000 1.0000
vt 0.5625 0.0000 1.0000
vt 0.5938 0.0000 1.0000
vt 0.3750 0.0000 1.0000
vt 0.4063 0.0000 1.0000
vt 0.4375 0.0000 1.0000
vt 0.4688 0.0000 1.0000
vt 0.2500 0.0000 1.0000
vt 0.2813 0.0000 1.0000
vt 0.3125 0.0000 1.0000
vt 0.3438 0.0000 1.0000
vt 0.1250 0.0000 1.0000
vt 0.1563 0.0000 1.0000
vt 0.1875 0.0000 1.0000
vt 0.2188 0.0000 1.0000
vt 0.0000 0.0000 1.0000
vt 0.0313 0.0000 1.0000
vt 0.0938 0.0000 1.0000
vt 0.0625 0.0000 1.0000
vt -0.1250 0.0000 1.0000
vt -0.0938 0.0000 1.0000
vt -0.0625 0.0000 1.0000
vt -0.0313 0.0000 1.0000
# 29 texture coords
o Single_Gemstone
g Single_Gemstone
usemtl Blue_Matte
f 1/1/1 2/1/1 3/2/1
f 1/1/2 3/2/2 4/3/2
f 1/1/3 4/3/3 5/4/3
f 5/4/4 6/5/4 7/5/4
f 1/1/5 5/4/5 7/5/5
f 8/6/6 9/6/6 10/7/6
f 8/6/7 10/7/7 11/8/7
f 8/6/8 11/8/8 12/9/8
f 12/9/9 2/1/9 1/1/9
f 8/6/10 12/9/10 1/1/10
f 13/10/11 14/10/11 15/11/11
f 13/10/12 15/11/12 16/12/12
f 13/10/13 16/12/13 17/13/13
f 17/13/14 9/6/14 8/6/14
f 13/10/15 17/13/15 8/6/15
f 18/14/16 19/14/16 20/15/16
f 18/14/17 20/15/17 21/16/17
f 18/14/18 21/16/18 22/17/18
f 22/17/19 14/10/19 13/10/19
f 18/14/20 22/17/20 13/10/20
f 23/18/21 24/18/21 25/19/21
f 23/18/22 25/19/22 26/20/22
f 23/18/23 26/20/23 27/21/23
f 27/21/24 19/14/24 18/14/24
f 23/18/25 27/21/25 18/14/25
f 28/22/26 29/22/26 30/23/26
f 31/24/27 24/18/27 23/18/27
f 32/25/28 31/24/28 23/18/28
f 30/23/29 32/25/29 23/18/29
f 28/22/30 30/23/30 23/18/30
f 33/26/31 34/26/31 35/27/31
f 33/26/32 35/27/32 36/28/32
f 33/26/33 36/28/33 37/29/33
f 37/29/34 29/22/34 28/22/34
f 33/26/35 37/29/35 28/22/35
f 7/5/36 6/5/36 38/7/36
f 7/5/37 38/7/37 39/16/37
f 7/5/38 39/16/38 40/24/38
f 40/24/39 34/26/39 33/26/39
f 7/5/40 40/24/40 33/26/40
f 4/3/41 41/3/41 42/4/41
f 42/4/42 5/4/42 4/3/42
f 11/8/43 43/8/43 44/9/43
f 44/9/43 12/9/43 11/8/43
f 16/12/44 45/12/44 46/13/44
f 46/13/44 17/13/44 16/12/44
f 21/16/45 47/16/45 48/17/45
f 48/17/46 22/17/46 21/16/46
f 26/20/47 49/20/47 50/21/47
f 50/21/47 27/21/47 26/20/47
f 32/25/48 51/25/48 52/24/48
f 52/24/48 31/24/48 32/25/48
f 36/28/49 53/28/49 54/29/49
f 54/29/49 37/29/49 36/28/49
f 39/16/50 55/16/50 56/24/50
f 56/24/50 40/24/50 39/16/50
f 57/2/51 58/1/51 59/16/51
f 41/3/52 57/2/52 59/16/52
f 42/4/53 41/3/53 59/16/53
f 60/5/54 42/4/54 59/16/54
f 61/7/55 62/6/55 59/16/55
f 43/8/56 61/7/56 59/16/56
f 44/9/57 43/8/57 59/16/57
f 58/1/58 44/9/58 59/16/58
f 63/11/59 64/10/59 59/16/59
f 45/12/59 63/11/59 59/16/59
f 46/13/60 45/12/60 59/16/60
f 62/6/61 46/13/61 59/16/61
f 65/15/62 66/14/62 59/16/62
f 47/16/63 65/15/63 59/16/63
f 48/17/64 47/16/64 59/16/64
f 64/10/65 48/17/65 59/16/65
f 67/19/66 68/18/66 59/16/66
f 49/20/67 67/19/67 59/16/67
f 50/21/68 49/20/68 59/16/68
f 66/14/69 50/21/69 59/16/69
f 69/23/70 70/22/70 59/16/70
f 51/25/71 69/23/71 59/16/71
f 52/24/72 51/25/72 59/16/72
f 68/18/73 52/24/73 59/16/73
f 71/27/74 72/26/74 59/16/74
f 53/28/75 71/27/75 59/16/75
f 54/29/76 53/28/76 59/16/76
f 70/22/77 54/29/77 59/16/77
f 73/7/78 60/5/78 59/16/78
f 55/16/79 73/7/79 59/16/79
f 56/24/80 55/16/80 59/16/80
f 72/26/81 56/24/81 59/16/81
f 13/10/82 8/6/82 33/26/82
f 33/26/82 28/22/82 13/10/82
f 14/10/83 64/10/83 63/11/83
f 63/11/84 15/11/84 14/10/84
f 15/11/85 63/11/85 45/12/85
f 45/12/85 16/12/85 15/11/85
f 62/6/86 9/6/86 17/13/86
f 17/13/87 46/13/87 62/6/87
f 34/26/88 72/26/88 71/27/88
f 71/27/88 35/27/88 34/26/88
f 35/27/89 71/27/89 53/28/89
f 53/28/89 36/28/89 35/27/89
f 70/22/90 29/22/90 37/29/90
f 37/29/90 54/29/90 70/22/90
f 19/14/91 66/14/91 65/15/91
f 65/15/91 20/15/91 19/14/91
f 20/15/92 65/15/92 47/16/92
f 47/16/92 21/16/92 20/15/92
f 64/10/93 14/10/93 22/17/93
f 22/17/94 48/17/94 64/10/94
f 24/18/95 68/18/95 67/19/95
f 67/19/95 25/19/95 24/18/95
f 25/19/96 67/19/96 49/20/96
f 49/20/96 26/20/96 25/19/96
f 66/14/97 19/14/97 27/21/97
f 27/21/97 50/21/97 66/14/97
f 9/6/98 62/6/98 61/7/98
f 61/7/98 10/7/98 9/6/98
f 10/7/99 61/7/99 43/8/99
f 43/8/99 11/8/99 10/7/99
f 58/1/100 2/1/100 12/9/100
f 12/9/100 44/9/100 58/1/100
f 2/1/101 58/1/101 57/2/101
f 57/2/101 3/2/101 2/1/101
f 3/2/102 57/2/102 41/3/102
f 41/3/102 4/3/102 3/2/102
f 60/5/103 6/5/103 5/4/103
f 5/4/103 42/4/103 60/5/103
f 6/5/104 60/5/104 73/7/104
f 73/7/104 38/7/104 6/5/104
f 38/7/105 73/7/105 55/16/105
f 55/16/105 39/16/105 38/7/105
f 72/26/106 34/26/106 40/24/106
f 40/24/106 56/24/106 72/26/106
f 29/22/107 70/22/107 69/23/107
f 69/23/107 30/23/107 29/22/107
f 30/23/108 69/23/108 51/25/108
f 51/25/108 32/25/108 30/23/108
f 68/18/109 24/18/109 31/24/109
f 31/24/109 52/24/109 68/18/109
f 23/18/82 18/14/82 13/10/82
f 13/10/82 28/22/82 23/18/82
f 8/6/110 1/1/110 7/5/110
f 7/5/82 33/26/82 8/6/82
# 142 faces