# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.09.2022 10:19:04
mtllib Sphere_Gemstone.mtl
#
# object Sphere_Gemstone
#
v 0.0000 26.9525 0.0000
v -11.5628 24.2774 -3.0982
v -11.5628 24.2774 3.0982
v -8.4645 24.2774 8.4645
v -3.0982 24.2774 11.5628
v -17.1437 18.5074 9.8979
v -9.8979 18.5074 17.1437
v -19.7959 18.5074 0.0000
v -24.0732 10.0586 6.4504
v -17.6228 10.0586 17.6228
v -6.4504 10.0586 24.0732
v 0.0000 18.5074 19.7959
v -23.3416 -0.0000 13.4763
v -13.4763 -0.0000 23.3416
v 0.0000 -0.0000 26.9525
v 6.4504 10.0586 24.0732
v -26.9525 0.0000 -0.0000
v 8.4645 24.2774 8.4645
v 11.5628 24.2774 3.0982
v 3.0982 24.2774 11.5628
v 17.1437 18.5074 9.8979
v 9.8979 18.5074 17.1437
v 19.7959 18.5074 0.0000
v 24.0732 10.0586 6.4504
v 17.6228 10.0586 17.6228
v 23.3416 -0.0000 13.4763
v 13.4763 -0.0000 23.3416
v 26.9525 0.0000 -0.0000
v -8.4645 24.2774 -8.4645
v -3.0982 24.2774 -11.5628
v -17.1437 18.5074 -9.8979
v -9.8979 18.5074 -17.1437
v -24.0732 10.0586 -6.4504
v -17.6228 10.0586 -17.6228
v 0.0000 18.5074 -19.7959
v -6.4504 10.0586 -24.0732
v -23.3416 0.0000 -13.4763
v -13.4763 0.0000 -23.3416
v 6.4504 10.0586 -24.0732
v 0.0000 0.0000 -26.9525
v 11.5628 24.2774 -3.0982
v 8.4645 24.2774 -8.4645
v 3.0982 24.2774 -11.5628
v 17.1437 18.5074 -9.8979
v 9.8979 18.5074 -17.1437
v 24.0732 10.0586 -6.4504
v 17.6228 10.0586 -17.6228
v 23.3416 0.0000 -13.4763
v 13.4763 0.0000 -23.3416
v 0.0000 -26.9525 -0.0000
v -11.5628 -24.2774 3.0982
v -11.5628 -24.2774 -3.0982
v -8.4645 -24.2774 8.4645
v -3.0982 -24.2774 11.5628
v -17.1437 -18.5074 9.8979
v -9.8979 -18.5074 17.1437
v -19.7959 -18.5074 -0.0000
v -24.0732 -10.0586 6.4504
v -17.6228 -10.0586 17.6228
v 0.0000 -18.5074 19.7959
v -6.4504 -10.0586 24.0732
v 6.4504 -10.0586 24.0732
v 11.5628 -24.2774 3.0982
v 8.4645 -24.2774 8.4645
v 3.0982 -24.2774 11.5628
v 17.1437 -18.5074 9.8979
v 9.8979 -18.5074 17.1437
v 19.7959 -18.5074 -0.0000
v 24.0732 -10.0586 6.4504
v 17.6228 -10.0586 17.6228
v -8.4645 -24.2774 -8.4645
v -3.0982 -24.2774 -11.5628
v -17.1437 -18.5074 -9.8979
v -9.8979 -18.5074 -17.1437
v -24.0732 -10.0586 -6.4504
v -17.6228 -10.0586 -17.6228
v -6.4504 -10.0586 -24.0732
v 0.0000 -18.5074 -19.7959
v 6.4504 -10.0586 -24.0732
v 11.5628 -24.2774 -3.0982
v 8.4645 -24.2774 -8.4645
v 3.0982 -24.2774 -11.5628
v 17.1437 -18.5074 -9.8979
v 9.8979 -18.5074 -17.1437
v 24.0732 -10.0586 -6.4504
v 17.6228 -10.0586 -17.6228
# 86 vertices
vn -0.2254 0.9743 -0.0000
vn -0.1952 0.9743 0.1127
vn -0.1127 0.9743 0.1952
vn -0.4970 0.8189 0.2870
vn -0.2870 0.8189 0.4970
vn -0.7963 0.5660 0.2134
vn -0.5829 0.5660 0.5829
vn -0.2134 0.5660 0.7963
vn -0.8326 0.2752 0.4807
vn -0.4807 0.2752 0.8326
vn 0.0000 0.2752 0.9614
vn -0.9601 0.1099 0.2573
vn -0.7028 0.1099 0.7028
vn -0.2573 0.1099 0.9601
vn -0.7727 0.4517 0.4461
vn -0.4461 0.4517 0.7727
vn 0.0000 0.4517 0.8922
vn -0.6066 0.7782 0.1625
vn -0.4440 0.7782 0.4440
vn -0.1625 0.7782 0.6066
vn 0.1952 0.9743 0.1127
vn 0.1127 0.9743 0.1952
vn 0.4970 0.8189 0.2870
vn 0.2870 0.8189 0.4970
vn 0.0000 0.8189 0.5739
vn 0.7963 0.5660 0.2134
vn 0.5829 0.5660 0.5829
vn 0.2134 0.5660 0.7963
vn 0.8326 0.2752 0.4807
vn 0.4807 0.2752 0.8326
vn 0.9601 0.1099 0.2573
vn 0.7028 0.1099 0.7028
vn 0.2573 0.1099 0.9601
vn 0.7727 0.4517 0.4461
vn 0.4461 0.4517 0.7727
vn 0.6066 0.7782 0.1625
vn 0.4440 0.7782 0.4440
vn 0.1625 0.7782 0.6066
vn 0.0000 0.9743 0.2254
vn -0.1952 0.9743 -0.1127
vn -0.1127 0.9743 -0.1952
vn -0.5739 0.8189 -0.0000
vn -0.4970 0.8189 -0.2870
vn -0.2870 0.8189 -0.4970
vn -0.7963 0.5660 -0.2134
vn -0.5829 0.5660 -0.5829
vn -0.2134 0.5660 -0.7963
vn -0.9614 0.2752 0.0000
vn -0.8326 0.2752 -0.4807
vn -0.4807 0.2752 -0.8326
vn 0.0000 0.2752 -0.9614
vn -0.9601 0.1099 -0.2573
vn -0.7028 0.1099 -0.7028
vn -0.2573 0.1099 -0.9601
vn -0.8922 0.4517 0.0000
vn -0.7727 0.4517 -0.4461
vn -0.4461 0.4517 -0.7727
vn 0.0000 0.4517 -0.8922
vn -0.6066 0.7782 -0.1625
vn -0.4440 0.7782 -0.4440
vn -0.1625 0.7782 -0.6066
vn 0.2254 0.9743 -0.0000
vn 0.1952 0.9743 -0.1127
vn 0.1127 0.9743 -0.1952
vn 0.5739 0.8189 -0.0000
vn 0.4970 0.8189 -0.2870
vn 0.2870 0.8189 -0.4970
vn 0.0000 0.8189 -0.5739
vn 0.7963 0.5660 -0.2134
vn 0.5829 0.5660 -0.5829
vn 0.2134 0.5660 -0.7963
vn 0.9614 0.2752 0.0000
vn 0.8326 0.2752 -0.4807
vn 0.4807 0.2752 -0.8326
vn 0.9601 0.1099 -0.2573
vn 0.7028 0.1099 -0.7028
vn 0.2573 0.1099 -0.9601
vn 0.8922 0.4517 0.0000
vn 0.7727 0.4517 -0.4461
vn 0.4461 0.4517 -0.7727
vn 0.6066 0.7782 -0.1625
vn 0.4440 0.7782 -0.4440
vn 0.1625 0.7782 -0.6066
vn 0.0000 0.9743 -0.2254
vn -0.2254 -0.9743 -0.0000
vn -0.1952 -0.9743 0.1127
vn -0.1127 -0.9743 0.1952
vn -0.4970 -0.8189 0.2870
vn -0.2870 -0.8189 0.4970
vn -0.7963 -0.5660 0.2134
vn -0.5829 -0.5660 0.5829
vn -0.2134 -0.5660 0.7963
vn -0.8326 -0.2752 0.4807
vn -0.4807 -0.2752 0.8326
vn 0.0000 -0.2752 0.9614
vn -0.9601 -0.1099 0.2573
vn -0.7028 -0.1099 0.7028
vn -0.2573 -0.1099 0.9601
vn -0.7727 -0.4517 0.4461
vn -0.4461 -0.4517 0.7727
vn 0.0000 -0.4517 0.8922
vn -0.6066 -0.7782 0.1625
vn -0.4440 -0.7782 0.4440
vn -0.1625 -0.7782 0.6066
vn 0.1952 -0.9743 0.1127
vn 0.1127 -0.9743 0.1952
vn 0.4970 -0.8189 0.2870
vn 0.2870 -0.8189 0.4970
vn 0.0000 -0.8189 0.5739
vn 0.7963 -0.5660 0.2134
vn 0.5829 -0.5660 0.5829
vn 0.2134 -0.5660 0.7963
vn 0.8326 -0.2752 0.4807
vn 0.4807 -0.2752 0.8326
vn 0.9601 -0.1099 0.2573
vn 0.7028 -0.1099 0.7028
vn 0.2573 -0.1099 0.9601
vn 0.7727 -0.4517 0.4461
vn 0.4461 -0.4517 0.7727
vn 0.6066 -0.7782 0.1625
vn 0.4440 -0.7782 0.4440
vn 0.1625 -0.7782 0.6066
vn 0.0000 -0.9743 0.2254
vn -0.1952 -0.9743 -0.1127
vn -0.1127 -0.9743 -0.1952
vn -0.5739 -0.8189 -0.0000
vn -0.4970 -0.8189 -0.2870
vn -0.2870 -0.8189 -0.4970
vn -0.7963 -0.5660 -0.2134
vn -0.5829 -0.5660 -0.5829
vn -0.2134 -0.5660 -0.7963
vn -0.9614 -0.2752 -0.0000
vn -0.8326 -0.2752 -0.4807
vn -0.4807 -0.2752 -0.8326
vn 0.0000 -0.2752 -0.9614
vn -0.9601 -0.1099 -0.2573
vn -0.7028 -0.1099 -0.7028
vn -0.2573 -0.1099 -0.9601
vn -0.8922 -0.4517 -0.0000
vn -0.7727 -0.4517 -0.4461
vn -0.4461 -0.4517 -0.7727
vn 0.0000 -0.4517 -0.8922
vn -0.6066 -0.7782 -0.1625
vn -0.4440 -0.7782 -0.4440
vn -0.1625 -0.7782 -0.6066
vn 0.2254 -0.9743 -0.0000
vn 0.1952 -0.9743 -0.1127
vn 0.1127 -0.9743 -0.1952
vn 0.5739 -0.8189 -0.0000
vn 0.4970 -0.8189 -0.2870
vn 0.2870 -0.8189 -0.4970
vn 0.0000 -0.8189 -0.5739
vn 0.7963 -0.5660 -0.2134
vn 0.5829 -0.5660 -0.5829
vn 0.2134 -0.5660 -0.7963
vn 0.9614 -0.2752 -0.0000
vn 0.8326 -0.2752 -0.4807
vn 0.4807 -0.2752 -0.8326
vn 0.9601 -0.1099 -0.2573
vn 0.7028 -0.1099 -0.7028
vn 0.2573 -0.1099 -0.9601
vn 0.8922 -0.4517 -0.0000
vn 0.7727 -0.4517 -0.4461
vn 0.4461 -0.4517 -0.7727
vn 0.6066 -0.7782 -0.1625
vn 0.4440 -0.7782 -0.4440
vn 0.1625 -0.7782 -0.6066
vn 0.0000 -0.9743 -0.2254
# 168 vertex normals
vt 0.2500 1.0000 0.0000
vt 0.2917 0.8333 0.0000
vt 0.2917 1.0000 0.0000
vt 0.3722 0.8441 0.0000
vt 0.4167 1.0000 0.0000
vt 0.3751 0.8441 0.0000
vt 0.4583 0.8333 0.0000
vt 0.3333 0.7500 0.0000
vt 0.3750 0.8333 0.0000
vt 0.4167 0.7500 0.0000
vt 0.2500 0.7500 0.0000
vt 0.2917 0.6667 0.0000
vt 0.3750 0.6667 0.0000
vt 0.4583 0.6667 0.0000
vt 0.5000 0.7500 0.0000
vt 0.3333 0.5000 0.0000
vt 0.4167 0.5000 0.0000
vt 0.5000 0.5000 0.0000
vt 0.2500 0.5000 0.0000
vt 0.5000 1.0000 0.0000
vt 0.4584 0.8441 0.0000
# 21 texture coords
o Sphere_Gemstone
g Sphere_Gemstone
usemtl Blue_Matte
f 1/1/1 2/2/1 3/2/1
f 1/3/2 3/2/2 4/4/2
f 1/5/3 4/6/3 5/7/3
f 3/2/4 6/8/4 4/9/4
f 4/9/5 7/10/5 5/7/5
f 8/11/6 9/12/6 6/8/6
f 6/8/7 10/13/7 7/10/7
f 7/10/8 11/14/8 12/15/8
f 9/12/9 13/16/9 10/13/9
f 10/13/10 14/17/10 11/14/10
f 11/14/11 15/18/11 16/14/11
f 17/19/12 13/16/12 9/12/12
f 13/16/13 14/17/13 10/13/13
f 14/17/14 15/18/14 11/14/14
f 9/12/15 10/13/15 6/8/15
f 10/13/16 11/14/16 7/10/16
f 11/14/17 16/14/17 12/15/17
f 8/11/18 6/8/18 3/2/18
f 6/8/19 7/10/19 4/9/19
f 7/10/20 12/15/20 5/7/20
f 1/3/21 18/4/21 19/2/21
f 1/5/22 20/7/22 18/6/22
f 19/2/23 18/9/23 21/8/23
f 18/9/24 20/7/24 22/10/24
f 20/7/25 5/7/25 12/15/25
f 23/11/26 21/8/26 24/12/26
f 21/8/27 22/10/27 25/13/27
f 22/10/28 12/15/28 16/14/28
f 24/12/29 25/13/29 26/16/29
f 25/13/30 16/14/30 27/17/30
f 28/19/31 24/12/31 26/16/31
f 26/16/32 25/13/32 27/17/32
f 27/17/33 16/14/33 15/18/33
f 24/12/34 21/8/34 25/13/34
f 25/13/35 22/10/35 16/14/35
f 23/11/36 19/2/36 21/8/36
f 21/8/37 18/9/37 22/10/37
f 22/10/38 20/7/38 12/15/38
f 1/20/39 5/21/39 20/21/39
f 1/3/40 29/4/40 2/2/40
f 1/5/41 30/7/41 29/6/41
f 2/2/42 8/11/42 3/2/42
f 2/2/43 29/9/43 31/8/43
f 29/9/44 30/7/44 32/10/44
f 8/11/45 31/8/45 33/12/45
f 31/8/46 32/10/46 34/13/46
f 32/10/47 35/15/47 36/14/47
f 33/12/48 17/19/48 9/12/48
f 33/12/49 34/13/49 37/16/49
f 34/13/50 36/14/50 38/17/50
f 36/14/51 39/14/51 40/18/51
f 17/19/52 33/12/52 37/16/52
f 37/16/53 34/13/53 38/17/53
f 38/17/54 36/14/54 40/18/54
f 8/11/55 33/12/55 9/12/55
f 33/12/56 31/8/56 34/13/56
f 34/13/57 32/10/57 36/14/57
f 36/14/58 35/15/58 39/14/58
f 8/11/59 2/2/59 31/8/59
f 31/8/60 29/9/60 32/10/60
f 32/10/61 30/7/61 35/15/61
f 1/1/62 19/2/62 41/2/62
f 1/3/63 41/2/63 42/4/63
f 1/5/64 42/6/64 43/7/64
f 19/2/65 23/11/65 41/2/65
f 41/2/66 44/8/66 42/9/66
f 42/9/67 45/10/67 43/7/67
f 43/7/68 35/15/68 30/7/68
f 23/11/69 46/12/69 44/8/69
f 44/8/70 47/13/70 45/10/70
f 45/10/71 39/14/71 35/15/71
f 24/12/72 28/19/72 46/12/72
f 46/12/73 48/16/73 47/13/73
f 47/13/74 49/17/74 39/14/74
f 28/19/75 48/16/75 46/12/75
f 48/16/76 49/17/76 47/13/76
f 49/17/77 40/18/77 39/14/77
f 23/11/78 24/12/78 46/12/78
f 46/12/79 47/13/79 44/8/79
f 47/13/80 39/14/80 45/10/80
f 23/11/81 44/8/81 41/2/81
f 44/8/82 45/10/82 42/9/82
f 45/10/83 35/15/83 43/7/83
f 1/20/84 43/21/84 30/21/84
f 50/1/85 51/2/85 52/2/85
f 50/3/86 53/4/86 51/2/86
f 50/5/87 54/7/87 53/6/87
f 51/2/88 53/9/88 55/8/88
f 53/9/89 54/7/89 56/10/89
f 57/11/90 55/8/90 58/12/90
f 55/8/91 56/10/91 59/13/91
f 56/10/92 60/15/92 61/14/92
f 58/12/93 59/13/93 13/16/93
f 59/13/94 61/14/94 14/17/94
f 61/14/95 62/14/95 15/18/95
f 17/19/96 58/12/96 13/16/96
f 13/16/97 59/13/97 14/17/97
f 14/17/98 61/14/98 15/18/98
f 58/12/99 55/8/99 59/13/99
f 59/13/100 56/10/100 61/14/100
f 61/14/101 60/15/101 62/14/101
f 57/11/102 51/2/102 55/8/102
f 55/8/103 53/9/103 56/10/103
f 56/10/104 54/7/104 60/15/104
f 50/3/105 63/2/105 64/4/105
f 50/5/106 64/6/106 65/7/106
f 63/2/107 66/8/107 64/9/107
f 64/9/108 67/10/108 65/7/108
f 65/7/109 60/15/109 54/7/109
f 68/11/110 69/12/110 66/8/110
f 66/8/111 70/13/111 67/10/111
f 67/10/112 62/14/112 60/15/112
f 69/12/113 26/16/113 70/13/113
f 70/13/114 27/17/114 62/14/114
f 28/19/115 26/16/115 69/12/115
f 26/16/116 27/17/116 70/13/116
f 27/17/117 15/18/117 62/14/117
f 69/12/118 70/13/118 66/8/118
f 70/13/119 62/14/119 67/10/119
f 68/11/120 66/8/120 63/2/120
f 66/8/121 67/10/121 64/9/121
f 67/10/122 60/15/122 65/7/122
f 50/20/123 65/21/123 54/21/123
f 50/3/124 52/2/124 71/4/124
f 50/5/125 71/6/125 72/7/125
f 52/2/126 51/2/126 57/11/126
f 52/2/127 73/8/127 71/9/127
f 71/9/128 74/10/128 72/7/128
f 57/11/129 75/12/129 73/8/129
f 73/8/130 76/13/130 74/10/130
f 74/10/131 77/14/131 78/15/131
f 75/12/132 58/12/132 17/19/132
f 75/12/133 37/16/133 76/13/133
f 76/13/134 38/17/134 77/14/134
f 77/14/135 40/18/135 79/14/135
f 17/19/136 37/16/136 75/12/136
f 37/16/137 38/17/137 76/13/137
f 38/17/138 40/18/138 77/14/138
f 57/11/139 58/12/139 75/12/139
f 75/12/140 76/13/140 73/8/140
f 76/13/141 77/14/141 74/10/141
f 77/14/142 79/14/142 78/15/142
f 57/11/143 73/8/143 52/2/143
f 73/8/144 74/10/144 71/9/144
f 74/10/145 78/15/145 72/7/145
f 50/1/146 80/2/146 63/2/146
f 50/3/147 81/4/147 80/2/147
f 50/5/148 82/7/148 81/6/148
f 63/2/149 80/2/149 68/11/149
f 80/2/150 81/9/150 83/8/150
f 81/9/151 82/7/151 84/10/151
f 82/7/152 72/7/152 78/15/152
f 68/11/153 83/8/153 85/12/153
f 83/8/154 84/10/154 86/13/154
f 84/10/155 78/15/155 79/14/155
f 69/12/156 85/12/156 28/19/156
f 85/12/157 86/13/157 48/16/157
f 86/13/158 79/14/158 49/17/158
f 28/19/159 85/12/159 48/16/159
f 48/16/160 86/13/160 49/17/160
f 49/17/161 79/14/161 40/18/161
f 68/11/162 85/12/162 69/12/162
f 85/12/163 83/8/163 86/13/163
f 86/13/164 84/10/164 79/14/164
f 68/11/165 80/2/165 83/8/165
f 83/8/166 81/9/166 84/10/166
f 84/10/167 82/7/167 78/15/167
f 50/20/168 72/21/168 82/21/168
# 168 faces