multipitch-architectures / experiments / logs / Exp1_SectionIV-B / exp128b_musicnet_cnn_deepresnetwide.txt
exp128b_musicnet_cnn_deepresnetwide.txt
Raw
2021-12-01 20:26:17 | INFO : Logging experiment exp128b_traintest_musicnet_aligned_pitch_cnn_deepresnetwide_test10files_augall_AdamW
2021-12-01 20:26:17 | INFO : Experiment config: do training = True
2021-12-01 20:26:17 | INFO : Experiment config: do validation = True
2021-12-01 20:26:17 | INFO : Experiment config: do testing = True
2021-12-01 20:26:17 | INFO : Training set parameters: {'context': 75, 'stride': 50, 'compression': 10, 'aug:transpsemitones': 5, 'aug:randomeq': 20, 'aug:noisestd': 0.0001, 'aug:tuning': True}
2021-12-01 20:26:17 | INFO : Validation set parameters: {'context': 75, 'stride': 50, 'compression': 10}
2021-12-01 20:26:17 | INFO : Test set parameters: {'context': 75, 'stride': 1, 'compression': 10}
2021-12-01 20:26:17 | INFO : Training parameters: {'batch_size': 25, 'shuffle': True, 'num_workers': 16}
2021-12-01 20:26:17 | INFO : Trained model saved in /tsi/clusterhome/cweiss/models/exp128b_traintest_musicnet_aligned_pitch_cnn_deepresnetwide_test10files_augall_AdamW.pt
2021-12-01 20:26:17 | INFO :  --- Training config: ----------------------------------------- 
2021-12-01 20:26:17 | INFO : Maximum number of epochs: 100
2021-12-01 20:26:17 | INFO : Criterion (Loss): BCELoss
2021-12-01 20:26:17 | INFO : Optimizer parameters: {'name': 'AdamW', 'initial_lr': 0.0002, 'betas': (0.9, 0.999), 'eps': 1e-08, 'weight_decay': 0.01, 'amsgrad': False}
2021-12-01 20:26:17 | INFO : Scheduler parameters: {'use_scheduler': True, 'name': 'ReduceLROnPlateau', 'mode': 'min', 'factor': 0.5, 'patience': 5, 'threshold': 0.0001, 'threshold_mode': 'rel', 'cooldown': 0, 'min_lr': 1e-06, 'eps': 1e-08, 'verbose': False}
2021-12-01 20:26:17 | INFO : Early stopping parameters: {'use_early_stopping': True, 'mode': 'min', 'min_delta': 1e-05, 'patience': 12, 'percentage': False}
2021-12-01 20:26:17 | INFO : Test parameters: {'batch_size': 50, 'shuffle': False, 'num_workers': 8}
2021-12-01 20:26:17 | INFO : Save filewise results = True, in folder /tsi/clusterhome/cweiss/code/deep_pitch_estimation/experiments/results_filewise/exp128b_traintest_musicnet_aligned_pitch_cnn_deepresnetwide_test10files_augall_AdamW.csv
2021-12-01 20:26:17 | INFO : Save model predictions = True, in folder /tsi/clusterhome/cweiss/predictions/exp128b_traintest_musicnet_aligned_pitch_cnn_deepresnetwide_test10files_augall_AdamW
2021-12-01 20:26:17 | INFO : CUDA use_cuda: True
2021-12-01 20:26:17 | INFO : CUDA device: cuda:0
2021-12-01 20:26:30 | INFO :  --- Model config: -------------------------------------------- 
2021-12-01 20:26:30 | INFO : Model: deep_cnn_segm_sigmoid
2021-12-01 20:26:30 | INFO : Model parameters: {'n_chan_input': 6, 'n_chan_layers': [40, 40, 30, 10], 'n_prefilt_layers': 5, 'residual': True, 'n_bins_in': 216, 'n_bins_out': 72, 'a_lrelu': 0.3, 'p_dropout': 0.2}
2021-12-01 20:26:31 | INFO : 
==========================================================================================
Layer (type:depth-idx)                   Output Shape              Param #
==========================================================================================
├─LayerNorm: 1-1                         [1, 174, 6, 216]          2,592
├─Sequential: 1-2                        [1, 40, 174, 216]         --
|    └─Conv2d: 2-1                       [1, 40, 174, 216]         54,040
|    └─LeakyReLU: 2-2                    [1, 40, 174, 216]         --
|    └─MaxPool2d: 2-3                    [1, 40, 174, 216]         --
|    └─Dropout: 2-4                      [1, 40, 174, 216]         --
├─ModuleList: 1                          []                        --
|    └─Sequential: 2-5                   [1, 40, 174, 216]         --
|    |    └─Conv2d: 3-1                  [1, 40, 174, 216]         360,040
|    |    └─LeakyReLU: 3-2               [1, 40, 174, 216]         --
|    |    └─MaxPool2d: 3-3               [1, 40, 174, 216]         --
|    |    └─Dropout: 3-4                 [1, 40, 174, 216]         --
|    └─Sequential: 2-6                   [1, 40, 174, 216]         --
|    |    └─Conv2d: 3-5                  [1, 40, 174, 216]         360,040
|    |    └─LeakyReLU: 3-6               [1, 40, 174, 216]         --
|    |    └─MaxPool2d: 3-7               [1, 40, 174, 216]         --
|    |    └─Dropout: 3-8                 [1, 40, 174, 216]         --
|    └─Sequential: 2-7                   [1, 40, 174, 216]         --
|    |    └─Conv2d: 3-9                  [1, 40, 174, 216]         360,040
|    |    └─LeakyReLU: 3-10              [1, 40, 174, 216]         --
|    |    └─MaxPool2d: 3-11              [1, 40, 174, 216]         --
|    |    └─Dropout: 3-12                [1, 40, 174, 216]         --
|    └─Sequential: 2-8                   [1, 40, 174, 216]         --
|    |    └─Conv2d: 3-13                 [1, 40, 174, 216]         360,040
|    |    └─LeakyReLU: 3-14              [1, 40, 174, 216]         --
|    |    └─MaxPool2d: 3-15              [1, 40, 174, 216]         --
|    |    └─Dropout: 3-16                [1, 40, 174, 216]         --
├─Sequential: 1-3                        [1, 40, 174, 72]          --
|    └─Conv2d: 2-9                       [1, 40, 174, 72]          14,440
|    └─LeakyReLU: 2-10                   [1, 40, 174, 72]          --
|    └─MaxPool2d: 2-11                   [1, 40, 174, 72]          --
|    └─Dropout: 2-12                     [1, 40, 174, 72]          --
├─Sequential: 1-4                        [1, 30, 100, 72]          --
|    └─Conv2d: 2-13                      [1, 30, 100, 72]          90,030
|    └─LeakyReLU: 2-14                   [1, 30, 100, 72]          --
|    └─Dropout: 2-15                     [1, 30, 100, 72]          --
├─Sequential: 1-5                        [1, 1, 100, 72]           --
|    └─Conv2d: 2-16                      [1, 10, 100, 72]          310
|    └─LeakyReLU: 2-17                   [1, 10, 100, 72]          --
|    └─Dropout: 2-18                     [1, 10, 100, 72]          --
|    └─Conv2d: 2-19                      [1, 1, 100, 72]           11
|    └─Sigmoid: 2-20                     [1, 1, 100, 72]           --
==========================================================================================
Total params: 1,601,583
Trainable params: 1,601,583
Non-trainable params: 0
Total mult-adds (G): 56.98
==========================================================================================
Input size (MB): 0.90
Forward/backward pass size (MB): 68.31
Params size (MB): 6.41
Estimated Total Size (MB): 75.62
==========================================================================================
2021-12-01 20:26:36 | INFO :  - file 2530_Beethoven_OP111_PianoSonata.npy added to training set.
2021-12-01 20:26:39 | INFO :  - file 1822_Mozart_K421_StringQuartet.npy added to training set.
2021-12-01 20:26:43 | INFO :  - file 1752_Schubert_D845_PianoSonata.npy added to training set.
2021-12-01 20:26:45 | INFO :  - file 2297_Bach_BWV1010_CelloSuite.npy added to training set.
2021-12-01 20:26:46 | INFO :  - file 2240_Bach_BWV862_WTKI.npy added to training set.
2021-12-01 20:26:49 | INFO :  - file 2463_Beethoven_OP23_ViolinSonata.npy added to training set.
2021-12-01 20:26:50 | INFO :  - file 2550_Beethoven_OP78_PianoSonata.npy added to training set.
2021-12-01 20:26:53 | INFO :  - file 2566_Beethoven_OP22_PianoSonata.npy added to training set.
2021-12-01 20:26:58 | INFO :  - file 2492_Beethoven_OP7_PianoSonata.npy added to training set.
2021-12-01 20:27:00 | INFO :  - file 2359_Beethoven_OP28_PianoSonata.npy added to training set.
2021-12-01 20:27:04 | INFO :  - file 2138_Brahms_OP51NO1_StringQuartet.npy added to training set.
2021-12-01 20:27:08 | INFO :  - file 1811_Mozart_K581_ClarinetQuintet.npy added to validation set.
2021-12-01 20:27:12 | INFO :  - file 2127_Brahms_OP11_SerenadeNo.npy added to training set.
2021-12-01 20:27:20 | INFO :  - file 2531_Beethoven_OP111_PianoSonata.npy added to training set.
2021-12-01 20:27:24 | INFO :  - file 2116_Brahms_OP120NO1_ClarinetSonata.npy added to training set.
2021-12-01 20:27:26 | INFO :  - file 2284_Bach_BWV1014_ViolinSonata.npy added to training set.
2021-12-01 20:27:28 | INFO :  - file 2379_Beethoven_OP59NO2_StringQuartet.npy added to training set.
2021-12-01 20:27:29 | INFO :  - file 2237_Bach_BWV868_WTKI.npy added to training set.
2021-12-01 20:27:34 | INFO :  - file 2313_Beethoven_OP132_StringQuartet.npy added to training set.
2021-12-01 20:27:36 | INFO :  - file 1755_Schubert_D784_PianoSonata.npy added to validation set.
2021-12-01 20:27:37 | INFO :  - file 2405_Beethoven_OP110_PianoSonata.npy added to training set.
2021-12-01 20:27:39 | INFO :  - file 2307_Bach_BWV863_WTKI.npy added to training set.
2021-12-01 20:27:47 | INFO :  - file 2533_Beethoven_OP111_PianoSonata.npy added to training set.
2021-12-01 20:27:48 | INFO :  - file 2200_Bach_BWV861_WTKI.npy added to training set.
2021-12-01 20:27:51 | INFO :  - file 2567_Beethoven_OP90_PianoSonata.npy added to training set.
2021-12-01 20:27:54 | INFO :  - file 2481_Beethoven_OP18NO5_StringQuartet.npy added to training set.
2021-12-01 20:27:58 | INFO :  - file 2334_Beethoven_OP30NO3_ViolinSonata.npy added to training set.
2021-12-01 20:27:59 | INFO :  - file 2208_Bach_BWV855_WTKI.npy added to training set.
2021-12-01 20:28:02 | INFO :  - file 1766_Schubert_OP142_4Impromptus.npy added to validation set.
2021-12-01 20:28:07 | INFO :  - file 2169_Faure_OP45_PianoQuartet.npy added to training set.
2021-12-01 20:28:13 | INFO :  - file 2148_Brahms_OP25_PianoQuartet.npy added to training set.
2021-12-01 20:28:17 | INFO :  - file 2501_Beethoven_OP12NO3_ViolinSonata.npy added to training set.
2021-12-01 20:28:22 | INFO :  - file 2614_Beethoven_OP10NO3_PianoSonata.npy added to training set.
2021-12-01 20:28:28 | INFO :  - file 2557_Beethoven_OP109_PianoSonata.npy added to training set.
2021-12-01 20:28:31 | INFO :  - file 2373_Beethoven_OP49NO1_PianoSonata.npy added to training set.
2021-12-01 20:28:35 | INFO :  - file 1733_Schubert_D959_PianoSonata.npy added to validation set.
2021-12-01 20:28:38 | INFO :  - file 2079_Cambini_JOHN2_WindQuintet.npy added to training set.
2021-12-01 20:28:40 | INFO :  - file 1835_Mozart_K590_StringQuartet.npy added to training set.
2021-12-01 20:28:43 | INFO :  - file 1873_Mozart_K502_PianoTrio.npy added to training set.
2021-12-01 20:28:44 | INFO :  - file 2424_Beethoven_OP2NO1_PianoSonata.npy added to training set.
2021-12-01 20:28:46 | INFO :  - file 2209_Bach_BWV849_WTKI.npy added to training set.
2021-12-01 20:28:48 | INFO :  - file 2410_Beethoven_OP27NO1_PianoSonata.npy added to training set.
2021-12-01 20:28:51 | INFO :  - file 2296_Bach_BWV1010_CelloSuite.npy added to training set.
2021-12-01 20:28:53 | INFO :  - file 1817_Mozart_K375_Serenadein.npy added to training set.
2021-12-01 20:28:55 | INFO :  - file 2472_Beethoven_OP2NO3_PianoSonata.npy added to training set.
2021-12-01 20:28:58 | INFO :  - file 2383_Beethoven_OP130_StringQuartet.npy added to training set.
2021-12-01 20:29:02 | INFO :  - file 2462_Beethoven_OP23_ViolinSonata.npy added to training set.
2021-12-01 20:29:05 | INFO :  - file 2575_Beethoven_OP13_PianoSonata.npy added to training set.
2021-12-01 20:29:06 | INFO :  - file 2320_Beethoven_OP38_Trioin.npy added to training set.
2021-12-01 20:29:07 | INFO :  - file 2207_Bach_BWV855_WTKI.npy added to training set.
2021-12-01 20:29:11 | INFO :  - file 2476_Beethoven_OP2NO3_PianoSonata.npy added to training set.
2021-12-01 20:29:13 | INFO :  - file 2371_Beethoven_OP14NO1_PianoSonata.npy added to training set.
2021-12-01 20:29:17 | INFO :  - file 2147_Brahms_OP36_StringSextet.npy added to training set.
2021-12-01 20:29:18 | INFO :  - file 2215_Bach_BWV846_WTKI.npy added to training set.
2021-12-01 20:29:23 | INFO :  - file 1777_Schubert_D850_PianoSonata.npy added to training set.
2021-12-01 20:29:25 | INFO :  - file 2502_Beethoven_OP12NO3_ViolinSonata.npy added to training set.
2021-12-01 20:29:29 | INFO :  - file 1922_Dvorak_OP51_StringQuartet.npy added to training set.
2021-12-01 20:29:31 | INFO :  - file 1893_Mozart_K564_PianoTrio.npy added to training set.
2021-12-01 20:29:33 | INFO :  - file 2186_Bach_BWV1006_ViolinPartita.npy added to training set.
2021-12-01 20:29:37 | INFO :  - file 2160_Brahms_OP40_HornTrio.npy added to training set.
2021-12-01 20:29:41 | INFO :  - file 2509_Beethoven_OP2NO2_PianoSonata.npy added to training set.
2021-12-01 20:29:45 | INFO :  - file 2505_Beethoven_OP103_Octetin.npy added to training set.
2021-12-01 20:29:47 | INFO :  - file 2506_Beethoven_OP103_Octetin.npy added to training set.
2021-12-01 20:29:48 | INFO :  - file 2628_Beethoven_OP96_ViolinSonata.npy added to training set.
2021-12-01 20:29:49 | INFO :  - file 2218_Bach_BWV1009_CelloSuite.npy added to training set.
2021-12-01 20:29:52 | INFO :  - file 2529_Beethoven_OP10NO1_PianoSonata.npy added to training set.
2021-12-01 20:29:54 | INFO :  - file 2374_Beethoven_OP49NO1_PianoSonata.npy added to training set.
2021-12-01 20:29:57 | INFO :  - file 2392_Beethoven_OP31NO2_PianoSonata.npy added to training set.
2021-12-01 20:29:58 | INFO :  - file 2231_Bach_BWV866_WTKI.npy added to training set.
2021-12-01 20:30:03 | INFO :  - file 1813_Mozart_K581_ClarinetQuintet.npy added to training set.
2021-12-01 20:30:04 | INFO :  - file 2196_Bach_BWV848_WTKI.npy added to training set.
2021-12-01 20:30:08 | INFO :  - file 2158_Brahms_OP40_HornTrio.npy added to validation set.
2021-12-01 20:30:12 | INFO :  - file 1872_Mozart_K502_PianoTrio.npy added to training set.
2021-12-01 20:30:18 | INFO :  - file 2621_Beethoven_OP59NO1_StringQuartet.npy added to training set.
2021-12-01 20:30:22 | INFO :  - file 2150_Brahms_OP25_PianoQuartet.npy added to training set.
2021-12-01 20:30:24 | INFO :  - file 2217_Bach_BWV1009_CelloSuite.npy added to training set.
2021-12-01 20:30:26 | INFO :  - file 2243_Bach_BWV1001_ViolinSonata.npy added to training set.
2021-12-01 20:30:30 | INFO :  - file 2433_Beethoven_OP135_StringQuartet.npy added to training set.
2021-12-01 20:30:32 | INFO :  - file 2211_Bach_BWV857_WTKI.npy added to training set.
2021-12-01 20:30:35 | INFO :  - file 1764_Schubert_OP142_4Impromptus.npy added to training set.
2021-12-01 20:30:39 | INFO :  - file 2348_Beethoven_OP27NO2_PianoSonata.npy added to training set.
2021-12-01 20:30:41 | INFO :  - file 1932_Dvorak_OP96_StringQuartet.npy added to validation set.
2021-12-01 20:30:42 | INFO :  - file 2232_Bach_BWV866_WTKI.npy added to training set.
2021-12-01 20:30:43 | INFO :  - file 2203_Bach_BWV1013_Partitain.npy added to training set.
2021-12-01 20:30:49 | INFO :  - file 2157_Brahms_OP18_StringSextet.npy added to validation set.
2021-12-01 20:30:53 | INFO :  - file 2486_Beethoven_OP7_PianoSonata.npy added to training set.
2021-12-01 20:30:56 | INFO :  - file 2393_Beethoven_OP31NO2_PianoSonata.npy added to training set.
2021-12-01 20:30:58 | INFO :  - file 2210_Bach_BWV849_WTKI.npy added to training set.
2021-12-01 20:30:58 | INFO :  - file 2659_Bach_BWV1002_ViolinPartita.npy added to training set.
2021-12-01 20:31:02 | INFO :  - file 1729_Schubert_OP114_PianoQuintet.npy added to validation set.
2021-12-01 20:31:06 | INFO :  - file 2678_Beethoven_OP14NO2_PianoSonata.npy added to training set.
2021-12-01 20:31:08 | INFO :  - file 2221_Bach_BWV1009_CelloSuite.npy added to validation set.
2021-12-01 20:31:09 | INFO :  - file 2411_Beethoven_OP27NO1_PianoSonata.npy added to training set.
2021-12-01 20:31:12 | INFO :  - file 2343_Beethoven_OP27NO2_PianoSonata.npy added to training set.
2021-12-01 20:31:15 | INFO :  - file 1818_Mozart_K375_Serenadein.npy added to training set.
2021-12-01 20:31:19 | INFO :  - file 1919_Dvorak_OP51_StringQuartet.npy added to training set.
2021-12-01 20:31:21 | INFO :  - file 2415_Beethoven_OP71_Sextetin.npy added to training set.
2021-12-01 20:31:21 | INFO :  - file 2305_Bach_BWV859_WTKI.npy added to training set.
2021-12-01 20:31:25 | INFO :  - file 2510_Beethoven_OP2NO2_PianoSonata.npy added to training set.
2021-12-01 20:31:28 | INFO :  - file 2608_Beethoven_OP31NO1_PianoSonata.npy added to training set.
2021-12-01 20:31:33 | INFO :  - file 2532_Beethoven_OP111_PianoSonata.npy added to training set.
2021-12-01 20:31:38 | INFO :  - file 2542_Beethoven_OP101_PianoSonata.npy added to training set.
2021-12-01 20:31:40 | INFO :  - file 2118_Brahms_OP120NO1_ClarinetSonata.npy added to training set.
2021-12-01 20:31:43 | INFO :  - file 1756_Schubert_D784_PianoSonata.npy added to validation set.
2021-12-01 20:31:48 | INFO :  - file 1793_Mozart_K465_StringQuartet.npy added to training set.
2021-12-01 20:31:51 | INFO :  - file 1758_Schubert_D958_PianoSonata.npy added to training set.
2021-12-01 20:31:55 | INFO :  - file 2404_Beethoven_OP110_PianoSonata.npy added to training set.
2021-12-01 20:31:58 | INFO :  - file 2491_Beethoven_OP7_PianoSonata.npy added to training set.
2021-12-01 20:32:00 | INFO :  - file 2282_Bach_BWV1014_ViolinSonata.npy added to training set.
2021-12-01 20:32:02 | INFO :  - file 2304_Bach_BWV859_WTKI.npy added to training set.
2021-12-01 20:32:06 | INFO :  - file 2149_Brahms_OP25_PianoQuartet.npy added to training set.
2021-12-01 20:32:10 | INFO :  - file 2330_Beethoven_OP12NO1_ViolinSonata.npy added to training set.
2021-12-01 20:32:16 | INFO :  - file 1916_Dvorak_OP51_StringQuartet.npy added to training set.
2021-12-01 20:32:17 | INFO :  - file 2212_Bach_BWV857_WTKI.npy added to training set.
2021-12-01 20:32:21 | INFO :  - file 2480_Beethoven_OP18NO5_StringQuartet.npy added to validation set.
2021-12-01 20:32:21 | INFO :  - file 2214_Bach_BWV847_WTKI.npy added to training set.
2021-12-01 20:32:23 | INFO :  - file 2195_Bach_BWV848_WTKI.npy added to training set.
2021-12-01 20:32:25 | INFO :  - file 2477_Beethoven_OP2NO3_PianoSonata.npy added to training set.
2021-12-01 20:32:27 | INFO :  - file 2295_Bach_BWV1010_CelloSuite.npy added to training set.
2021-12-01 20:32:29 | INFO :  - file 1768_Schubert_D664_PianoSonata.npy added to training set.
2021-12-01 20:32:32 | INFO :  - file 2627_Beethoven_OP96_ViolinSonata.npy added to training set.
2021-12-01 20:32:35 | INFO :  - file 2431_Beethoven_OP135_StringQuartet.npy added to training set.
2021-12-01 20:32:36 | INFO :  - file 2591_Beethoven_OP26_PianoSonata.npy added to training set.
2021-12-01 20:32:41 | INFO :  - file 1775_Schubert_D850_PianoSonata.npy added to training set.
2021-12-01 20:32:44 | INFO :  - file 2293_Bach_BWV1010_CelloSuite.npy added to training set.
2021-12-01 20:32:46 | INFO :  - file 1791_Mozart_K465_StringQuartet.npy added to training set.
2021-12-01 20:32:47 | INFO :  - file 2194_Bach_BWV858_WTKI.npy added to training set.
2021-12-01 20:32:55 | INFO :  - file 1742_Schubert_OP163_StringQuintet.npy added to training set.
2021-12-01 20:33:01 | INFO :  - file 1776_Schubert_D850_PianoSonata.npy added to training set.
2021-12-01 20:33:08 | INFO :  - file 2112_Brahms_OP38_CelloSonata.npy added to training set.
2021-12-01 20:33:11 | INFO :  - file 2423_Beethoven_OP2NO1_PianoSonata.npy added to training set.
2021-12-01 20:33:14 | INFO :  - file 2560_Beethoven_OP18NO2_StringQuartet.npy added to training set.
2021-12-01 20:33:16 | INFO :  - file 2219_Bach_BWV1009_CelloSuite.npy added to training set.
2021-12-01 20:33:18 | INFO :  - file 2420_Beethoven_OP12NO2_ViolinSonata.npy added to training set.
2021-12-01 20:33:23 | INFO :  - file 1763_Schubert_OP142_4Impromptus.npy added to training set.
2021-12-01 20:33:24 | INFO :  - file 2228_Bach_BWV851_WTKI.npy added to training set.
2021-12-01 20:33:31 | INFO :  - file 2441_Beethoven_OP106_PianoSonata.npy added to training set.
2021-12-01 20:33:35 | INFO :  - file 2570_Beethoven_OP30NO2_ViolinSonata.npy added to training set.
2021-12-01 20:33:38 | INFO :  - file 1918_Dvorak_OP51_StringQuartet.npy added to training set.
2021-12-01 20:33:42 | INFO :  - file 2451_Beethoven_OP18NO6_StringQuartet.npy added to training set.
2021-12-01 20:33:46 | INFO :  - file 2177_Ravel_35_StringQuartet.npy added to training set.
2021-12-01 20:33:50 | INFO :  - file 1788_Mozart_K465_StringQuartet.npy added to training set.
2021-12-01 20:33:54 | INFO :  - file 2179_Ravel_35_StringQuartet.npy added to training set.
2021-12-01 20:33:57 | INFO :  - file 2346_Beethoven_OP27NO2_PianoSonata.npy added to training set.
2021-12-01 20:34:02 | INFO :  - file 2376_Beethoven_OP59NO2_StringQuartet.npy added to training set.
2021-12-01 20:34:03 | INFO :  - file 2620_Beethoven_OP10NO2_PianoSonata.npy added to training set.
2021-12-01 20:34:06 | INFO :  - file 2390_Beethoven_OP31NO2_PianoSonata.npy added to training set.
2021-12-01 20:34:10 | INFO :  - file 2335_Beethoven_OP30NO3_ViolinSonata.npy added to training set.
2021-12-01 20:34:13 | INFO :  - file 2403_Beethoven_OP18NO1_StringQuartet.npy added to training set.
2021-12-01 20:34:13 | INFO :  - file 2247_Bach_BWV854_WTKI.npy added to training set.
2021-12-01 20:34:15 | INFO :  - file 2432_Beethoven_OP135_StringQuartet.npy added to training set.
2021-12-01 20:34:16 | INFO :  - file 2292_Bach_BWV864_WTKI.npy added to training set.
2021-12-01 20:34:18 | INFO :  - file 2076_Cambini_JOHN1_WindQuintet.npy added to training set.
2021-12-01 20:34:21 | INFO :  - file 1790_Mozart_K465_StringQuartet.npy added to training set.
2021-12-01 20:34:22 | INFO :  - file 2302_Bach_BWV850_WTKI.npy added to training set.
2021-12-01 20:34:25 | INFO :  - file 2391_Beethoven_OP31NO2_PianoSonata.npy added to training set.
2021-12-01 20:34:28 | INFO :  - file 1933_Dvorak_OP96_StringQuartet.npy added to validation set.
2021-12-01 20:34:32 | INFO :  - file 2514_Beethoven_OP2NO2_PianoSonata.npy added to training set.
2021-12-01 20:34:35 | INFO :  - file 1829_Mozart_K542_PianoTrio.npy added to training set.
2021-12-01 20:34:38 | INFO :  - file 1923_Dvorak_OP51_StringQuartet.npy added to training set.
2021-12-01 20:34:45 | INFO :  - file 2377_Beethoven_OP59NO2_StringQuartet.npy added to training set.
2021-12-01 20:34:49 | INFO :  - file 1931_Dvorak_OP96_StringQuartet.npy added to training set.
2021-12-01 20:34:51 | INFO :  - file 2294_Bach_BWV1010_CelloSuite.npy added to training set.
2021-12-01 20:34:52 | INFO :  - file 2384_Beethoven_OP130_StringQuartet.npy added to training set.
2021-12-01 20:34:55 | INFO :  - file 2241_Bach_BWV1001_ViolinSonata.npy added to training set.
2021-12-01 20:34:57 | INFO :  - file 2242_Bach_BWV1001_ViolinSonata.npy added to training set.
2021-12-01 20:34:59 | INFO :  - file 2283_Bach_BWV1014_ViolinSonata.npy added to training set.
2021-12-01 20:35:02 | INFO :  - file 2632_Beethoven_OP14NO2_PianoSonata.npy added to validation set.
2021-12-01 20:35:07 | INFO :  - file 1760_Schubert_D958_PianoSonata.npy added to training set.
2021-12-01 20:35:11 | INFO :  - file 2568_Beethoven_OP90_PianoSonata.npy added to training set.
2021-12-01 20:35:15 | INFO :  - file 2345_Beethoven_OP27NO2_PianoSonata.npy added to training set.
2021-12-01 20:35:17 | INFO :  - file 2576_Beethoven_OP13_PianoSonata.npy added to training set.
2021-12-01 20:35:19 | INFO :  - file 2131_Brahms_OP11_SerenadeNo.npy added to training set.
2021-12-01 20:35:22 | INFO :  - file 2537_Beethoven_OP49NO2_PianoSonata.npy added to training set.
2021-12-01 20:35:28 | INFO :  - file 2607_Beethoven_OP31NO1_PianoSonata.npy added to training set.
2021-12-01 20:35:28 | INFO :  - file 2230_Bach_BWV865_WTKI.npy added to training set.
2021-12-01 20:35:30 | INFO :  - file 2167_Faure_OP45_PianoQuartet.npy added to validation set.
2021-12-01 20:35:33 | INFO :  - file 2603_Beethoven_OP81NO1_PianoSonata.npy added to training set.
2021-12-01 20:35:36 | INFO :  - file 2594_Beethoven_OP31NO3_PianoSonata.npy added to training set.
2021-12-01 20:35:37 | INFO :  - file 2204_Bach_BWV1013_Partitain.npy added to training set.
2021-12-01 20:35:42 | INFO :  - file 2523_Beethoven_OP69_CelloSonata.npy added to training set.
2021-12-01 20:35:45 | INFO :  - file 2357_Beethoven_OP28_PianoSonata.npy added to training set.
2021-12-01 20:35:52 | INFO :  - file 2398_Beethoven_OP47_ViolinSonata.npy added to training set.
2021-12-01 20:35:53 | INFO :  - file 2310_Bach_BWV860_WTKI.npy added to training set.
2021-12-01 20:35:56 | INFO :  - file 2078_Cambini_JOHN2_WindQuintet.npy added to training set.
2021-12-01 20:36:02 | INFO :  - file 2521_Beethoven_OP69_CelloSonata.npy added to training set.
2021-12-01 20:36:05 | INFO :  - file 2562_Beethoven_OP18NO2_StringQuartet.npy added to training set.
2021-12-01 20:36:07 | INFO :  - file 1824_Mozart_K421_StringQuartet.npy added to training set.
2021-12-01 20:36:12 | INFO :  - file 2318_Beethoven_OP38_Trioin.npy added to validation set.
2021-12-01 20:36:15 | INFO :  - file 1773_Schubert_D568_PianoSonata.npy added to training set.
2021-12-01 20:36:23 | INFO :  - file 2443_Beethoven_OP106_PianoSonata.npy added to training set.
2021-12-01 20:36:27 | INFO :  - file 2114_Brahms_OP38_CelloSonata.npy added to training set.
2021-12-01 20:36:30 | INFO :  - file 2488_Beethoven_OP7_PianoSonata.npy added to training set.
2021-12-01 20:36:32 | INFO :  - file 2198_Bach_BWV867_WTKI.npy added to training set.
2021-12-01 20:36:34 | INFO :  - file 2350_Beethoven_OP27NO2_PianoSonata.npy added to training set.
2021-12-01 20:36:37 | INFO :  - file 2595_Beethoven_OP31NO3_PianoSonata.npy added to training set.
2021-12-01 20:36:40 | INFO :  - file 1805_Mozart_K387_StringQuartet.npy added to validation set.
2021-12-01 20:36:43 | INFO :  - file 2113_Brahms_OP38_CelloSonata.npy added to training set.
2021-12-01 20:36:46 | INFO :  - file 2075_Cambini_JOHN1_WindQuintet.npy added to training set.
2021-12-01 20:36:49 | INFO :  - file 2516_Beethoven_OP2NO2_PianoSonata.npy added to training set.
2021-12-01 20:36:51 | INFO :  - file 2497_Beethoven_OP95_StringQuartet.npy added to training set.
2021-12-01 20:36:53 | INFO :  - file 2507_Beethoven_OP103_Octetin.npy added to training set.
2021-12-01 20:36:57 | INFO :  - file 2389_Beethoven_OP31NO2_PianoSonata.npy added to training set.
2021-12-01 20:36:59 | INFO :  - file 2222_Bach_BWV1009_CelloSuite.npy added to validation set.
2021-12-01 20:37:01 | INFO :  - file 2372_Beethoven_OP14NO1_PianoSonata.npy added to training set.
2021-12-01 20:37:04 | INFO :  - file 2471_Beethoven_OP2NO3_PianoSonata.npy added to training set.
2021-12-01 20:37:07 | INFO :  - file 2105_Haydn_OP64NO5_QuartetNo.npy added to training set.
2021-12-01 20:37:11 | INFO :  - file 2388_Beethoven_OP31NO2_PianoSonata.npy added to training set.
2021-12-01 20:37:12 | INFO :  - file 2213_Bach_BWV847_WTKI.npy added to training set.
2021-12-01 20:37:14 | INFO :  - file 2417_Beethoven_OP71_Sextetin.npy added to training set.
2021-12-01 20:37:18 | INFO :  - file 1751_Schubert_D845_PianoSonata.npy added to training set.
2021-12-01 20:37:20 | INFO :  - file 1728_Schubert_OP114_PianoQuintet.npy added to training set.
2021-12-01 20:37:21 | INFO :  - file 2227_Bach_BWV851_WTKI.npy added to training set.
2021-12-01 20:37:24 | INFO :  - file 1734_Schubert_D959_PianoSonata.npy added to training set.
