{ "cells": [ { "cell_type": "markdown", "id": "6ef16904", "metadata": {}, "source": [ "# Data Preprocessing" ] }, { "cell_type": "markdown", "id": "6577d69b", "metadata": {}, "source": [ "## Data cleaning\n", "### Data will be imported first" ] }, { "cell_type": "code", "execution_count": 192, "id": "763b4527", "metadata": { "scrolled": false }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Shape before dropping columns: (330782, 67)\n" ] }, { "data": { "text/html": [ "
\n", " | iso_code | \n", "continent | \n", "location | \n", "date | \n", "total_cases | \n", "new_cases | \n", "new_cases_smoothed | \n", "total_deaths | \n", "new_deaths | \n", "new_deaths_smoothed | \n", "... | \n", "male_smokers | \n", "handwashing_facilities | \n", "hospital_beds_per_thousand | \n", "life_expectancy | \n", "human_development_index | \n", "population | \n", "excess_mortality_cumulative_absolute | \n", "excess_mortality_cumulative | \n", "excess_mortality | \n", "excess_mortality_cumulative_per_million | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-03 | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "... | \n", "NaN | \n", "37.75 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-04 | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "... | \n", "NaN | \n", "37.75 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-05 | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "... | \n", "NaN | \n", "37.75 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-06 | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "... | \n", "NaN | \n", "37.75 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-07 | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "NaN | \n", "0.00 | \n", "NaN | \n", "... | \n", "NaN | \n", "37.75 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 rows × 67 columns
\n", "\n", " | Missing Data Ratio (%) | \n", "
---|---|
iso_code | \n", "0.00 | \n", "
continent | \n", "4.75 | \n", "
location | \n", "0.00 | \n", "
date | \n", "0.00 | \n", "
total_cases | \n", "11.33 | \n", "
new_cases | \n", "2.77 | \n", "
new_cases_smoothed | \n", "3.15 | \n", "
total_deaths | \n", "17.72 | \n", "
new_deaths | \n", "2.75 | \n", "
new_deaths_smoothed | \n", "3.12 | \n", "
total_cases_per_million | \n", "11.33 | \n", "
new_cases_per_million | \n", "2.77 | \n", "
new_cases_smoothed_per_million | \n", "3.15 | \n", "
total_deaths_per_million | \n", "17.72 | \n", "
new_deaths_per_million | \n", "2.75 | \n", "
new_deaths_smoothed_per_million | \n", "3.12 | \n", "
reproduction_rate | \n", "44.13 | \n", "
icu_patients | \n", "88.80 | \n", "
icu_patients_per_million | \n", "88.80 | \n", "
hosp_patients | \n", "88.50 | \n", "
hosp_patients_per_million | \n", "88.50 | \n", "
weekly_icu_admissions | \n", "97.01 | \n", "
weekly_icu_admissions_per_million | \n", "97.01 | \n", "
weekly_hosp_admissions | \n", "93.15 | \n", "
weekly_hosp_admissions_per_million | \n", "93.15 | \n", "
total_tests | \n", "76.00 | \n", "
new_tests | \n", "77.20 | \n", "
total_tests_per_thousand | \n", "76.00 | \n", "
new_tests_per_thousand | \n", "77.20 | \n", "
new_tests_smoothed | \n", "68.57 | \n", "
new_tests_smoothed_per_thousand | \n", "68.57 | \n", "
positive_rate | \n", "71.00 | \n", "
tests_per_case | \n", "71.48 | \n", "
tests_units | \n", "67.72 | \n", "
total_vaccinations | \n", "76.59 | \n", "
people_vaccinated | \n", "77.59 | \n", "
people_fully_vaccinated | \n", "78.63 | \n", "
total_boosters | \n", "86.15 | \n", "
new_vaccinations | \n", "80.73 | \n", "
new_vaccinations_smoothed | \n", "47.11 | \n", "
total_vaccinations_per_hundred | \n", "76.59 | \n", "
people_vaccinated_per_hundred | \n", "77.59 | \n", "
people_fully_vaccinated_per_hundred | \n", "78.63 | \n", "
total_boosters_per_hundred | \n", "86.15 | \n", "
new_vaccinations_smoothed_per_million | \n", "47.11 | \n", "
new_people_vaccinated_smoothed | \n", "47.10 | \n", "
new_people_vaccinated_smoothed_per_hundred | \n", "47.10 | \n", "
stringency_index | \n", "40.25 | \n", "
population_density | \n", "15.13 | \n", "
median_age | \n", "21.07 | \n", "
aged_65_older | \n", "23.83 | \n", "
aged_70_older | \n", "21.87 | \n", "
gdp_per_capita | \n", "22.65 | \n", "
extreme_poverty | \n", "50.17 | \n", "
cardiovasc_death_rate | \n", "22.49 | \n", "
diabetes_prevalence | \n", "18.54 | \n", "
female_smokers | \n", "41.86 | \n", "
male_smokers | \n", "42.65 | \n", "
handwashing_facilities | \n", "62.03 | \n", "
hospital_beds_per_thousand | \n", "31.58 | \n", "
life_expectancy | \n", "8.03 | \n", "
human_development_index | \n", "24.87 | \n", "
population | \n", "0.00 | \n", "
excess_mortality_cumulative_absolute | \n", "96.51 | \n", "
excess_mortality_cumulative | \n", "96.51 | \n", "
excess_mortality | \n", "96.51 | \n", "
excess_mortality_cumulative_per_million | \n", "96.51 | \n", "
\n", " | iso_code | \n", "continent | \n", "location | \n", "date | \n", "total_cases | \n", "new_cases | \n", "new_cases_smoothed | \n", "total_deaths | \n", "new_deaths | \n", "new_deaths_smoothed | \n", "... | \n", "aged_70_older | \n", "gdp_per_capita | \n", "cardiovasc_death_rate | \n", "diabetes_prevalence | \n", "female_smokers | \n", "male_smokers | \n", "hospital_beds_per_thousand | \n", "life_expectancy | \n", "human_development_index | \n", "population | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15129 | \n", "OWID_ASI | \n", "NaN | \n", "Asia | \n", "2022-02-16 | \n", "109821929.0 | \n", "581226.0 | \n", "555233.857 | \n", "1329329.0 | \n", "1968.0 | \n", "1995.286 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.721383e+09 | \n", "
15130 | \n", "OWID_ASI | \n", "NaN | \n", "Asia | \n", "2022-02-17 | \n", "110417719.0 | \n", "595790.0 | \n", "549642.857 | \n", "1331527.0 | \n", "2198.0 | \n", "1947.714 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.721383e+09 | \n", "
15131 | \n", "OWID_ASI | \n", "NaN | \n", "Asia | \n", "2022-02-18 | \n", "111015976.0 | \n", "598257.0 | \n", "549909.714 | \n", "1333603.0 | \n", "2076.0 | \n", "1962.000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.721383e+09 | \n", "
15132 | \n", "OWID_ASI | \n", "NaN | \n", "Asia | \n", "2022-02-19 | \n", "111591120.0 | \n", "575144.0 | \n", "548113.286 | \n", "1335458.0 | \n", "1855.0 | \n", "1924.571 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.721383e+09 | \n", "
15133 | \n", "OWID_ASI | \n", "NaN | \n", "Asia | \n", "2022-02-20 | \n", "112130205.0 | \n", "539085.0 | \n", "554180.286 | \n", "1337520.0 | \n", "2062.0 | \n", "1954.429 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.721383e+09 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
298919 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-04-08 | \n", "762609674.0 | \n", "50649.0 | \n", "68088.429 | \n", "6896136.0 | \n", "207.0 | \n", "305.857 | \n", "... | \n", "5.355 | \n", "15469.207 | \n", "233.07 | \n", "8.51 | \n", "6.434 | \n", "34.635 | \n", "2.705 | \n", "72.58 | \n", "0.737 | \n", "7.975105e+09 | \n", "
298920 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-04-09 | \n", "762739136.0 | \n", "129462.0 | \n", "75129.857 | \n", "6896765.0 | \n", "629.0 | \n", "349.714 | \n", "... | \n", "5.355 | \n", "15469.207 | \n", "233.07 | \n", "8.51 | \n", "6.434 | \n", "34.635 | \n", "2.705 | \n", "72.58 | \n", "0.737 | \n", "7.975105e+09 | \n", "
298921 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-04-10 | \n", "762773745.0 | \n", "34609.0 | \n", "67734.000 | \n", "6896918.0 | \n", "153.0 | \n", "320.857 | \n", "... | \n", "5.355 | \n", "15469.207 | \n", "233.07 | \n", "8.51 | \n", "6.434 | \n", "34.635 | \n", "2.705 | \n", "72.58 | \n", "0.737 | \n", "7.975105e+09 | \n", "
298922 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-04-11 | \n", "762790388.0 | \n", "16643.0 | \n", "60964.857 | \n", "6897012.0 | \n", "94.0 | \n", "257.857 | \n", "... | \n", "5.355 | \n", "15469.207 | \n", "233.07 | \n", "8.51 | \n", "6.434 | \n", "34.635 | \n", "2.705 | \n", "72.58 | \n", "0.737 | \n", "7.975105e+09 | \n", "
298923 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-04-12 | \n", "762790388.0 | \n", "0.0 | \n", "50707.143 | \n", "6897012.0 | \n", "0.0 | \n", "220.714 | \n", "... | \n", "5.355 | \n", "15469.207 | \n", "233.07 | \n", "8.51 | \n", "6.434 | \n", "34.635 | \n", "2.705 | \n", "72.58 | \n", "0.737 | \n", "7.975105e+09 | \n", "
3245 rows × 35 columns
\n", "\n", " | iso_code | \n", "continent | \n", "location | \n", "date | \n", "total_cases | \n", "new_cases | \n", "new_cases_smoothed | \n", "total_deaths | \n", "new_deaths | \n", "new_deaths_smoothed | \n", "... | \n", "aged_70_older | \n", "gdp_per_capita | \n", "cardiovasc_death_rate | \n", "diabetes_prevalence | \n", "female_smokers | \n", "male_smokers | \n", "hospital_beds_per_thousand | \n", "life_expectancy | \n", "human_development_index | \n", "population | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-03 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.34 | \n", "1803.99 | \n", "597.03 | \n", "9.59 | \n", "1.90 | \n", "24.70 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "
1 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-04 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.34 | \n", "1803.99 | \n", "597.03 | \n", "9.59 | \n", "1.90 | \n", "24.70 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "
2 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-05 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.34 | \n", "1803.99 | \n", "597.03 | \n", "9.59 | \n", "1.90 | \n", "24.70 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "
3 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-06 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.34 | \n", "1803.99 | \n", "597.03 | \n", "9.59 | \n", "1.90 | \n", "24.70 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "
4 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-07 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.34 | \n", "1803.99 | \n", "597.03 | \n", "9.59 | \n", "1.90 | \n", "24.70 | \n", "0.50 | \n", "64.83 | \n", "0.51 | \n", "41128772.00 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
330777 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-07-29 | \n", "265693.00 | \n", "0.00 | \n", "0.00 | \n", "5712.00 | \n", "1.00 | \n", "0.14 | \n", "... | \n", "1.88 | \n", "1899.78 | \n", "307.85 | \n", "1.82 | \n", "1.60 | \n", "30.70 | \n", "1.70 | \n", "61.49 | \n", "0.57 | \n", "16320539.00 | \n", "
330778 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-07-30 | \n", "265693.00 | \n", "0.00 | \n", "0.00 | \n", "5712.00 | \n", "0.00 | \n", "0.14 | \n", "... | \n", "1.88 | \n", "1899.78 | \n", "307.85 | \n", "1.82 | \n", "1.60 | \n", "30.70 | \n", "1.70 | \n", "61.49 | \n", "0.57 | \n", "16320539.00 | \n", "
330779 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-07-31 | \n", "265693.00 | \n", "0.00 | \n", "0.00 | \n", "5712.00 | \n", "0.00 | \n", "0.14 | \n", "... | \n", "1.88 | \n", "1899.78 | \n", "307.85 | \n", "1.82 | \n", "1.60 | \n", "30.70 | \n", "1.70 | \n", "61.49 | \n", "0.57 | \n", "16320539.00 | \n", "
330780 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-08-01 | \n", "265693.00 | \n", "0.00 | \n", "0.00 | \n", "5712.00 | \n", "0.00 | \n", "0.14 | \n", "... | \n", "1.88 | \n", "1899.78 | \n", "307.85 | \n", "1.82 | \n", "1.60 | \n", "30.70 | \n", "1.70 | \n", "61.49 | \n", "0.57 | \n", "16320539.00 | \n", "
330781 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-08-02 | \n", "265693.00 | \n", "0.00 | \n", "0.00 | \n", "5712.00 | \n", "0.00 | \n", "0.14 | \n", "... | \n", "1.88 | \n", "1899.78 | \n", "307.85 | \n", "1.82 | \n", "1.60 | \n", "30.70 | \n", "1.70 | \n", "61.49 | \n", "0.57 | \n", "16320539.00 | \n", "
308155 rows × 35 columns
\n", "\n", " | iso_code | \n", "continent | \n", "location | \n", "date | \n", "total_cases | \n", "new_cases | \n", "new_cases_smoothed | \n", "total_deaths | \n", "new_deaths | \n", "new_deaths_smoothed | \n", "... | \n", "aged_70_older | \n", "gdp_per_capita | \n", "cardiovasc_death_rate | \n", "diabetes_prevalence | \n", "female_smokers | \n", "male_smokers | \n", "hospital_beds_per_thousand | \n", "life_expectancy | \n", "human_development_index | \n", "population | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1308 | \n", "OWID_AFR | \n", "NaN | \n", "Africa | \n", "2020-01-03 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.73 | \n", "18933.91 | \n", "191.03 | \n", "2.42 | \n", "1.90 | \n", "24.70 | \n", "0.70 | \n", "76.88 | \n", "0.78 | \n", "1426736614.00 | \n", "
1309 | \n", "OWID_AFR | \n", "NaN | \n", "Africa | \n", "2020-01-04 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.73 | \n", "18933.91 | \n", "191.03 | \n", "2.42 | \n", "1.90 | \n", "24.70 | \n", "0.70 | \n", "76.88 | \n", "0.78 | \n", "1426736614.00 | \n", "
1310 | \n", "OWID_AFR | \n", "NaN | \n", "Africa | \n", "2020-01-05 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.73 | \n", "18933.91 | \n", "191.03 | \n", "2.42 | \n", "1.90 | \n", "24.70 | \n", "0.70 | \n", "76.88 | \n", "0.78 | \n", "1426736614.00 | \n", "
1311 | \n", "OWID_AFR | \n", "NaN | \n", "Africa | \n", "2020-01-06 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.73 | \n", "18933.91 | \n", "191.03 | \n", "2.42 | \n", "1.90 | \n", "24.70 | \n", "0.70 | \n", "76.88 | \n", "0.78 | \n", "1426736614.00 | \n", "
1312 | \n", "OWID_AFR | \n", "NaN | \n", "Africa | \n", "2020-01-07 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "1.73 | \n", "18933.91 | \n", "191.03 | \n", "2.42 | \n", "1.90 | \n", "24.70 | \n", "0.70 | \n", "76.88 | \n", "0.78 | \n", "1426736614.00 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
326853 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-08-01 | \n", "768982331.00 | \n", "3494.00 | \n", "50703.29 | \n", "6953730.00 | \n", "54.00 | \n", "97.00 | \n", "... | \n", "5.36 | \n", "15469.21 | \n", "233.07 | \n", "8.51 | \n", "6.43 | \n", "34.63 | \n", "2.71 | \n", "72.58 | \n", "0.74 | \n", "7975105024.00 | \n", "
326854 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-08-02 | \n", "768982331.00 | \n", "0.00 | \n", "50420.57 | \n", "6953730.00 | \n", "0.00 | \n", "96.29 | \n", "... | \n", "5.36 | \n", "15469.21 | \n", "233.07 | \n", "8.51 | \n", "6.43 | \n", "34.63 | \n", "2.71 | \n", "72.58 | \n", "0.74 | \n", "7975105024.00 | \n", "
326855 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-08-03 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "5.36 | \n", "15469.21 | \n", "233.07 | \n", "8.51 | \n", "6.43 | \n", "34.63 | \n", "2.71 | \n", "72.58 | \n", "0.74 | \n", "7975105024.00 | \n", "
326856 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-08-04 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "5.36 | \n", "15469.21 | \n", "233.07 | \n", "8.51 | \n", "6.43 | \n", "34.63 | \n", "2.71 | \n", "72.58 | \n", "0.74 | \n", "7975105024.00 | \n", "
326857 | \n", "OWID_WRL | \n", "NaN | \n", "World | \n", "2023-08-05 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "1.00 | \n", "0.00 | \n", "0.00 | \n", "... | \n", "5.36 | \n", "15469.21 | \n", "233.07 | \n", "8.51 | \n", "6.43 | \n", "34.63 | \n", "2.71 | \n", "72.58 | \n", "0.74 | \n", "7975105024.00 | \n", "
22627 rows × 35 columns
\n", "\n", " | iso_code | \n", "continent | \n", "location | \n", "date | \n", "total_cases | \n", "new_cases | \n", "new_cases_smoothed | \n", "total_deaths | \n", "new_deaths | \n", "new_deaths_smoothed | \n", "... | \n", "aged_70_older | \n", "gdp_per_capita | \n", "cardiovasc_death_rate | \n", "diabetes_prevalence | \n", "female_smokers | \n", "male_smokers | \n", "hospital_beds_per_thousand | \n", "life_expectancy | \n", "human_development_index | \n", "population | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-03 | \n", "119832.976399 | \n", "0.0 | \n", "177.850152 | \n", "5096.870968 | \n", "0.0 | \n", "6.619657 | \n", "... | \n", "1.337 | \n", "1803.987 | \n", "597.029 | \n", "9.59 | \n", "NaN | \n", "NaN | \n", "0.5 | \n", "64.83 | \n", "0.511 | \n", "41128772.0 | \n", "
1 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-04 | \n", "119832.976399 | \n", "0.0 | \n", "177.850152 | \n", "5096.870968 | \n", "0.0 | \n", "6.619657 | \n", "... | \n", "1.337 | \n", "1803.987 | \n", "597.029 | \n", "9.59 | \n", "NaN | \n", "NaN | \n", "0.5 | \n", "64.83 | \n", "0.511 | \n", "41128772.0 | \n", "
2 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-05 | \n", "119832.976399 | \n", "0.0 | \n", "177.850152 | \n", "5096.870968 | \n", "0.0 | \n", "6.619657 | \n", "... | \n", "1.337 | \n", "1803.987 | \n", "597.029 | \n", "9.59 | \n", "NaN | \n", "NaN | \n", "0.5 | \n", "64.83 | \n", "0.511 | \n", "41128772.0 | \n", "
3 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-06 | \n", "119832.976399 | \n", "0.0 | \n", "177.850152 | \n", "5096.870968 | \n", "0.0 | \n", "6.619657 | \n", "... | \n", "1.337 | \n", "1803.987 | \n", "597.029 | \n", "9.59 | \n", "NaN | \n", "NaN | \n", "0.5 | \n", "64.83 | \n", "0.511 | \n", "41128772.0 | \n", "
4 | \n", "AFG | \n", "Asia | \n", "Afghanistan | \n", "2020-01-07 | \n", "119832.976399 | \n", "0.0 | \n", "177.850152 | \n", "5096.870968 | \n", "0.0 | \n", "6.619657 | \n", "... | \n", "1.337 | \n", "1803.987 | \n", "597.029 | \n", "9.59 | \n", "NaN | \n", "NaN | \n", "0.5 | \n", "64.83 | \n", "0.511 | \n", "41128772.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
302507 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-04-08 | \n", "264578.000000 | \n", "2.0 | \n", "4.143000 | \n", "5684.000000 | \n", "1.0 | \n", "0.571000 | \n", "... | \n", "1.882 | \n", "1899.775 | \n", "307.846 | \n", "1.82 | \n", "1.6 | \n", "30.7 | \n", "1.7 | \n", "61.49 | \n", "0.571 | \n", "16320539.0 | \n", "
302508 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-04-09 | \n", "264582.000000 | \n", "4.0 | \n", "4.714000 | \n", "5684.000000 | \n", "0.0 | \n", "0.571000 | \n", "... | \n", "1.882 | \n", "1899.775 | \n", "307.846 | \n", "1.82 | \n", "1.6 | \n", "30.7 | \n", "1.7 | \n", "61.49 | \n", "0.571 | \n", "16320539.0 | \n", "
302509 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-04-10 | \n", "264584.000000 | \n", "2.0 | \n", "4.143000 | \n", "5684.000000 | \n", "0.0 | \n", "0.571000 | \n", "... | \n", "1.882 | \n", "1899.775 | \n", "307.846 | \n", "1.82 | \n", "1.6 | \n", "30.7 | \n", "1.7 | \n", "61.49 | \n", "0.571 | \n", "16320539.0 | \n", "
302510 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-04-11 | \n", "264584.000000 | \n", "0.0 | \n", "3.143000 | \n", "5684.000000 | \n", "0.0 | \n", "0.571000 | \n", "... | \n", "1.882 | \n", "1899.775 | \n", "307.846 | \n", "1.82 | \n", "1.6 | \n", "30.7 | \n", "1.7 | \n", "61.49 | \n", "0.571 | \n", "16320539.0 | \n", "
302511 | \n", "ZWE | \n", "Africa | \n", "Zimbabwe | \n", "2023-04-12 | \n", "264584.000000 | \n", "0.0 | \n", "2.571000 | \n", "5684.000000 | \n", "0.0 | \n", "0.429000 | \n", "... | \n", "1.882 | \n", "1899.775 | \n", "307.846 | \n", "1.82 | \n", "1.6 | \n", "30.7 | \n", "1.7 | \n", "61.49 | \n", "0.571 | \n", "16320539.0 | \n", "
281807 rows × 35 columns
\n", "\n", " | total_cases | \n", "new_cases | \n", "new_cases_smoothed | \n", "total_deaths | \n", "new_deaths | \n", "new_deaths_smoothed | \n", "total_cases_per_million | \n", "new_cases_per_million | \n", "new_cases_smoothed_per_million | \n", "total_deaths_per_million | \n", "... | \n", "aged_70_older | \n", "gdp_per_capita | \n", "cardiovasc_death_rate | \n", "diabetes_prevalence | \n", "female_smokers | \n", "male_smokers | \n", "hospital_beds_per_thousand | \n", "life_expectancy | \n", "human_development_index | \n", "population | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
location | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
Afghanistan | \n", "211630.0 | \n", "3243.0 | \n", "2095.571 | \n", "7884.0 | \n", "159.0 | \n", "97.571 | \n", "32178.218 | \n", "78.850 | \n", "50.951 | \n", "603.656 | \n", "... | \n", "1.337 | \n", "1803.987 | \n", "597.029 | \n", "9.59 | \n", "1.9 | \n", "24.7 | \n", "0.50 | \n", "64.83 | \n", "0.511 | \n", "41128772.0 | \n", "
Albania | \n", "333897.0 | \n", "2832.0 | \n", "2210.286 | \n", "3604.0 | \n", "21.0 | \n", "20.429 | \n", "117473.485 | \n", "996.370 | \n", "777.635 | \n", "1267.979 | \n", "... | \n", "8.643 | \n", "11803.431 | \n", "304.195 | \n", "10.08 | \n", "7.1 | \n", "51.2 | \n", "2.89 | \n", "78.57 | \n", "0.795 | \n", "2842318.0 | \n", "
