{ "cells": [ { "cell_type": "code", "execution_count": 2, "id": "dd5537fc", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Country Name | \n", "Regional Indicator | \n", "Year | \n", "Life Ladder | \n", "Log GDP Per Capita | \n", "Social Support | \n", "Healthy Life Expectancy At Birth | \n", "Freedom To Make Life Choices | \n", "Generosity | \n", "Perceptions Of Corruption | \n", "Positive Affect | \n", "Negative Affect | \n", "Confidence In National Government | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Afghanistan | \n", "South Asia | \n", "2008 | \n", "3.723590 | \n", "7.350416 | \n", "0.450662 | \n", "50.500000 | \n", "0.718114 | \n", "0.167652 | \n", "0.881686 | \n", "0.414297 | \n", "0.258195 | \n", "0.612072 | \n", "
1 | \n", "Afghanistan | \n", "South Asia | \n", "2009 | \n", "4.401778 | \n", "7.508646 | \n", "0.552308 | \n", "50.799999 | \n", "0.678896 | \n", "0.190809 | \n", "0.850035 | \n", "0.481421 | \n", "0.237092 | \n", "0.611545 | \n", "
2 | \n", "Afghanistan | \n", "South Asia | \n", "2010 | \n", "4.758381 | \n", "7.613900 | \n", "0.539075 | \n", "51.099998 | \n", "0.600127 | \n", "0.121316 | \n", "0.706766 | \n", "0.516907 | \n", "0.275324 | \n", "0.299357 | \n", "
3 | \n", "Afghanistan | \n", "South Asia | \n", "2011 | \n", "3.831719 | \n", "7.581259 | \n", "0.521104 | \n", "51.400002 | \n", "0.495901 | \n", "0.163571 | \n", "0.731109 | \n", "0.479835 | \n", "0.267175 | \n", "0.307386 | \n", "
4 | \n", "Afghanistan | \n", "South Asia | \n", "2012 | \n", "3.782938 | \n", "7.660506 | \n", "0.520637 | \n", "51.700001 | \n", "0.530935 | \n", "0.237588 | \n", "0.775620 | \n", "0.613513 | \n", "0.267919 | \n", "0.435440 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2194 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2018 | \n", "3.616480 | \n", "7.783066 | \n", "0.775388 | \n", "52.625000 | \n", "0.762675 | \n", "-0.051219 | \n", "0.844209 | \n", "0.657524 | \n", "0.211726 | \n", "0.550508 | \n", "
2195 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2019 | \n", "2.693523 | \n", "7.697755 | \n", "0.759162 | \n", "53.099998 | \n", "0.631908 | \n", "-0.047464 | \n", "0.830652 | \n", "0.658434 | \n", "0.235354 | \n", "0.456455 | \n", "
2196 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2020 | \n", "3.159802 | \n", "7.596050 | \n", "0.717243 | \n", "53.575001 | \n", "0.643303 | \n", "0.006313 | \n", "0.788523 | \n", "0.660658 | \n", "0.345736 | \n", "0.577302 | \n", "
2197 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2021 | \n", "3.154578 | \n", "7.656878 | \n", "0.685151 | \n", "54.049999 | \n", "0.667636 | \n", "-0.075575 | \n", "0.756945 | \n", "0.609917 | \n", "0.241682 | \n", "0.665703 | \n", "
2198 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2022 | \n", "3.296220 | \n", "7.670123 | \n", "0.666172 | \n", "54.525002 | \n", "0.651987 | \n", "-0.069513 | \n", "0.752632 | \n", "0.640609 | \n", "0.191350 | \n", "NaN | \n", "
2199 rows × 13 columns
\n", "\n", " | Country Name | \n", "Regional Indicator | \n", "Year | \n", "Life Ladder | \n", "Log GDP Per Capita | \n", "Social Support | \n", "Healthy Life Expectancy At Birth | \n", "Freedom To Make Life Choices | \n", "Generosity | \n", "Perceptions Of Corruption | \n", "Positive Affect | \n", "Negative Affect | \n", "Confidence In National Government | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Afghanistan | \n", "South Asia | \n", "2008 | \n", "3.723590 | \n", "7.350416 | \n", "0.450662 | \n", "50.500000 | \n", "0.718114 | \n", "0.167652 | \n", "0.881686 | \n", "0.414297 | \n", "0.258195 | \n", "0.612072 | \n", "
1 | \n", "Afghanistan | \n", "South Asia | \n", "2009 | \n", "4.401778 | \n", "7.508646 | \n", "0.552308 | \n", "50.799999 | \n", "0.678896 | \n", "0.190809 | \n", "0.850035 | \n", "0.481421 | \n", "0.237092 | \n", "0.611545 | \n", "
2 | \n", "Afghanistan | \n", "South Asia | \n", "2010 | \n", "4.758381 | \n", "7.613900 | \n", "0.539075 | \n", "51.099998 | \n", "0.600127 | \n", "0.121316 | \n", "0.706766 | \n", "0.516907 | \n", "0.275324 | \n", "0.299357 | \n", "
3 | \n", "Afghanistan | \n", "South Asia | \n", "2011 | \n", "3.831719 | \n", "7.581259 | \n", "0.521104 | \n", "51.400002 | \n", "0.495901 | \n", "0.163571 | \n", "0.731109 | \n", "0.479835 | \n", "0.267175 | \n", "0.307386 | \n", "
4 | \n", "Afghanistan | \n", "South Asia | \n", "2012 | \n", "3.782938 | \n", "7.660506 | \n", "0.520637 | \n", "51.700001 | \n", "0.530935 | \n", "0.237588 | \n", "0.775620 | \n", "0.613513 | \n", "0.267919 | \n", "0.435440 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2194 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2018 | \n", "3.616480 | \n", "7.783066 | \n", "0.775388 | \n", "52.625000 | \n", "0.762675 | \n", "-0.051219 | \n", "0.844209 | \n", "0.657524 | \n", "0.211726 | \n", "0.550508 | \n", "
2195 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2019 | \n", "2.693523 | \n", "7.697755 | \n", "0.759162 | \n", "53.099998 | \n", "0.631908 | \n", "-0.047464 | \n", "0.830652 | \n", "0.658434 | \n", "0.235354 | \n", "0.456455 | \n", "
2196 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2020 | \n", "3.159802 | \n", "7.596050 | \n", "0.717243 | \n", "53.575001 | \n", "0.643303 | \n", "0.006313 | \n", "0.788523 | \n", "0.660658 | \n", "0.345736 | \n", "0.577302 | \n", "
2197 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2021 | \n", "3.154578 | \n", "7.656878 | \n", "0.685151 | \n", "54.049999 | \n", "0.667636 | \n", "-0.075575 | \n", "0.756945 | \n", "0.609917 | \n", "0.241682 | \n", "0.665703 | \n", "
2198 | \n", "Zimbabwe | \n", "Sub-Saharan Africa | \n", "2022 | \n", "3.296220 | \n", "7.670123 | \n", "0.666172 | \n", "54.525002 | \n", "0.651987 | \n", "-0.069513 | \n", "0.752632 | \n", "0.640609 | \n", "0.191350 | \n", "NaN | \n", "
2199 rows × 13 columns
\n", "