DualLoop / data / baselines / ai4eu / AML / AML-saref-m3lite.rdf
AML-saref-m3lite.rdf
Raw
<?xml version='1.0' encoding='utf-8'?>
<rdf:RDF xmlns='http://knowledgeweb.semanticweb.org/heterogeneity/alignment'
	 xmlns:rdf='http://www.w3.org/1999/02/22-rdf-syntax-ns#' 
	 xmlns:xsd='http://www.w3.org/2001/XMLSchema#' 
	 alignmentSource='AgreementMakerLight'>

<Alignment>
	<xml>yes</xml>
	<level>0</level>
	<type>11</type>
	<onto1>https://w3id.org/saref</onto1>
	<onto2>http://purl.org/iot/vocab/m3-lite#</onto2>
	<uri1>https://w3id.org/saref</uri1>
	<uri2>http://purl.org/iot/vocab/m3-lite#</uri2>
	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Power"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Power"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9898</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Energy"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Energy"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9889</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#EnergyMeter"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#EnergyMeter"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9857</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Motion"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Motion"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9838</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Humidity"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Humidity"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Device"/>
			<entity2 rdf:resource="http://purl.oclc.org/NET/ssnx/ssn#Device"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#WashingMachine"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#WashingMachine"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Temperature"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Temperature"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Pressure"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Pressure"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#hasThresholdMeasurement"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#hasMeasurementType"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.8415</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="http://www.w3.org/2006/time#hasDuration"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#hasDirection"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.763</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Light"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#LightSensor"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.696</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Occupancy"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#RoadOccupancy"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.6136</measure>
			<relation>=</relation>
		</Cell>
	</map>

	<map>
		<Cell>
			<entity1 rdf:resource="https://w3id.org/saref#Time"/>
			<entity2 rdf:resource="http://purl.org/iot/vocab/m3-lite#Timestamp"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.6031</measure>
			<relation>=</relation>
		</Cell>
	</map>

</Alignment>
</rdf:RDF>