traveling-salesman / tests / sample-e-debug-output.txt
sample-e-debug-output.txt
Raw
I ran this with -m OPTTSP < sample-e.txt, and saved additional output.
To make things easier to reproduce, I started with the beginning path as
shown below, and the "best path length" was my Part B result.  In the
table, the "PL" column is permLength.

To create the table, the code looks something like this:
// Do this once, in main()
cerr << fixed << showpoint << setprecision(2);

// Do this inside of promising:
for (size_t i = 0; i < path.size(); ++i)
    cerr << setw(2) << path[i] << ' ';
cerr << setw(4) << permLength << setw(10) << curCost;
cerr << setw(10) << arm1Len << setw(10) << arm2Len;
cerr << setw(10) << mstCost << setw(10) << totalEst << "  " << promise << '\n';

Make sure you don't submit this code to the autograder!  The largest
test cases will produce hundreds of thousands of lines of output, and
slow down your program (before being terminated for going over the
limit on file size).

Some students have reported that Xcode won't allow this; apparently it's
producing too much error output.  Just run it in the terminal like this:
    ./drone -m OPTTSP < sample-e.txt >& my-debug-output.txt
The ">&" means all output is redirected to the file, even error output.

YOU MUST USE THESE FOR YOUR "Part B" output to get the same results.
  Also disable the promising() check for "small enough unvisited returns true".

Best path length = 336.74
Current path =  0  1  2  3  4  5  6  7  8  9 10 

Path                               PL   curCost     arm 1     arm 2       MST     Total  Promising?
 0  1  2  3  4  5  6  7  8  9 10    1      0.00     25.50     25.50    212.15    263.14  true
 0  1  2  3  4  5  6  7  8  9 10    2     43.10     25.50     26.93    217.31    312.83  true
 0  1  2  3  4  5  6  7  8  9 10    3     80.69     25.50     44.60    172.78    323.56  true
 0  1  2  3  4  5  6  7  8  9 10    4    163.72     25.50     23.43    149.35    361.99  false
 0  1  2  4  3  5  6  7  8  9 10    4    136.69     25.50     20.00    167.86    350.05  false
 0  1  2  5  4  3  6  7  8  9 10    4    125.29     25.50     20.52    152.26    323.56  true
 0  1  2  5  4  3  6  7  8  9 10    5    145.81     25.50     20.00    149.05    340.36  false
 0  1  2  5  3  4  6  7  8  9 10    5    169.68     25.50     23.43    128.83    347.43  false
 0  1  2  5  6  3  4  7  8  9 10    5    212.42     59.94     59.20     93.06    424.62  false
 0  1  2  5  7  3  6  4  8  9 10    5    163.31     25.50      5.39    153.23    347.42  false
 0  1  2  5  8  3  6  7  4  9 10    5    158.31     25.50      5.39    149.86    339.05  false
 0  1  2  5  9  3  6  7  8  4 10    5    178.43     25.50     20.81    131.45    356.19  false
 0  1  2  5 10  3  6  7  8  9  4    5    151.31     25.50     20.00    135.90    332.71  true
 0  1  2  5 10  3  6  7  8  9  4    6    174.74     25.50     27.07    108.83    336.14  true
 0  1  2  5 10  3  6  7  8  9  4    7    278.75     59.94     59.20     49.62    447.52  false
 0  1  2  5 10  3  7  6  8  9  4    7    219.92     25.50      5.39    109.80    360.60  false
 0  1  2  5 10  3  8  7  6  9  4    7    219.69     25.50      5.39    106.43    357.00  false
 0  1  2  5 10  3  9  7  8  6  4    7    214.97     25.50     20.81     88.02    349.29  false
 0  1  2  5 10  3  4  7  8  9  6    7    201.82     25.50     23.43     85.40    336.14  true
 0  1  2  5 10  3  4  7  8  9  6    8    228.24     25.50      5.39     86.37    345.49  false
 0  1  2  5 10  3  4  8  7  9  6    8    225.25     25.50      5.39     80.01    336.14  true
 0  1  2  5 10  3  4  8  7  9  6    9    230.63     25.50     20.81     68.35    345.29  false
 0  1  2  5 10  3  4  8  9  7  6    9    250.74     25.50     20.81     59.20    356.25  false
 0  1  2  5 10  3  4  8  6  9  7    9    286.12     59.94     59.20     20.81    426.08  false
 0  1  2  5 10  3  4  9  8  7  6    8    237.04     25.50     20.81     64.59    347.94  false
 0  1  2  5 10  3  4  6  8  9  7    8    285.97     59.94     59.20     26.19    431.30  false
 0  1  2  5 10  6  3  7  8  9  4    6    255.28     59.94     59.20     76.70    451.12  false
 0  1  2  5 10  7  6  3  8  9  4    6    197.64     25.50      5.39    136.88    365.39  false
 0  1  2  5 10  8  6  7  3  9  4    6    194.73     25.50      5.39    133.51    359.11  false
 0  1  2  5 10  9  6  7  8  3  4    6    202.94     25.50     20.81    115.09    364.33  false
 0  1  2  5 10  4  6  7  8  9  3    6    171.31     25.50     23.43    125.62    345.86  false
 0  1  2  6  4  5  3  7  8  9 10    4    139.83     59.94     59.20    113.57    372.55  false
 0  1  2  7  4  5  6  3  8  9 10    4    129.46     25.50      5.39    173.75    334.09  true
 0  1  2  7  4  5  6  3  8  9 10    5    155.88     25.50     20.00    168.84    370.21  false
 0  1  2  7  5  4  6  3  8  9 10    5    167.47     25.50     20.52    153.23    366.72  false
 0  1  2  7  6  5  4  3  8  9 10    5    188.66     60.88     60.88    112.87    423.29  false
 0  1  2  7  3  5  6  4  8  9 10    5    174.64     25.50     23.43    150.32    373.88  false
 0  1  2  7  8  5  6  3  4  9 10    5    134.84     25.50     23.43    167.53    351.30  false
 0  1  2  7  9  5  6  3  8  4 10    5    150.27     25.50     25.50    148.26    349.51  false
 0  1  2  7 10  5  6  3  8  9  4    5    175.78     25.50     20.00    157.40    378.67  false
 0  1  2  8  4  5  6  7  3  9 10    4    125.47     25.50      5.39    170.38    326.73  true
 0  1  2  8  4  5  6  7  3  9 10    5    148.90     25.50     20.00    167.47    361.87  false
 0  1  2  8  5  4  6  7  3  9 10    5    158.49     25.50     20.52    149.86    354.36  false
 0  1  2  8  6  5  4  7  3  9 10    5    186.35     59.94     59.20    111.18    416.67  false
 0  1  2  8  7  5  6  4  3  9 10    5    130.86     25.50     20.81    167.53    344.69  false
 0  1  2  8  3  5  6  7  4  9 10    5    170.42     25.50     23.43    146.95    366.29  false
 0  1  2  8  9  5  6  7  3  4 10    5    150.97     25.50     20.81    149.57    346.84  false
 0  1  2  8 10  5  6  7  3  9  4    5    168.89     25.50     20.00    154.02    368.41  false
 0  1  2  9  4  5  6  7  8  3 10    4    150.16     25.50     20.81    151.97    348.43  false
 0  1  2 10  4  5  6  7  8  9  3    4    150.55     25.50     20.00    156.42    352.47  false
 0  1  3  2  4  5  6  7  8  9 10    3    115.12     25.50     23.43    193.88    357.92  false
 0  1  4  3  2  5  6  7  8  9 10    3     93.43     25.50     20.00    212.39    351.32  false
 0  1  5  3  4  2  6  7  8  9 10    3     96.77     25.50     20.52    196.97    339.75  false
 0  1  6  3  4  5  2  7  8  9 10    3     77.16     59.94     59.14    158.17    354.41  false
 0  1  7  3  4  5  6  2  8  9 10    3     70.03     25.50      5.39    216.61    317.52  true
 0  1  7  3  4  5  6  2  8  9 10    4    115.21     25.50     23.43    193.18    357.31  false
 0  1  7  4  3  5  6  2  8  9 10    4     96.45     25.50     20.00    211.69    353.64  false
 0  1  7  5  4  3  6  2  8  9 10    4    108.04     25.50     20.52    196.27    350.33  false
 0  1  7  6  4  5  3  2  8  9 10    4    129.23     60.88     59.14    157.47    406.72  false
 0  1  7  2  4  5  6  3  8  9 10    4    118.80     25.50     44.60    173.75    362.64  false
 0  1  7  8  4  5  6  2  3  9 10    4     75.42     25.50     23.43    202.91    327.25  true
 0  1  7  8  4  5  6  2  3  9 10    5     98.85     25.50     20.00    193.41    337.75  false
 0  1  7  8  5  4  6  2  3  9 10    5    108.43     25.50     20.52    193.79    348.24  false
 0  1  7  8  6  5  4  2  3  9 10    5    136.29     60.88     59.14    143.78    400.08  false
 0  1  7  8  2  5  6  4  3  9 10    5    120.19     25.50     44.60    167.53    357.81  false
 0  1  7  8  3  5  6  2  4  9 10    5    120.36     25.50     23.43    179.48    348.77  false
 0  1  7  8  9  5  6  2  3  4 10    5    100.91     25.50     35.23    167.68    329.32  true
 0  1  7  8  9  5  6  2  3  4 10    6    154.05     25.50     20.52    158.57    358.63  false
 0  1  7  8  9  6  5  2  3  4 10    6    169.26     77.47     59.14    108.55    414.41  false
 0  1  7  8  9  2  6  5  3  4 10    6    170.37     25.50     44.60    148.10    388.56  false
 0  1  7  8  9  3  6  2  5  4 10    6    141.13     25.50     23.43    144.25    334.31  true
 0  1  7  8  9  3  6  2  5  4 10    7    245.14     77.47     59.14     85.12    466.86  false
 0  1  7  8  9  3  2  6  5  4 10    7    224.16     25.50     44.60    124.67    418.92  false
 0  1  7  8  9  3  5  2  6  4 10    7    185.52     25.50     20.52    135.14    366.67  false
 0  1  7  8  9  3  4  2  5  6 10    7    168.21     25.50     20.00    129.75    343.46  false
 0  1  7  8  9  3 10  2  5  4  6    7    164.57     25.50     20.00    124.25    334.31  true
 0  1  7  8  9  3 10  2  5  4  6    8    234.42     25.50     44.60    104.67    409.18  false
 0  1  7  8  9  3 10  5  2  4  6    8    190.58     25.50     20.52    115.14    351.73  false
 0  1  7  8  9  3 10  4  5  2  6    8    184.57     25.50     20.52    103.73    334.31  true
 0  1  7  8  9  3 10  4  5  2  6    9    205.08     25.50     44.60     59.14    334.31  true
 0  1  7  8  9  3 10  4  5  2  6   10    249.68     25.50     59.14      0.00    334.31  true
New best cost achieved: 334.31
 0  1  7  8  9  3 10  4  5  6  2   10    292.22     77.47     59.14      0.00    428.82  false
 0  1  7  8  9  3 10  4  2  5  6    9    240.57     25.50     44.60     87.13    397.79  false
 0  1  7  8  9  3 10  4  6  2  5    9    268.71     77.47     59.14     44.60    449.91  false
 0  1  7  8  9  3 10  6  5  4  2    8    268.53     77.47     59.14     65.12    470.25  false
 0  1  7  8  9  4  6  2  3  5 10    6    136.14     25.50     20.00    153.18    334.82  false
 0  1  7  8  9 10  6  2  3  4  5    6    152.53     25.50     20.00    151.33    349.36  false
 0  1  7  8 10  5  6  2  3  9  4    5    118.83     25.50     20.00    186.55    350.88  false
 0  1  7  9  4  5  6  2  8  3 10    4     90.84     25.50     25.50    191.11    332.94  true
 0  1  7  9  4  5  6  2  8  3 10    5    126.07     25.50     20.00    186.20    357.76  false
 0  1  7  9  5  4  6  2  8  3 10    5    143.98     25.50     20.52    170.77    360.77  false
 0  1  7  9  6  5  4  2  8  3 10    5    159.19     63.56     59.14    131.98    413.87  false
 0  1  7  9  2  5  6  4  8  3 10    5    160.30     25.50     44.60    148.26    378.65  false
 0  1  7  9  8  5  6  2  4  3 10    5    116.33     25.50     23.43    167.68    332.94  true
 0  1  7  9  8  5  6  2  4  3 10    6    149.35     25.50     20.52    158.57    353.93  false
 0  1  7  9  8  6  5  2  4  3 10    6    177.21     77.47     59.14    108.55    422.36  false
 0  1  7  9  8  2  6  5  4  3 10    6    161.11     25.50     44.60    148.10    379.30  false
 0  1  7  9  8  4  6  2  5  3 10    6    139.76     25.50     20.00    153.18    338.44  false
 0  1  7  9  8  3  6  2  4  5 10    6    161.28     25.50     23.43    144.25    354.46  false
 0  1  7  9  8 10  6  2  4  3  5    6    159.75     25.50     20.00    151.33    356.57  false
 0  1  7  9  3  5  6  2  8  4 10    5    131.06     25.50     23.43    167.68    347.67  false
 0  1  7  9 10  5  6  2  8  3  4    5    142.46     25.50     20.00    174.76    362.71  false
 0  1  7 10  4  5  6  2  8  9  3    4    116.36     25.50     20.00    200.25    362.10  false
 0  1  8  3  4  5  6  7  2  9 10    3     70.56     25.50      5.39    214.91    316.35  true
 0  1  8  3  4  5  6  7  2  9 10    4    115.51     25.50     23.43    191.48    355.91  false
 0  1  8  4  3  5  6  7  2  9 10    4     93.99     25.50     20.00    212.01    351.49  false
 0  1  8  5  4  3  6  7  2  9 10    4    103.58     25.50     20.52    198.56    348.15  false
 0  1  8  6  4  5  3  7  2  9 10    4    131.44     59.94     59.14    155.78    406.29  false
 0  1  8  7  4  5  6  3  2  9 10    4     75.95     25.50     20.81    202.91    325.16  true
 0  1  8  7  4  5  6  3  2  9 10    5    102.37     25.50     20.00    193.41    341.27  false
 0  1  8  7  5  4  6  3  2  9 10    5    113.96     25.50     20.52    193.79    353.77  false
 0  1  8  7  6  5  4  3  2  9 10    5    135.15     60.88     59.14    143.78    398.94  false
 0  1  8  7  3  5  6  4  2  9 10    5    121.13     25.50     23.43    179.48    349.53  false
 0  1  8  7  2  5  6  3  4  9 10    5    124.71     25.50     44.60    167.53    362.34  false
 0  1  8  7  9  5  6  3  2  4 10    5     96.76     25.50     35.23    167.68    325.16  true
 0  1  8  7  9  5  6  3  2  4 10    6    149.90     25.50     20.52    158.57    354.48  false
 0  1  8  7  9  6  5  3  2  4 10    6    165.11     77.47     59.14    108.55    410.26  false
 0  1  8  7  9  3  6  5  2  4 10    6    136.98     25.50     23.43    144.25    330.16  true
 0  1  8  7  9  3  6  5  2  4 10    7    240.99     77.47     59.14     85.12    462.71  false
 0  1  8  7  9  3  5  6  2  4 10    7    181.37     25.50     20.52    135.14    362.52  false
 0  1  8  7  9  3  2  5  6  4 10    7    220.01     25.50     44.60    124.67    414.77  false
 0  1  8  7  9  3  4  5  2  6 10    7    164.06     25.50     20.00    129.75    339.30  false
 0  1  8  7  9  3 10  5  2  4  6    7    160.41     25.50     20.00    124.25    330.16  true
 0  1  8  7  9  3 10  5  2  4  6    8    186.43     25.50     20.52    115.14    347.58  false
 0  1  8  7  9  3 10  2  5  4  6    8    230.27     25.50     44.60    104.67    405.03  false
 0  1  8  7  9  3 10  4  2  5  6    8    180.41     25.50     20.52    103.73    330.16  true
 0  1  8  7  9  3 10  4  2  5  6    9    236.41     25.50     44.60     87.13    393.64  false
 0  1  8  7  9  3 10  4  5  2  6    9    200.93     25.50     44.60     59.14    330.16  true
 0  1  8  7  9  3 10  4  5  2  6   10    245.53     25.50     59.14      0.00    330.16  true
New best cost achieved: 330.16
 0  1  8  7  9  3 10  4  5  6  2   10    288.06     77.47     59.14      0.00    424.66  false
 0  1  8  7  9  3 10  4  6  5  2    9    264.56     77.47     59.14     44.60    445.76  false
 0  1  8  7  9  3 10  6  2  4  5    8    264.38     77.47     59.14     65.12    466.10  false
 0  1  8  7  9  2  6  3  5  4 10    6    166.22     25.50     44.60    148.10    384.41  false
 0  1  8  7  9  4  6  3  2  5 10    6    131.99     25.50     20.00    153.18    330.66  false
 0  1  8  7  9 10  6  3  2  4  5    6    148.38     25.50     20.00    151.33    345.20  false
 0  1  8  7 10  5  6  3  2  9  4    5    122.27     25.50     20.00    186.55    354.32  false
 0  1  8  2  4  5  6  7  3  9 10    4    115.34     25.50     44.60    170.38    355.81  false
 0  1  8  9  4  5  6  7  2  3 10    4     96.06     25.50     20.81    194.10    336.46  false
 0  1  8 10  4  5  6  7  2  9  3    4    113.98     25.50     20.00    198.55    358.03  false
 0  1  9  3  4  5  6  7  8  2 10    3     85.15     25.50     20.81    196.50    327.95  true
 0  1  9  3  4  5  6  7  8  2 10    4    125.38     25.50     23.43    173.07    347.37  false
 0  1  9  4  3  5  6  7  8  2 10    4    120.38     25.50     20.00    191.58    357.46  false
 0  1  9  5  4  3  6  7  8  2 10    4    138.29     25.50     20.52    176.16    360.47  false
 0  1  9  6  4  5  3  7  8  2 10    4    153.50     59.94     59.14    137.36    409.94  false
 0  1  9  7  4  5  6  3  8  2 10    4    105.96     25.50      5.39    191.11    327.95  true
 0  1  9  7  4  5  6  3  8  2 10    5    132.38     25.50     20.00    186.20    364.07  false
 0  1  9  7  5  4  6  3  8  2 10    5    143.97     25.50     20.52    170.77    360.76  false
 0  1  9  7  6  5  4  3  8  2 10    5    165.16     63.56     59.14    131.98    419.84  false
 0  1  9  7  3  5  6  4  8  2 10    5    151.14     25.50     23.43    167.68    367.75  false
 0  1  9  7  8  5  6  3  4  2 10    5    111.35     25.50     23.43    167.68    327.95  true
 0  1  9  7  8  5  6  3  4  2 10    6    144.36     25.50     20.52    158.57    348.94  false
 0  1  9  7  8  6  5  3  4  2 10    6    172.22     77.47     59.14    108.55    417.37  false
 0  1  9  7  8  3  6  5  4  2 10    6    156.29     25.50     23.43    144.25    349.47  false
 0  1  9  7  8  4  6  3  5  2 10    6    134.78     25.50     20.00    153.18    333.46  false
 0  1  9  7  8  2  6  3  4  5 10    6    156.12     25.50     44.60    148.10    374.31  false
 0  1  9  7  8 10  6  3  4  2  5    6    154.76     25.50     20.00    151.33    351.58  false
 0  1  9  7  2  5  6  3  8  4 10    5    154.73     25.50     44.60    148.26    373.08  false
 0  1  9  7 10  5  6  3  8  2  4    5    152.29     25.50     20.00    174.76    372.54  false
 0  1  9  8  4  5  6  7  3  2 10    4    110.65     25.50      5.39    194.10    335.63  false
 0  1  9  2  4  5  6  7  8  3 10    4    154.61     25.50     44.60    151.97    376.68  false
 0  1  9 10  4  5  6  7  8  2  3    4    136.78     25.50     20.00    180.14    362.41  false
 0  1 10  3  4  5  6  7  8  9  2    3    113.11     25.50     20.00    200.95    359.56  false
 0  2  1  3  4  5  6  7  8  9 10    2     77.47     25.50     37.59    174.56    315.11  true
 0  2  1  3  4  5  6  7  8  9 10    3    115.06     25.50     26.93    172.78    340.25  false
 0  2  3  1  4  5  6  7  8  9 10    3    160.49     25.50     23.43    151.13    360.54  false
 0  2  4  3  1  5  6  7  8  9 10    3    133.47     25.50     20.00    169.64    348.60  false
 0  2  5  3  4  1  6  7  8  9 10    3    122.06     25.50     20.52    154.04    322.12  true
 0  2  5  3  4  1  6  7  8  9 10    4    166.45     25.50     23.43    130.61    345.98  false
 0  2  5  4  3  1  6  7  8  9 10    4    142.58     25.50     20.00    150.83    338.91  false
 0  2  5  1  4  3  6  7  8  9 10    4    175.73     25.50     26.93    152.26    380.41  false
 0  2  5  6  4  1  3  7  8  9 10    4    209.20     43.10     34.06    119.98    406.34  false
 0  2  5  7  4  1  6  3  8  9 10    4    160.08     25.50      5.39    153.87    344.83  false
 0  2  5  8  4  1  6  7  3  9 10    4    155.08     25.50      5.39    151.64    337.60  false
 0  2  5  9  4  1  6  7  8  3 10    4    175.21     25.50     20.81    133.23    354.74  false
 0  2  5 10  4  1  6  7  8  9  3    4    148.08     25.50     20.00    137.68    331.26  false
 0  2  6  3  4  5  1  7  8  9 10    3    136.60     43.10     34.06    140.50    354.26  false
 0  2  7  3  4  5  6  1  8  9 10    3    126.23     25.50      5.39    174.39    331.50  false
 0  2  8  3  4  5  6  7  1  9 10    3    122.24     25.50      5.39    172.16    325.29  true
 0  2  8  3  4  5  6  7  1  9 10    4    167.19     25.50     23.43    148.73    364.84  false
 0  2  8  4  3  5  6  7  1  9 10    4    145.67     25.50     20.00    169.26    360.43  false
 0  2  8  5  4  3  6  7  1  9 10    4    155.26     25.50     20.52    151.64    352.92  false
 0  2  8  6  4  5  3  7  1  9 10    4    183.12     43.10     34.06    138.10    398.39  false
 0  2  8  7  4  5  6  3  1  9 10    4    127.63     25.50     20.81    175.28    349.22  false
 0  2  8  1  4  5  6  7  3  9 10    4    149.70     25.50     26.93    170.38    372.50  false
 0  2  8  9  4  5  6  7  1  3 10    4    147.74     25.50     20.81    151.35    345.40  false
 0  2  8 10  4  5  6  7  1  9  3    4    165.66     25.50     20.00    155.81    366.96  false
 0  2  9  3  4  5  6  7  8  1 10    3    146.93     25.50     20.81    153.75    346.98  false
 0  2 10  3  4  5  6  7  8  9  1    3    147.32     25.50     20.00    158.20    351.02  false
 0  3  2  1  4  5  6  7  8  9 10    2    100.50     25.50     23.43    188.72    338.14  false
 0  4  2  3  1  5  6  7  8  9 10    2     86.35     25.50     20.00    207.23    339.08  false
 0  5  2  3  4  1  6  7  8  9 10    2     94.92     25.50     20.52    191.63    332.56  false
 0  6  2  3  4  5  1  7  8  9 10    2     25.50     43.10     34.06    178.09    280.75  true
 0  6  2  3  4  5  1  7  8  9 10    3     84.63     43.10     37.59    140.50    305.82  true
 0  6  2  3  4  5  1  7  8  9 10    4    167.65     43.10     23.43    117.07    351.26  false
 0  6  2  4  3  5  1  7  8  9 10    4    140.63     43.10     20.00    135.58    339.32  false
 0  6  2  5  4  3  1  7  8  9 10    4    129.23     43.10     20.52    119.98    312.83  true
 0  6  2  5  4  3  1  7  8  9 10    5    149.75     43.10     20.00    116.77    329.63  true
 0  6  2  5  4  3  1  7  8  9 10    6    176.82     43.10     23.43     96.54    339.89  false
 0  6  2  5  4  1  3  7  8  9 10    6    200.08     59.94     26.93     89.85    376.79  false
 0  6  2  5  4  7  1  3  8  9 10    6    176.17     43.10      5.39    116.61    341.27  false
 0  6  2  5  4  8  1  7  3  9 10    6    173.18     43.10      5.39    111.39    333.06  false
 0  6  2  5  4  9  1  7  8  3 10    6    184.97     43.10     20.81     99.16    348.05  false
 0  6  2  5  4 10  1  7  8  9  3    6    169.75     43.10     23.43     93.34    329.63  true
 0  6  2  5  4 10  1  7  8  9  3    7    239.75     59.94     26.93     66.42    393.04  false
 0  6  2  5  4 10  7  1  8  9  3    7    216.07     43.10      5.39     93.18    357.74  false
 0  6  2  5  4 10  8  7  1  9  3    7    213.16     43.10      5.39     87.96    349.61  false
 0  6  2  5  4 10  9  7  8  1  3    7    221.37     43.10     20.81     77.26    362.54  false
 0  6  2  5  4 10  3  7  8  9  1    7    193.18     43.10     40.22     53.12    329.63  true
 0  6  2  5  4 10  3  7  8  9  1    8    238.36     43.10      5.39     52.95    339.80  false
 0  6  2  5  4 10  3  8  7  9  1    8    238.12     43.10      5.39     47.73    334.35  false
 0  6  2  5  4 10  3  9  8  7  1    8    233.40     43.10     20.81     32.31    329.63  true
 0  6  2  5  4 10  3  9  8  7  1    9    258.90     43.10      5.39     26.93    334.31  false
 0  6  2  5  4 10  3  9  7  8  1    9    254.21     43.10      5.39     27.46    330.16  false
 0  6  2  5  4 10  3  9  1  7  8    9    275.45     59.94     26.93      5.39    367.70  false
 0  6  2  5  4 10  3  1  8  9  7    8    265.19     59.94     26.93     26.19    378.25  false
 0  6  2  5  3  4  1  7  8  9 10    5    173.61     43.10     23.43     96.55    336.70  false
 0  6  2  5  1  3  4  7  8  9 10    5    182.89     59.94     26.93     93.06    362.82  false
 0  6  2  5  7  3  1  4  8  9 10    5    167.24     43.10      5.39    119.82    335.55  false
 0  6  2  5  8  3  1  7  4  9 10    5    162.24     43.10      5.39    117.58    328.32  true
 0  6  2  5  8  3  1  7  4  9 10    6    207.19     43.10     23.43     94.15    367.88  false
 0  6  2  5  8  1  3  7  4  9 10    6    189.70     59.94     26.93     90.66    367.23  false
 0  6  2  5  8  7  1  3  4  9 10    6    167.63     43.10     20.81    120.71    352.25  false
 0  6  2  5  8  4  1  7  3  9 10    6    185.67     43.10     20.00    111.39    360.17  false
 0  6  2  5  8  9  1  7  4  3 10    6    187.74     43.10     20.81     96.78    348.43  false
 0  6  2  5  8 10  1  7  4  9  3    6    205.66     43.10     20.00    101.23    369.99  false
 0  6  2  5  9  3  1  7  8  4 10    5    182.37     43.10     20.81     99.17    345.46  false
 0  6  2  5 10  3  1  7  8  9  4    5    155.25     43.10     20.00    103.62    321.98  true
 0  6  2  5 10  3  1  7  8  9  4    6    178.68     43.10     27.07     76.55    325.41  true
 0  6  2  5 10  3  1  7  8  9  4    7    250.69     59.94     26.93     49.62    387.18  false
 0  6  2  5 10  3  7  1  8  9  4    7    223.86     43.10      5.39     76.38    348.73  false
 0  6  2  5 10  3  8  7  1  9  4    7    223.62     43.10      5.39     74.15    346.27  false
 0  6  2  5 10  3  9  7  8  1  4    7    218.90     43.10     20.81     55.74    338.56  false
 0  6  2  5 10  3  4  7  8  9  1    7    205.75     43.10     23.43     53.12    325.41  true
 0  6  2  5 10  3  4  7  8  9  1    8    232.17     43.10      5.39     52.95    333.62  false
 0  6  2  5 10  3  4  8  7  9  1    8    229.18     43.10      5.39     47.73    325.41  true
 0  6  2  5 10  3  4  8  7  9  1    9    234.57     43.10     20.81     42.05    340.53  false
 0  6  2  5 10  3  4  8  9  7  1    9    254.68     43.10     20.81     26.93    345.52  false
 0  6  2  5 10  3  4  8  1  9  7    9    256.64     59.94     26.93     20.81    364.32  false
 0  6  2  5 10  3  4  9  8  7  1    8    240.98     43.10     20.81     32.31    337.20  false
 0  6  2  5 10  3  4  1  8  9  7    8    256.08     59.94     26.93     26.19    369.14  false
 0  6  2  5 10  1  3  7  8  9  4    6    225.26     59.94     26.93     76.70    388.82  false
 0  6  2  5 10  7  1  3  8  9  4    6    201.57     43.10      5.39    103.46    353.52  false
 0  6  2  5 10  8  1  7  3  9  4    6    198.66     43.10      5.39    101.23    348.38  false
 0  6  2  5 10  9  1  7  8  3  4    6    206.87     43.10     20.81     82.82    353.60  false
 0  6  2  5 10  4  1  7  8  9  3    6    175.25     43.10     23.43     93.34    335.13  false
 0  6  2  1  4  5  3  7  8  9 10    4    122.22     59.94     26.93    113.57    322.66  true
 0  6  2  1  4  5  3  7  8  9 10    5    172.55     59.94     20.00    108.66    361.15  false
 0  6  2  1  5  4  3  7  8  9 10    5    175.89     59.94     20.52     93.06    349.40  false
 0  6  2  1  3  5  4  7  8  9 10    5    194.23     59.94     23.43     90.14    367.75  false
 0  6  2  1  7  5  3  4  8  9 10    5    149.15     60.88      5.39    112.87    328.28  true
 0  6  2  1  7  5  3  4  8  9 10    6    187.16     60.88     20.52     92.36    360.91  false
 0  6  2  1  7  3  5  4  8  9 10    6    194.32     60.88     23.43     89.44    368.08  false
 0  6  2  1  7  4  3  5  8  9 10    6    175.57     60.88     20.00    107.96    364.40  false
 0  6  2  1  7  8  3  4  5  9 10    6    154.53     60.88     23.43     99.18    338.02  false
 0  6  2  1  7  9  3  4  8  5 10    6    169.95     63.56     25.50     87.38    346.39  false
 0  6  2  1  7 10  3  4  8  9  5    6    195.47     60.88     20.00     96.52    372.87  false
 0  6  2  1  8  5  3  7  4  9 10    5    149.68     59.94      5.39    111.18    326.18  true
 0  6  2  1  8  5  3  7  4  9 10    6    182.69     59.94     20.52     90.66    353.81  false
 0  6  2  1  8  3  5  7  4  9 10    6    194.62     59.94     23.43     87.75    365.74  false
 0  6  2  1  8  7  3  5  4  9 10    6    155.06     60.88     20.81     99.18    335.93  false
 0  6  2  1  8  4  3  7  5  9 10    6    173.11     59.94     20.00    108.27    361.32  false
 0  6  2  1  8  9  3  7  4  5 10    6    175.17     59.94     20.81     90.37    346.29  false
 0  6  2  1  8 10  3  7  4  9  5    6    193.10     59.94     20.00     94.82    367.86  false
 0  6  2  1  9  5  3  7  8  4 10    5    164.27     59.94     20.81     92.76    337.78  false
 0  6  2  1 10  5  3  7  8  9  4    5    192.23     59.94     20.00     97.22    369.39  false
 0  6  2  7  4  5  1  3  8  9 10    4    133.40     43.10      5.39    140.33    322.22  true
 0  6  2  7  4  5  1  3  8  9 10    5    159.81     43.10     20.00    135.42    358.34  false
 0  6  2  7  5  4  1  3  8  9 10    5    171.41     43.10     20.52    119.82    354.85  false
 0  6  2  7  1  5  4  3  8  9 10    5    160.32     60.88     27.46    112.87    361.53  false
 0  6  2  7  3  5  1  4  8  9 10    5    178.57     43.10     23.43    116.90    362.01  false
 0  6  2  7  8  5  1  3  4  9 10    5    138.78     43.10     23.43    141.22    346.54  false
 0  6  2  7  9  5  1  3  8  4 10    5    154.20     43.10     25.50    114.84    337.64  false
 0  6  2  7 10  5  1  3  8  9  4    5    179.72     43.10     20.00    123.98    366.80  false
 0  6  2  8  4  5  1  7  3  9 10    4    129.41     43.10      5.39    138.10    316.00  true
 0  6  2  8  4  5  1  7  3  9 10    5    152.84     43.10     20.00    135.20    351.14  false
 0  6  2  8  5  4  1  7  3  9 10    5    162.42     43.10     20.52    117.58    343.63  false
 0  6  2  8  1  5  4  7  3  9 10    5    156.87     59.94     26.93    111.18    354.91  false
 0  6  2  8  7  5  1  4  3  9 10    5    134.79     43.10     20.81    141.22    339.93  false
 0  6  2  8  3  5  1  7  4  9 10    5    174.35     43.10     23.43    114.67    355.56  false
 0  6  2  8  9  5  1  7  3  4 10    5    154.90     43.10     20.81    117.29    336.11  false
 0  6  2  8 10  5  1  7  3  9  4    5    172.82     43.10     20.00    121.75    357.68  false
 0  6  2  9  4  5  1  7  8  3 10    4    154.09     43.10     20.81    119.69    337.70  false
 0  6  2 10  4  5  1  7  8  9  3    4    154.49     43.10     20.00    124.14    341.73  false
